Matchups › WPG @ MTL
Winnipeg Jets at Montréal Canadiens
Tue, Nov 3, 7:00 PM ET · Centre Bell
Winnipeg Jets
4-8-3, 11 pts (Central) · L10 1-7-2 · Streak L5
GF/GP 2.27 · GA/GP 3.60 · SF/GP 26.3 · SA/GP 29.7
Montréal Canadiens
9-3-2, 20 pts (Atlantic) · L10 8-1-1 · Streak W5
GF/GP 3.43 · GA/GP 3.00 · SF/GP 27.8 · SA/GP 27.5
WPG skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs MTL this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Connor | LW | 15 | 15 | 4.00 | 3.2 | 3.3 | 70% | 50% | 21:01 | 1 GP: 0G 0A, 5 SOG |
| Cole Perfetti | C | 15 | 11 | 2.87 | 3.0 | 3.1 | 70% | 30% | 18:21 | 1 GP: 0G 0A, 4 SOG |
| Neal Pionk | D | 15 | 10 | 2.40 | 3.4 | 2.8 | 60% | 50% | 23:06 | 1 GP: 0G 0A, 3 SOG |
| Mark Scheifele | C | 15 | 12 | 2.20 | 3.0 | 2.6 | 50% | 50% | 21:38 | 1 GP: 0G 0A, 7 SOG |
| Elias Salomonsson | D | 5 | 0 | 2.00 | 2.0 | 2.0 | 20% | 0% | 18:28 | 1 GP: 0G 0A, 1 SOG |
| Dawson Mercer | C | 15 | 6 | 2.00 | 1.6 | 1.8 | 30% | 50% | 15:59 | 1 GP: 0G 0A, 2 SOG |
| Gabriel Vilardi | C | 15 | 6 | 1.73 | 1.6 | 1.6 | 10% | 40% | 17:47 | 1 GP: 0G 1A, 2 SOG |
| Alex Iafallo | LW | 15 | 5 | 1.33 | 0.8 | 1.4 | 20% | 30% | 13:23 | 1 GP: 0G 0A, 2 SOG |
| Mario Ferraro | D | 15 | 1 | 1.27 | 1.2 | 1.3 | 20% | 0% | 18:15 | 1 GP: 0G 0A, 3 SOG |
| Nino Niederreiter | RW | 9 | 0 | 1.33 | 1.0 | 1.3 | 22% | 0% | 11:58 | 1 GP: 0G 0A, 0 SOG |
| Morgan Barron | C | 15 | 3 | 1.07 | 1.2 | 1.1 | 10% | 20% | 13:42 | 1 GP: 0G 0A, 0 SOG |
| Isak Rosén | RW | 15 | 2 | 1.07 | 0.8 | 1.0 | 0% | 20% | 12:21 | 1 GP: 1G 0A, 2 SOG |
| Dylan Samberg | D | 15 | 5 | 1.13 | 1.0 | 0.9 | 20% | 20% | 21:07 | 1 GP: 0G 0A, 0 SOG |
| Dylan DeMelo | D | 15 | 4 | 0.73 | 0.8 | 0.9 | 0% | 10% | 18:34 | 1 GP: 0G 0A, 1 SOG |
| Haydn Fleury | D | 10 | 1 | 0.90 | 0.6 | 0.9 | 10% | 10% | 15:45 | 1 GP: 0G 1A, 1 SOG |
| Adam Lowry | C | 15 | 5 | 0.73 | 0.6 | 0.6 | 10% | 20% | 14:33 | 1 GP: 0G 0A, 0 SOG |
| Viggo Björck | C | 15 | 0 | 0.73 | 0.2 | 0.6 | 0% | 0% | 13:11 | 1 GP: 0G 0A, 1 SOG |
| Tyrel Bauer | D | 9 | 0 | 0.44 | 0.6 | 0.4 | 0% | 0% | 8:24 | – |
MTL skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs WPG this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Caufield | RW | 14 | 12 | 3.14 | 2.4 | 3.1 | 70% | 50% | 17:08 | 1 GP: 0G 2A, 0 SOG |
| Noah Dobson | D | 14 | 5 | 2.21 | 2.0 | 2.5 | 40% | 30% | 20:00 | 1 GP: 0G 1A, 1 SOG |
| Juraj Slafkovský | LW | 14 | 9 | 2.43 | 2.0 | 2.4 | 50% | 50% | 17:09 | 1 GP: 0G 1A, 3 SOG |
| Josh Anderson | RW | 14 | 9 | 2.14 | 2.2 | 2.0 | 30% | 30% | 15:07 | 1 GP: 0G 0A, 3 SOG |
| Alexandre Texier | LW | 14 | 5 | 1.36 | 1.0 | 1.7 | 20% | 30% | 13:25 | 1 GP: 0G 0A, 1 SOG |
| Lane Hutson | D | 14 | 13 | 1.79 | 0.8 | 1.6 | 20% | 60% | 22:12 | 1 GP: 1G 0A, 1 SOG |
| Zachary Bolduc | RW | 14 | 7 | 1.64 | 1.4 | 1.6 | 20% | 40% | 13:49 | 1 GP: 0G 0A, 2 SOG |
| Phillip Danault | C | 14 | 6 | 1.50 | 1.4 | 1.6 | 30% | 40% | 19:11 | 1 GP: 0G 0A, 1 SOG |
| Oliver Kapanen | C | 7 | 1 | 1.43 | 1.0 | 1.4 | 14% | 14% | 13:38 | 1 GP: 0G 0A, 2 SOG |
| Chris Kreider | LW | 14 | 7 | 1.14 | 1.6 | 1.3 | 10% | 20% | 12:02 | 1 GP: 0G 0A, 0 SOG |
| Kaiden Guhle | D | 10 | 4 | 1.30 | 1.2 | 1.3 | 10% | 30% | 23:43 | 1 GP: 1G 0A, 1 SOG |
| Owen Beck | C | 4 | 2 | 1.25 | 1.2 | 1.2 | 0% | 50% | 8:30 | – |
| Alex Newhook | C | 14 | 6 | 1.00 | 0.6 | 1.0 | 10% | 20% | 17:08 | 1 GP: 0G 0A, 0 SOG |
| Florian Xhekaj | LW | 6 | 2 | 1.00 | 1.0 | 1.0 | 0% | 33% | 7:30 | 1 GP: 0G 0A, 1 SOG |
| Jake Evans | C | 14 | 5 | 0.86 | 1.0 | 0.9 | 0% | 30% | 17:04 | 1 GP: 0G 0A, 1 SOG |
| Adam Engstrom | D | 8 | 1 | 0.88 | 0.8 | 0.9 | 0% | 12% | 11:23 | – |
| Alexandre Carrier | D | 14 | 6 | 0.93 | 0.4 | 0.8 | 0% | 30% | 21:41 | 1 GP: 0G 0A, 1 SOG |
| Arber Xhekaj | D | 13 | 1 | 0.54 | 0.8 | 0.7 | 0% | 10% | 11:46 | 1 GP: 0G 0A, 1 SOG |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).