pucklogs

Matchups › WPG @ MTL

Winnipeg Jets at Montréal Canadiens

Tue, Nov 3, 7:00 PM ET · Centre Bell

Winnipeg Jets

4-8-3, 11 pts (Central) · L10 1-7-2 · Streak L5

GF/GP 2.27 · GA/GP 3.60 · SF/GP 26.3 · SA/GP 29.7

Montréal Canadiens

9-3-2, 20 pts (Atlantic) · L10 8-1-1 · Streak W5

GF/GP 3.43 · GA/GP 3.00 · SF/GP 27.8 · SA/GP 27.5

WPG skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs MTL this season
Kyle ConnorLW15154.003.23.370%50%21:01 1 GP: 0G 0A, 5 SOG
Cole PerfettiC15112.873.03.170%30%18:21 1 GP: 0G 0A, 4 SOG
Neal PionkD15102.403.42.860%50%23:06 1 GP: 0G 0A, 3 SOG
Mark ScheifeleC15122.203.02.650%50%21:38 1 GP: 0G 0A, 7 SOG
Elias SalomonssonD502.002.02.020%0%18:28 1 GP: 0G 0A, 1 SOG
Dawson MercerC1562.001.61.830%50%15:59 1 GP: 0G 0A, 2 SOG
Gabriel VilardiC1561.731.61.610%40%17:47 1 GP: 0G 1A, 2 SOG
Alex IafalloLW1551.330.81.420%30%13:23 1 GP: 0G 0A, 2 SOG
Mario FerraroD1511.271.21.320%0%18:15 1 GP: 0G 0A, 3 SOG
Nino NiederreiterRW901.331.01.322%0%11:58 1 GP: 0G 0A, 0 SOG
Morgan BarronC1531.071.21.110%20%13:42 1 GP: 0G 0A, 0 SOG
Isak RosénRW1521.070.81.00%20%12:21 1 GP: 1G 0A, 2 SOG
Dylan SambergD1551.131.00.920%20%21:07 1 GP: 0G 0A, 0 SOG
Dylan DeMeloD1540.730.80.90%10%18:34 1 GP: 0G 0A, 1 SOG
Haydn FleuryD1010.900.60.910%10%15:45 1 GP: 0G 1A, 1 SOG
Adam LowryC1550.730.60.610%20%14:33 1 GP: 0G 0A, 0 SOG
Viggo BjörckC1500.730.20.60%0%13:11 1 GP: 0G 0A, 1 SOG
Tyrel BauerD900.440.60.40%0%8:24 –

MTL skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs WPG this season
Cole CaufieldRW14123.142.43.170%50%17:08 1 GP: 0G 2A, 0 SOG
Noah DobsonD1452.212.02.540%30%20:00 1 GP: 0G 1A, 1 SOG
Juraj SlafkovskýLW1492.432.02.450%50%17:09 1 GP: 0G 1A, 3 SOG
Josh AndersonRW1492.142.22.030%30%15:07 1 GP: 0G 0A, 3 SOG
Alexandre TexierLW1451.361.01.720%30%13:25 1 GP: 0G 0A, 1 SOG
Lane HutsonD14131.790.81.620%60%22:12 1 GP: 1G 0A, 1 SOG
Zachary BolducRW1471.641.41.620%40%13:49 1 GP: 0G 0A, 2 SOG
Phillip DanaultC1461.501.41.630%40%19:11 1 GP: 0G 0A, 1 SOG
Oliver KapanenC711.431.01.414%14%13:38 1 GP: 0G 0A, 2 SOG
Chris KreiderLW1471.141.61.310%20%12:02 1 GP: 0G 0A, 0 SOG
Kaiden GuhleD1041.301.21.310%30%23:43 1 GP: 1G 0A, 1 SOG
Owen BeckC421.251.21.20%50%8:30 –
Alex NewhookC1461.000.61.010%20%17:08 1 GP: 0G 0A, 0 SOG
Florian XhekajLW621.001.01.00%33%7:30 1 GP: 0G 0A, 1 SOG
Jake EvansC1450.861.00.90%30%17:04 1 GP: 0G 0A, 1 SOG
Adam EngstromD810.880.80.90%12%11:23 –
Alexandre CarrierD1460.930.40.80%30%21:41 1 GP: 0G 0A, 1 SOG
Arber XhekajD1310.540.80.70%10%11:46 1 GP: 0G 0A, 1 SOG

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).