Matchups: tonight, Tue, Nov 3
Team form and the skaters to watch in each game. Click a game for the full skater sheet.
Utah Mammoth at Toronto Maple Leafs
7:00 PM ETScotiabank Arena · Season series: UTA 5-4
Team
9-6-0
Record
8-6-2
18
Points
18
11
League rank
13
6-4-0
Last 10
5-4-1
L1
Streak
W1
3.60
Goals for / GP
3.75
3.47
Goals against / GP
3.31
29.9
Shots for / GP
28.3
24.5
Shots against / GP
29.9
UTA: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Michael Carcone | 2.8 | 2 | 50% |
| Dylan Guenther | 2.6 | 4 | 40% |
| Mikhail Sergachev | 2.4 | 11 | 40% |
| Vincent Trocheck | 2.2 | 7 | 40% |
| Clayton Keller | 2.1 | 11 | 40% |
TOR: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| William Nylander | 2.8 | 10 | 60% |
| Auston Matthews | 2.5 | 14 | 50% |
| Darren Raddysh | 2.3 | 7 | 50% |
| Jack Roslovic | 2.1 | 12 | 30% |
| Easton Cowan | 2.0 | 9 | 20% |
Winnipeg Jets at Montréal Canadiens
7:00 PM ETCentre Bell · Season series: MTL 2-1
Team
4-8-3
Record
9-3-2
11
Points
20
28
League rank
5
1-7-2
Last 10
8-1-1
L5
Streak
W5
2.27
Goals for / GP
3.43
3.60
Goals against / GP
3.00
26.3
Shots for / GP
27.8
29.7
Shots against / GP
27.5
WPG: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Kyle Connor | 3.3 | 7 | 70% |
| Cole Perfetti | 3.1 | 5 | 70% |
| Neal Pionk | 2.8 | 9 | 60% |
| Mark Scheifele | 2.6 | 9 | 50% |
| Elias Salomonsson | 2.0 | 0 | 20% |
MTL: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Cole Caufield | 3.1 | 10 | 70% |
| Noah Dobson | 2.5 | 4 | 40% |
| Juraj Slafkovský | 2.4 | 8 | 50% |
| Josh Anderson | 2.0 | 6 | 30% |
| Alexandre Texier | 1.7 | 3 | 20% |
Detroit Red Wings at Tampa Bay Lightning
7:00 PM ETBenchmark International Arena
Team
7-5-3
Record
8-3-2
17
Points
18
17
League rank
9
6-2-2
Last 10
6-2-2
W1
Streak
OT1
3.07
Goals for / GP
3.69
3.07
Goals against / GP
3.31
29.6
Shots for / GP
30.1
24.5
Shots against / GP
24.8
DET: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Alex DeBrincat | 3.7 | 11 | 80% |
| Viktor Arvidsson | 2.8 | 11 | 50% |
| Lucas Raymond | 2.8 | 11 | 50% |
| Emmitt Finnie | 2.6 | 10 | 40% |
| Moritz Seider | 2.0 | 8 | 30% |
TBL: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Brandon Hagel | 4.1 | 13 | 80% |
| John Carlson | 3.1 | 6 | 60% |
| Nikita Kucherov | 3.0 | 14 | 40% |
| Jake Guentzel | 2.8 | 11 | 40% |
| Brayden Point | 2.1 | 9 | 40% |
St. Louis Blues at New York Rangers
7:00 PM ETMadison Square Garden
Team
7-6-1
Record
7-7-1
15
Points
15
20
League rank
22
6-4-0
Last 10
3-6-1
W2
Streak
L4
3.14
Goals for / GP
3.00
3.00
Goals against / GP
3.07
26.4
Shots for / GP
24.9
28.0
Shots against / GP
26.4
STL: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Mason McTavish | 2.9 | 7 | 50% |
| Dylan Holloway | 2.3 | 12 | 50% |
| Philip Broberg | 2.3 | 8 | 40% |
| Jimmy Snuggerud | 2.1 | 9 | 40% |
| Jake Neighbours | 2.0 | 8 | 40% |
NYR: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Pavel Dorofeyev | 2.8 | 7 | 40% |
| Alexis Lafrenière | 2.5 | 11 | 40% |
| Gabe Perreault | 2.5 | 3 | 40% |
| Mika Zibanejad | 2.1 | 7 | 40% |
| Will Cuylle | 2.0 | 5 | 40% |
Minnesota Wild at Philadelphia Flyers
7:00 PM ETXfinity Mobile Arena
Team
10-3-3
Record
4-8-4
23
Points
12
3
League rank
27
6-2-2
Last 10
4-4-2
W1
Streak
W1
3.25
Goals for / GP
2.19
2.25
Goals against / GP
3.38
30.8
Shots for / GP
23.6
25.2
Shots against / GP
29.2
MIN: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Matt Boldy | 4.2 | 11 | 80% |
| Joel Eriksson Ek | 3.7 | 11 | 80% |
| Kirill Kaprizov | 3.6 | 16 | 80% |
| Quinn Hughes | 2.8 | 12 | 70% |
| Blake Coleman | 2.3 | 3 | 40% |
PHI: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Trevor Zegras | 3.0 | 11 | 70% |
| Cole Knuble | 2.2 | 3 | 33% |
| Owen Tippett | 2.2 | 2 | 50% |
| Tyson Foerster | 2.0 | 2 | 40% |
| Travis Sanheim | 1.9 | 5 | 30% |
PPG Paints Arena · Season series: VGK 6-2
Team
9-5-2
Record
5-7-2
20
Points
12
6
League rank
26
4-4-2
Last 10
3-5-2
OT1
Streak
L1
3.44
Goals for / GP
3.36
2.94
Goals against / GP
3.50
28.2
Shots for / GP
27.5
25.7
Shots against / GP
28.7
VGK: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Mitch Marner | 2.2 | 15 | 30% |
| Tomas Hertl | 2.2 | 4 | 30% |
| Jack Eichel | 2.1 | 8 | 40% |
| Shea Theodore | 1.9 | 2 | 40% |
| Mark Stone | 1.8 | 11 | 30% |
PIT: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Rickard Rakell | 2.6 | 6 | 50% |
| Ben Kindel | 2.3 | 5 | 30% |
| Nick Robertson | 2.1 | 3 | 30% |
| Evgeni Malkin | 2.0 | 7 | 30% |
| Erik Karlsson | 1.7 | 12 | 20% |
Dallas Stars at Washington Capitals
7:00 PM ETCapital One Arena
Team
8-5-1
Record
8-5-0
17
Points
16
15
League rank
18
6-3-1
Last 10
6-4-0
W1
Streak
L1
2.71
Goals for / GP
3.38
2.21
Goals against / GP
3.23
25.6
Shots for / GP
27.8
22.3
Shots against / GP
28.1
DAL: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Jason Robertson | 3.3 | 11 | 80% |
| Wyatt Johnston | 2.6 | 10 | 50% |
| Arttu Hyry | 2.3 | 5 | 40% |
| Thomas Harley | 2.2 | 5 | 40% |
| Tyler Seguin | 2.1 | 6 | 30% |
WSH: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Jakob Chychrun | 3.5 | 6 | 60% |
| Ryan Leonard | 2.7 | 6 | 50% |
| Alex Tuch | 2.6 | 9 | 50% |
| Tom Wilson | 2.4 | 1 | 60% |
| Dylan Strome | 2.2 | 9 | 40% |
Nationwide Arena
Team
9-5-1
Record
5-7-0
19
Points
10
7
League rank
29
6-3-1
Last 10
4-6-0
W3
Streak
L2
4.27
Goals for / GP
2.42
3.07
Goals against / GP
3.25
30.7
Shots for / GP
25.6
27.4
Shots against / GP
27.1
COL: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Nathan MacKinnon | 3.7 | 15 | 50% |
| Cale Makar | 2.9 | 10 | 60% |
| Nazem Kadri | 2.4 | 10 | 40% |
| Artturi Lehkonen | 2.3 | 13 | 30% |
| Brock Nelson | 2.1 | 4 | 40% |
CBJ: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Adam Fantilli | 3.3 | 5 | 60% |
| Zach Werenski | 3.0 | 8 | 60% |
| Denton Mateychuk | 2.2 | 4 | 40% |
| Charlie Coyle | 2.1 | 6 | 20% |
| Kent Johnson | 1.9 | 10 | 30% |
Edmonton Oilers at New Jersey Devils
7:30 PM ETPrudential Center
Team
11-2-2
Record
9-5-0
24
Points
18
2
League rank
10
7-2-1
Last 10
7-3-0
W3
Streak
W1
4.27
Goals for / GP
3.43
2.93
Goals against / GP
2.86
25.1
Shots for / GP
32.6
26.6
Shots against / GP
24.8
EDM: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Leon Draisaitl | 3.2 | 19 | 70% |
| Connor McDavid | 3.0 | 26 | 60% |
| Evan Bouchard | 2.7 | 14 | 60% |
| Ryan Nugent-Hopkins | 2.5 | 7 | 50% |
| Colton Dach | 2.0 | 4 | 30% |
NJD: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Jack Hughes | 3.9 | 12 | 60% |
| Arseny Gritsyuk | 2.8 | 11 | 30% |
| Timo Meier | 2.7 | 4 | 40% |
| Nico Hischier | 2.4 | 6 | 50% |
| Luke Evangelista | 2.4 | 7 | 50% |
Bridgestone Arena
Team
12-2-2
Record
5-4-5
26
Points
15
1
League rank
21
8-1-1
Last 10
3-3-4
W4
Streak
W1
3.94
Goals for / GP
3.00
2.25
Goals against / GP
3.36
34.3
Shots for / GP
26.3
22.6
Shots against / GP
28.9
CAR: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Logan Stankoven | 3.3 | 10 | 80% |
| Jackson Blake | 2.8 | 9 | 50% |
| Sean Walker | 2.4 | 5 | 40% |
| Seth Jarvis | 2.4 | 7 | 80% |
| Sebastian Aho | 2.3 | 12 | 50% |
NSH: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Roman Josi | 3.4 | 10 | 40% |
| Filip Forsberg | 2.9 | 13 | 50% |
| Jonathan Marchessault | 2.6 | 5 | 50% |
| Steven Stamkos | 2.3 | 10 | 40% |
| Ryan O'Reilly | 1.9 | 12 | 30% |
Anaheim Ducks at Vancouver Canucks
9:00 PM ETRogers Arena · Season series: VAN 6-5
Team
6-7-1
Record
3-12-1
13
Points
7
25
League rank
32
3-6-1
Last 10
1-8-1
W1
Streak
L2
3.50
Goals for / GP
2.94
3.79
Goals against / GP
4.50
25.0
Shots for / GP
21.4
27.6
Shots against / GP
31.6
ANA: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Cutter Gauthier | 3.7 | 8 | 60% |
| Beckett Sennecke | 2.3 | 6 | 40% |
| Leo Carlsson | 2.0 | 14 | 10% |
| Mikael Granlund | 1.9 | 7 | 10% |
| A.J. Greer | 1.6 | 5 | 10% |
VAN: hottest shooters (last 10)
| Skater | SOG/GP L10 | P L10 | 3+ SOG L10 |
|---|---|---|---|
| Jonathan Lekkerimaki | 2.1 | 9 | 40% |
| Linus Karlsson | 1.7 | 4 | 30% |
| Brock Boeser | 1.6 | 9 | 20% |
| Jake DeBrusk | 1.6 | 4 | 20% |
| Marco Rossi | 1.5 | 1 | 20% |