Skater game logs, shots & matchups
Every skater's shots on goal and points, every game, with context. 2026-27 regular season, updated 2026-11-03 19:53 ET.
Tonight: Tue, Nov 3 (11 games)
UTA @ TOR
Utah Mammoth at Toronto Maple Leafs
WPG @ MTL
Winnipeg Jets at Montréal Canadiens
DET @ TBL
Detroit Red Wings at Tampa Bay Lightning
STL @ NYR
St. Louis Blues at New York Rangers
MIN @ PHI
Minnesota Wild at Philadelphia Flyers
VGK @ PIT
Vegas Golden Knights at Pittsburgh Penguins
DAL @ WSH
Dallas Stars at Washington Capitals
COL @ CBJ
Colorado Avalanche at Columbus Blue Jackets
EDM @ NJD
Edmonton Oilers at New Jersey Devils
CAR @ NSH
Carolina Hurricanes at Nashville Predators
ANA @ VAN
Anaheim Ducks at Vancouver Canucks
All matchups → · Shots-on-goal sheet for every skater playing →
Points leaders
| # | Skater | Team | GP | P | P/GP |
|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | 15 | 39 | 2.60 |
| 2 | Leon Draisaitl | EDM | 15 | 28 | 1.87 |
| 3 | Evan Bouchard | EDM | 15 | 26 | 1.73 |
| 4 | Nathan MacKinnon | COL | 15 | 25 | 1.67 |
| 5 | Kirill Kaprizov | MIN | 16 | 25 | 1.56 |
| 6 | Auston Matthews | TOR | 16 | 24 | 1.50 |
| 7 | Leo Carlsson | ANA | 14 | 21 | 1.50 |
| 8 | Matthew Tkachuk | FLA | 15 | 21 | 1.40 |
| 9 | William Nylander | TOR | 16 | 21 | 1.31 |
| 10 | Sebastian Aho | CAR | 16 | 21 | 1.31 |
Shots on goal leaders
| # | Skater | Team | GP | SOG | SOG/GP |
|---|---|---|---|---|---|
| 1 | Matt Boldy | MIN | 16 | 68 | 4.25 |
| 2 | Tage Thompson | BUF | 14 | 63 | 4.50 |
| 3 | Nathan MacKinnon | COL | 15 | 60 | 4.00 |
| 4 | Kyle Connor | WPG | 15 | 60 | 4.00 |
| 5 | Brandon Hagel | TBL | 13 | 58 | 4.46 |
| 6 | David Pastrnak | BOS | 16 | 57 | 3.56 |
| 7 | Alex DeBrincat | DET | 15 | 55 | 3.67 |
| 8 | Jack Hughes | NJD | 14 | 54 | 3.86 |
| 9 | Macklin Celebrini | SJS | 14 | 54 | 3.86 |
| 10 | Joel Eriksson Ek | MIN | 16 | 54 | 3.38 |
Goals leaders
| # | Skater | Team | GP | G | P/GP |
|---|---|---|---|---|---|
| 1 | Kirill Kaprizov | MIN | 16 | 15 | 1.56 |
| 2 | Leon Draisaitl | EDM | 15 | 12 | 1.87 |
| 3 | Artturi Lehkonen | COL | 15 | 12 | 1.13 |
| 4 | Auston Matthews | TOR | 16 | 11 | 1.50 |
| 5 | Kyle Connor | WPG | 15 | 11 | 1.00 |
| 6 | William Nylander | TOR | 16 | 10 | 1.31 |
| 7 | Mark Stone | VGK | 16 | 10 | 1.12 |
| 8 | Tage Thompson | BUF | 14 | 10 | 1.21 |
| 9 | Logan Stankoven | CAR | 16 | 10 | 0.94 |
| 10 | Alex Tuch | WSH | 13 | 10 | 0.92 |
Power-play points leaders
| # | Skater | Team | GP | PPP | P/GP |
|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | 15 | 15 | 2.60 |
| 2 | Leo Carlsson | ANA | 14 | 14 | 1.50 |
| 3 | Clayton Keller | UTA | 15 | 12 | 1.20 |
| 4 | Matthew Tkachuk | FLA | 15 | 11 | 1.40 |
| 5 | Seth Jones | FLA | 15 | 11 | 1.20 |
| 6 | Leon Draisaitl | EDM | 15 | 10 | 1.87 |
| 7 | Auston Matthews | TOR | 16 | 9 | 1.50 |
| 8 | Logan Cooley | UTA | 15 | 9 | 1.13 |
| 9 | Steven Stamkos | NSH | 14 | 9 | 1.14 |
| 10 | Brady Tkachuk | FLA | 15 | 9 | 1.07 |