Matchups › EDM @ NJD
Edmonton Oilers at New Jersey Devils
Tue, Nov 3, 7:30 PM ET · Prudential Center
Edmonton Oilers
11-2-2, 24 pts (Pacific) · L10 7-2-1 · Streak W3
GF/GP 4.27 · GA/GP 2.93 · SF/GP 25.1 · SA/GP 26.6
New Jersey Devils
9-5-0, 18 pts (Metropolitan) · L10 7-3-0 · Streak W1
GF/GP 3.43 · GA/GP 2.86 · SF/GP 32.6 · SA/GP 24.8
EDM skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs NJD this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | C | 15 | 28 | 3.53 | 3.4 | 3.2 | 70% | 90% | 21:01 | – |
| Connor McDavid | C | 15 | 39 | 2.80 | 3.4 | 3.0 | 60% | 100% | 22:53 | – |
| Evan Bouchard | D | 15 | 26 | 2.93 | 2.8 | 2.7 | 60% | 90% | 25:33 | – |
| Ryan Nugent-Hopkins | C | 6 | 7 | 2.50 | 2.2 | 2.5 | 50% | 67% | 19:45 | – |
| Colton Dach | C | 11 | 4 | 2.00 | 2.0 | 2.0 | 30% | 20% | 14:17 | – |
| Vasily Podkolzin | RW | 15 | 14 | 2.13 | 1.4 | 1.5 | 20% | 50% | 17:07 | – |
| Kasperi Kapanen | RW | 15 | 7 | 1.53 | 1.6 | 1.4 | 10% | 40% | 18:42 | – |
| Connor Murphy | D | 15 | 1 | 1.07 | 2.0 | 1.3 | 20% | 0% | 20:16 | – |
| Alex Formenton | LW | 15 | 5 | 1.20 | 1.2 | 1.2 | 20% | 20% | 12:36 | – |
| Mattias Ekholm | D | 13 | 5 | 1.00 | 1.0 | 1.1 | 10% | 50% | 19:15 | – |
| Mathieu Joseph | RW | 15 | 7 | 0.93 | 0.6 | 1.0 | 10% | 50% | 12:57 | – |
| Filip Hallander | C | 9 | 3 | 1.00 | 1.0 | 1.0 | 11% | 11% | 8:58 | – |
| Trent Frederic | C | 14 | 1 | 0.86 | 0.6 | 0.9 | 10% | 0% | 9:14 | – |
| Ryan Shea | D | 15 | 5 | 0.73 | 1.0 | 0.8 | 10% | 20% | 23:02 | – |
| Jason Dickinson | C | 6 | 3 | 0.83 | 0.8 | 0.8 | 0% | 50% | 12:57 | – |
| Ty Emberson | D | 13 | 1 | 0.54 | 0.6 | 0.7 | 10% | 10% | 12:52 | – |
| Owen Michaels | RW | 15 | 4 | 0.73 | 0.6 | 0.5 | 0% | 20% | 12:10 | – |
| Shakir Mukhamadullin | D | 10 | 1 | 0.50 | 0.8 | 0.5 | 10% | 10% | 16:58 | – |
NJD skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs EDM this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | C | 14 | 16 | 3.86 | 3.8 | 3.9 | 60% | 70% | 19:09 | – |
| Arseny Gritsyuk | RW | 14 | 12 | 2.50 | 3.0 | 2.8 | 30% | 80% | 15:42 | – |
| Timo Meier | RW | 14 | 5 | 3.50 | 2.2 | 2.7 | 40% | 30% | 16:04 | – |
| Nico Hischier | C | 14 | 9 | 2.36 | 2.6 | 2.4 | 50% | 50% | 17:12 | – |
| Luke Evangelista | RW | 11 | 8 | 2.55 | 2.0 | 2.4 | 50% | 50% | 17:43 | – |
| Luke Hughes | D | 14 | 7 | 2.57 | 1.6 | 2.4 | 30% | 30% | 24:00 | – |
| Dougie Hamilton | D | 14 | 6 | 2.50 | 1.8 | 2.3 | 40% | 30% | 19:02 | – |
| Amadeus Lombardi | C | 12 | 4 | 1.83 | 1.6 | 2.1 | 40% | 30% | 11:54 | – |
| Cody Glass | C | 14 | 2 | 1.43 | 1.4 | 1.5 | 30% | 20% | 12:24 | – |
| Evan Rodrigues | C | 14 | 5 | 1.21 | 0.6 | 1.4 | 20% | 30% | 15:24 | – |
| Jesper Bratt | LW | 14 | 12 | 2.00 | 0.8 | 1.3 | 10% | 50% | 16:21 | – |
| Jesper Boqvist | C | 12 | 6 | 1.50 | 1.0 | 1.2 | 0% | 40% | 12:42 | – |
| Anthony Mantha | RW | 14 | 6 | 1.21 | 1.2 | 1.2 | 0% | 50% | 13:35 | – |
| Connor Brown | RW | 6 | 3 | 1.00 | 1.2 | 1.0 | 0% | 33% | 13:04 | – |
| Johnathan Kovacevic | D | 8 | 1 | 1.00 | 1.2 | 1.0 | 0% | 12% | 16:31 | – |
| Brett Pesce | D | 14 | 5 | 0.93 | 0.8 | 0.8 | 0% | 40% | 20:28 | – |
| Jonas Siegenthaler | D | 14 | 3 | 0.29 | 0.4 | 0.2 | 0% | 30% | 20:24 | – |
| Declan Chisholm | D | 12 | 2 | 0.33 | 0.4 | 0.2 | 0% | 20% | 15:25 | – |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).