Matchups › DAL @ WSH
Dallas Stars at Washington Capitals
Tue, Nov 3, 7:00 PM ET · Capital One Arena
Dallas Stars
8-5-1, 17 pts (Central) · L10 6-3-1 · Streak W1
GF/GP 2.71 · GA/GP 2.21 · SF/GP 25.6 · SA/GP 22.3
Washington Capitals
8-5-0, 16 pts (Metropolitan) · L10 6-4-0 · Streak L1
GF/GP 3.38 · GA/GP 3.23 · SF/GP 27.8 · SA/GP 28.1
DAL skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs WSH this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Robertson | LW | 14 | 14 | 3.14 | 3.0 | 3.3 | 80% | 70% | 19:32 | – |
| Wyatt Johnston | C | 12 | 11 | 2.67 | 2.4 | 2.6 | 50% | 50% | 20:29 | – |
| Arttu Hyry | RW | 14 | 5 | 1.86 | 2.2 | 2.3 | 40% | 30% | 15:26 | – |
| Thomas Harley | D | 14 | 6 | 1.79 | 1.8 | 2.2 | 40% | 50% | 25:30 | – |
| Tyler Seguin | C | 14 | 6 | 2.14 | 1.2 | 2.1 | 30% | 40% | 16:07 | – |
| Mikko Rantanen | RW | 14 | 17 | 2.00 | 1.4 | 1.9 | 30% | 70% | 19:41 | – |
| Miro Heiskanen | D | 14 | 11 | 1.86 | 2.6 | 1.7 | 30% | 70% | 26:33 | – |
| Roope Hintz | C | 14 | 10 | 1.86 | 2.0 | 1.7 | 20% | 50% | 16:14 | – |
| Justin Hryckowian | C | 14 | 2 | 1.07 | 1.2 | 1.3 | 10% | 20% | 14:24 | – |
| Joel Kiviranta | LW | 10 | 2 | 1.30 | 1.8 | 1.3 | 10% | 20% | 11:52 | – |
| Jamie Benn | LW | 14 | 5 | 1.21 | 1.2 | 1.1 | 10% | 30% | 12:37 | – |
| Colin Blackwell | C | 12 | 1 | 1.08 | 0.8 | 1.1 | 20% | 10% | 9:50 | – |
| Sam Steel | C | 12 | 3 | 1.08 | 0.6 | 0.8 | 0% | 30% | 15:42 | – |
| Lian Bichsel | D | 14 | 1 | 0.50 | 0.4 | 0.7 | 0% | 10% | 16:56 | – |
| Tyler Myers | D | 14 | 1 | 0.57 | 1.0 | 0.6 | 10% | 10% | 16:20 | – |
| Esa Lindell | D | 9 | 0 | 0.56 | 0.6 | 0.6 | 0% | 0% | 22:15 | – |
| Nils Lundkvist | D | 14 | 3 | 0.71 | 0.6 | 0.5 | 0% | 20% | 18:15 | – |
| David Perron | LW | 1 | 0 | 0.00 | 0.0 | 0.0 | 0% | 0% | 11:31 | – |
WSH skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs DAL this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Chychrun | D | 13 | 9 | 3.15 | 3.8 | 3.5 | 60% | 50% | 24:43 | – |
| Ryan Leonard | RW | 13 | 8 | 2.69 | 3.0 | 2.7 | 50% | 50% | 14:38 | – |
| Alex Tuch | RW | 13 | 12 | 2.85 | 3.0 | 2.6 | 50% | 50% | 19:09 | – |
| Tom Wilson | RW | 13 | 5 | 2.15 | 2.4 | 2.4 | 60% | 10% | 18:16 | – |
| Dylan Strome | C | 13 | 12 | 2.00 | 2.2 | 2.2 | 40% | 50% | 18:02 | – |
| Cole Hutson | D | 13 | 8 | 2.00 | 1.4 | 1.9 | 30% | 50% | 20:12 | – |
| Jordan Kyrou | RW | 13 | 11 | 1.69 | 2.4 | 1.8 | 40% | 70% | 15:20 | – |
| Pierre-Luc Dubois | C | 8 | 7 | 1.75 | 1.8 | 1.8 | 25% | 50% | 17:08 | – |
| Boone Jenner | C | 13 | 6 | 2.00 | 0.8 | 1.8 | 30% | 50% | 16:13 | – |
| Alex Ovechkin | LW | 13 | 4 | 1.62 | 2.0 | 1.8 | 20% | 30% | 12:49 | – |
| Aliaksei Protas | LW | 13 | 5 | 1.31 | 1.8 | 1.4 | 20% | 30% | 16:41 | – |
| Justin Sourdif | C | 11 | 3 | 1.00 | 1.4 | 1.1 | 0% | 30% | 14:30 | – |
| Ilya Protas | LW | 13 | 5 | 0.85 | 0.6 | 1.0 | 20% | 30% | 10:56 | – |
| Jack St. Ivany | D | 7 | 4 | 0.71 | 1.0 | 0.7 | 14% | 29% | 14:10 | – |
| Anthony Beauvillier | RW | 13 | 3 | 1.00 | 1.0 | 0.7 | 0% | 20% | 10:26 | – |
| Matt Roy | D | 7 | 1 | 0.71 | 1.0 | 0.7 | 0% | 14% | 21:17 | – |
| Martin Fehervary | D | 13 | 3 | 0.46 | 0.8 | 0.5 | 0% | 30% | 21:11 | – |
| Timothy Liljegren | D | 13 | 1 | 0.46 | 0.2 | 0.4 | 0% | 10% | 15:10 | – |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).