Matchups › MIN @ PHI
Minnesota Wild at Philadelphia Flyers
Tue, Nov 3, 7:00 PM ET · Xfinity Mobile Arena
Minnesota Wild
10-3-3, 23 pts (Central) · L10 6-2-2 · Streak W1
GF/GP 3.25 · GA/GP 2.25 · SF/GP 30.8 · SA/GP 25.2
Philadelphia Flyers
4-8-4, 12 pts (Metropolitan) · L10 4-4-2 · Streak W1
GF/GP 2.19 · GA/GP 3.38 · SF/GP 23.6 · SA/GP 29.2
MIN skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs PHI this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Boldy | LW | 16 | 14 | 4.25 | 3.4 | 4.2 | 80% | 70% | 20:53 | – |
| Joel Eriksson Ek | C | 16 | 14 | 3.38 | 3.4 | 3.7 | 80% | 80% | 18:41 | – |
| Kirill Kaprizov | LW | 16 | 25 | 3.31 | 3.0 | 3.6 | 80% | 90% | 21:35 | – |
| Quinn Hughes | D | 16 | 21 | 2.94 | 2.6 | 2.8 | 70% | 80% | 28:27 | – |
| Blake Coleman | LW | 16 | 6 | 2.19 | 3.0 | 2.3 | 40% | 20% | 15:46 | – |
| Michael McCarron | C | 16 | 7 | 1.94 | 2.6 | 1.9 | 30% | 40% | 13:44 | – |
| Danila Yurov | RW | 16 | 6 | 1.50 | 1.4 | 1.7 | 20% | 30% | 15:16 | – |
| Bobby Brink | RW | 16 | 8 | 1.50 | 1.6 | 1.5 | 10% | 30% | 14:07 | – |
| Maxim Shabanov | RW | 15 | 10 | 1.33 | 1.8 | 1.4 | 30% | 60% | 14:46 | – |
| Ryan Hartman | RW | 16 | 4 | 1.25 | 2.0 | 1.4 | 20% | 30% | 13:10 | – |
| Jonas Brodin | D | 16 | 5 | 1.00 | 0.8 | 1.1 | 10% | 50% | 21:32 | – |
| Tyler Pitlick | C | 10 | 0 | 1.10 | 0.8 | 1.1 | 10% | 0% | 8:23 | – |
| Zach Bogosian | D | 15 | 0 | 1.07 | 0.6 | 1.1 | 10% | 0% | 16:38 | – |
| David Spacek | D | 8 | 1 | 1.00 | 1.0 | 1.0 | 12% | 12% | 13:25 | – |
| Matt Kiersted | D | 8 | 1 | 1.00 | 1.0 | 1.0 | 25% | 12% | 12:48 | – |
| Yakov Trenin | C | 16 | 2 | 1.00 | 1.0 | 0.9 | 10% | 20% | 13:29 | – |
| Olli Maatta | D | 12 | 3 | 0.58 | 0.8 | 0.6 | 0% | 20% | 19:51 | – |
| Nico Sturm | C | 10 | 2 | 0.60 | 0.8 | 0.6 | 10% | 20% | 11:18 | – |
PHI skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs MIN this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Zegras | C | 16 | 13 | 2.19 | 3.0 | 3.0 | 70% | 70% | 19:02 | – |
| Cole Knuble | RW | 6 | 3 | 2.17 | 2.4 | 2.2 | 33% | 33% | 11:57 | – |
| Owen Tippett | RW | 10 | 2 | 2.20 | 1.8 | 2.2 | 50% | 20% | 16:25 | – |
| Tyson Foerster | RW | 15 | 3 | 2.20 | 2.2 | 2.0 | 40% | 20% | 17:00 | – |
| Travis Sanheim | D | 16 | 7 | 1.81 | 1.8 | 1.9 | 30% | 40% | 24:33 | – |
| Porter Martone | RW | 16 | 7 | 1.31 | 1.8 | 1.6 | 10% | 40% | 15:44 | – |
| Matvei Michkov | RW | 16 | 12 | 1.44 | 1.8 | 1.5 | 20% | 70% | 18:06 | – |
| Christian Dvorak | C | 16 | 7 | 1.25 | 1.8 | 1.5 | 20% | 50% | 18:13 | – |
| Jamie Drysdale | D | 16 | 6 | 1.31 | 1.2 | 1.5 | 10% | 40% | 24:04 | – |
| Travis Konecny | RW | 6 | 5 | 1.50 | 1.4 | 1.5 | 0% | 67% | 16:39 | – |
| Oliver Bonk | D | 10 | 6 | 1.20 | 1.4 | 1.2 | 0% | 50% | 18:02 | – |
| Sean Couturier | C | 16 | 5 | 1.19 | 1.2 | 1.2 | 10% | 30% | 16:14 | – |
| Noel Acciari | C | 16 | 2 | 0.88 | 0.8 | 1.2 | 10% | 20% | 12:38 | – |
| Cam York | D | 8 | 1 | 1.12 | 1.4 | 1.1 | 0% | 12% | 20:31 | – |
| Noah Cates | LW | 16 | 5 | 0.88 | 0.8 | 0.9 | 0% | 40% | 13:26 | – |
| Denver Barkey | C | 13 | 5 | 0.69 | 1.0 | 0.8 | 0% | 40% | 14:41 | – |
| Nick Seeler | D | 16 | 4 | 0.69 | 0.6 | 0.8 | 10% | 30% | 17:31 | – |
| Simon Benoit | D | 11 | 0 | 0.73 | 1.4 | 0.8 | 10% | 0% | 14:17 | – |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).