Skaters › Minnesota Wild › Olli Maatta
Olli Maatta: game log & stats
D, Minnesota Wild · 2026-27 regular season · Next: @ PHI, Tue, Nov 3 7:00 PM ET (preview)
12GP
1Goals
2Assists
3Points
7SOG
0PPP
0.58SOG/GP
20:09TOI/GP
Shots and points trend (last 12 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=12) |
|---|---|---|---|
| 1+ point | 20% | 20% | 25% |
| 1+ goal | 20% | 10% | 8% |
| 2+ SOG | 0% | 10% | 8% |
| 3+ SOG | 0% | 0% | 0% |
| 4+ SOG | 0% | 0% | 0% |
Share of games in each window where Olli Maatta reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 1 | 2 | 3 | 7 | 0 | 0.58 | 0.25 | 20:09 |
| Last 5 | 5 | 1 | 0 | 1 | 4 | 0 | 0.80 | 0.20 | 19:51 |
| Last 10 | 10 | 1 | 1 | 2 | 6 | 0 | 0.60 | 0.20 | 19:43 |
| Home | 3 | 0 | 1 | 1 | 4 | 0 | 1.33 | 0.33 | 21:49 |
| Away | 9 | 1 | 1 | 2 | 3 | 0 | 0.33 | 0.22 | 19:36 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 23:13 |
| Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 19:18 |
| Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 14:16 |
| Florida Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 21:33 |
| Nashville Predators | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 21:34 |
| New York Islanders | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 16:58 |
| Seattle Kraken | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 20:05 |
| Utah Mammoth | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 24:25 |
| Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18:38 |
| Vegas Golden Knights | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 1.00 | 25:16 |
| Winnipeg Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 17:27 |
| Washington Capitals | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 19:10 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ WSH | 0 | 0 | 0 | 1 | 0 | +1 | 19:10 |
| Oct 29 | vs NYI | 0 | 0 | 0 | 1 | 0 | 0 | 16:58 |
| Oct 27 | @ UTA | 0 | 0 | 0 | 1 | 0 | 0 | 24:25 |
| Oct 25 | @ VAN | 0 | 0 | 0 | 0 | 0 | 0 | 18:38 |
| Oct 24 | @ SEA | 1 | 0 | 1 | 1 | 0 | +1 | 20:05 |
| Oct 22 | @ CGY | 0 | 0 | 0 | 0 | 0 | 0 | 14:16 |
| Oct 13 | @ WPG | 0 | 0 | 0 | 0 | 0 | 0 | 17:27 |
| Oct 12 | vs VGK | 0 | 1 | 1 | 2 | 0 | +1 | 25:16 |
| Oct 10 | @ FLA | 0 | 0 | 0 | 0 | 0 | +2 | 21:33 |
| Oct 6 | @ BUF | 0 | 0 | 0 | 0 | 0 | -1 | 19:18 |
| Oct 3 | vs BOS | 0 | 0 | 0 | 1 | 0 | 0 | 23:13 |
| Oct 1 | @ NSH | 0 | 1 | 1 | 0 | 0 | 0 | 21:34 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.