Matchups › COL @ CBJ
Colorado Avalanche at Columbus Blue Jackets
Tue, Nov 3, 7:00 PM ET · Nationwide Arena
Colorado Avalanche
9-5-1, 19 pts (Central) · L10 6-3-1 · Streak W3
GF/GP 4.27 · GA/GP 3.07 · SF/GP 30.7 · SA/GP 27.4
Columbus Blue Jackets
5-7-0, 10 pts (Metropolitan) · L10 4-6-0 · Streak L2
GF/GP 2.42 · GA/GP 3.25 · SF/GP 25.6 · SA/GP 27.1
COL skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs CBJ this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | C | 15 | 25 | 4.00 | 3.2 | 3.7 | 50% | 70% | 19:06 | – |
| Cale Makar | D | 14 | 16 | 2.79 | 3.0 | 2.9 | 60% | 50% | 23:32 | – |
| Nazem Kadri | C | 15 | 13 | 2.60 | 2.4 | 2.4 | 40% | 70% | 16:31 | – |
| Artturi Lehkonen | LW | 15 | 17 | 2.00 | 2.8 | 2.3 | 30% | 90% | 18:17 | – |
| Brock Nelson | C | 15 | 9 | 1.87 | 1.8 | 2.1 | 40% | 40% | 16:26 | – |
| T.J. Hughes | RW | 15 | 6 | 2.27 | 2.6 | 2.0 | 30% | 40% | 15:33 | – |
| Logan O'Connor | RW | 4 | 0 | 2.00 | 2.0 | 2.0 | 25% | 0% | 12:52 | – |
| Devon Toews | D | 15 | 15 | 1.60 | 2.0 | 1.9 | 20% | 70% | 20:48 | – |
| Jaden Schwartz | LW | 15 | 11 | 1.87 | 2.2 | 1.9 | 40% | 30% | 13:51 | – |
| Martin Necas | C | 15 | 18 | 2.07 | 1.6 | 1.6 | 20% | 60% | 18:21 | – |
| Brent Burns | D | 15 | 6 | 1.53 | 2.0 | 1.6 | 20% | 20% | 16:53 | – |
| Sam Malinski | D | 14 | 6 | 1.36 | 1.8 | 1.5 | 30% | 50% | 18:53 | – |
| Nicolas Roy | C | 9 | 5 | 1.22 | 0.6 | 1.2 | 22% | 44% | 11:14 | – |
| Brett Kulak | D | 15 | 4 | 1.00 | 1.4 | 1.2 | 20% | 0% | 20:29 | – |
| Gabriel Landeskog | LW | 15 | 10 | 1.13 | 0.6 | 1.0 | 10% | 80% | 13:34 | – |
| Parker Kelly | C | 15 | 6 | 1.00 | 0.8 | 1.0 | 20% | 10% | 13:24 | – |
| Fedor Svechkov | C | 15 | 7 | 0.73 | 0.2 | 0.6 | 10% | 40% | 11:24 | – |
| Noah Juulsen | D | 10 | 1 | 0.40 | 0.2 | 0.4 | 0% | 10% | 11:12 | – |
CBJ skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs COL this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fantilli | C | 12 | 6 | 3.00 | 3.4 | 3.3 | 60% | 40% | 21:41 | – |
| Zach Werenski | D | 12 | 10 | 2.83 | 3.6 | 3.0 | 60% | 70% | 28:05 | – |
| Denton Mateychuk | D | 12 | 5 | 2.08 | 2.0 | 2.2 | 40% | 40% | 21:56 | – |
| Charlie Coyle | C | 12 | 9 | 1.83 | 1.8 | 2.1 | 20% | 60% | 20:49 | – |
| Kent Johnson | C | 12 | 12 | 2.08 | 1.0 | 1.9 | 30% | 70% | 17:56 | – |
| Mathieu Olivier | RW | 12 | 3 | 1.67 | 1.6 | 1.6 | 30% | 20% | 15:46 | – |
| Valeri Nichushkin | RW | 12 | 6 | 1.42 | 1.4 | 1.5 | 20% | 50% | 16:24 | – |
| Cole Sillinger | C | 12 | 6 | 1.58 | 1.8 | 1.4 | 10% | 40% | 15:22 | – |
| Matthew Knies | LW | 12 | 5 | 1.58 | 1.4 | 1.4 | 20% | 10% | 17:43 | – |
| Ryan Lomberg | LW | 12 | 0 | 1.33 | 0.8 | 1.4 | 20% | 0% | 9:20 | – |
| Conor Garland | RW | 12 | 0 | 1.08 | 1.4 | 1.3 | 0% | 0% | 13:58 | – |
| Sean Monahan | C | 12 | 4 | 1.08 | 0.6 | 1.1 | 20% | 30% | 15:55 | – |
| Danton Heinen | LW | 9 | 0 | 0.89 | 0.4 | 0.9 | 0% | 0% | 9:47 | – |
| Erik Gudbranson | D | 12 | 1 | 0.67 | 0.6 | 0.8 | 10% | 10% | 12:54 | – |
| Damon Severson | D | 10 | 5 | 0.70 | 0.4 | 0.7 | 10% | 30% | 22:27 | – |
| Jake Christiansen | D | 11 | 3 | 0.64 | 1.2 | 0.7 | 10% | 30% | 15:00 | – |
| Dante Fabbro | D | 3 | 0 | 0.33 | 0.3 | 0.3 | 0% | 0% | 13:47 | – |
| Ivan Provorov | D | 1 | 0 | 1.00 | 1.0 | 1.0 | 0% | 0% | 19:31 | – |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).