Skaters › Columbus Blue Jackets › Jake Christiansen
Jake Christiansen: game log & stats
D, Columbus Blue Jackets · 2026-27 regular season · Next: vs COL, Tue, Nov 3 7:00 PM ET (preview)
11GP
1Goals
2Assists
3Points
7SOG
0PPP
0.64SOG/GP
13:47TOI/GP
Shots and points trend (last 11 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=11) |
|---|---|---|---|
| 1+ point | 60% | 30% | 27% |
| 1+ goal | 20% | 10% | 9% |
| 2+ SOG | 40% | 20% | 18% |
| 3+ SOG | 20% | 10% | 9% |
| 4+ SOG | 0% | 0% | 0% |
Share of games in each window where Jake Christiansen reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 1 | 2 | 3 | 7 | 0 | 0.64 | 0.27 | 13:47 |
| Last 5 | 5 | 1 | 2 | 3 | 6 | 0 | 1.20 | 0.60 | 15:00 |
| Last 10 | 10 | 1 | 2 | 3 | 7 | 0 | 0.70 | 0.30 | 14:27 |
| Home | 6 | 1 | 0 | 1 | 3 | 0 | 0.50 | 0.17 | 13:34 |
| Away | 5 | 0 | 2 | 2 | 4 | 0 | 0.80 | 0.40 | 14:02 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7:05 |
| Carolina Hurricanes | 1 | 0 | 1 | 1 | 3 | 0 | 3.00 | 1.00 | 14:39 |
| Dallas Stars | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 11:03 |
| Florida Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 16:31 |
| Minnesota Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 16:47 |
| New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13:33 |
| Philadelphia Flyers | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 14:51 |
| St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 12:48 |
| Toronto Maple Leafs | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 1.00 | 16:05 |
| Utah Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9:47 |
| Vegas Golden Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18:24 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ DAL | 0 | 0 | 0 | 1 | 0 | 0 | 11:03 |
| Oct 29 | @ CAR | 0 | 1 | 1 | 3 | 0 | +1 | 14:39 |
| Oct 27 | @ PHI | 0 | 1 | 1 | 0 | 0 | 0 | 14:51 |
| Oct 24 | vs VGK | 0 | 0 | 0 | 0 | 0 | 0 | 18:24 |
| Oct 20 | vs TOR | 1 | 0 | 1 | 2 | 0 | -1 | 16:05 |
| Oct 18 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 16:47 |
| Oct 17 | vs NYR | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 |
| Oct 13 | vs FLA | 0 | 0 | 0 | 1 | 0 | -1 | 16:31 |
| Oct 10 | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 12:48 |
| Oct 3 | vs UTA | 0 | 0 | 0 | 0 | 0 | 0 | 9:47 |
| Oct 1 | vs BUF | 0 | 0 | 0 | 0 | 0 | -1 | 7:05 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.