Matchups › ANA @ VAN
Anaheim Ducks at Vancouver Canucks
Tue, Nov 3, 9:00 PM ET · Rogers Arena
Anaheim Ducks
6-7-1, 13 pts (Pacific) · L10 3-6-1 · Streak W1
GF/GP 3.50 · GA/GP 3.79 · SF/GP 25.0 · SA/GP 27.6
Vancouver Canucks
3-12-1, 7 pts (Pacific) · L10 1-8-1 · Streak L2
GF/GP 2.94 · GA/GP 4.50 · SF/GP 21.4 · SA/GP 31.6
ANA skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs VAN this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter Gauthier | LW | 13 | 12 | 4.08 | 5.0 | 3.7 | 60% | 50% | 19:05 | 1 GP: 0G 1A, 4 SOG |
| Beckett Sennecke | RW | 14 | 12 | 2.43 | 1.8 | 2.3 | 40% | 50% | 19:45 | 1 GP: 1G 0A, 1 SOG |
| Leo Carlsson | C | 14 | 21 | 1.57 | 2.2 | 2.0 | 10% | 70% | 19:44 | 1 GP: 1G 1A, 1 SOG |
| Mikael Granlund | C | 13 | 10 | 1.77 | 1.6 | 1.9 | 10% | 50% | 21:32 | 1 GP: 0G 0A, 2 SOG |
| A.J. Greer | LW | 13 | 6 | 1.77 | 1.4 | 1.6 | 10% | 40% | 12:41 | 1 GP: 2G 0A, 2 SOG |
| Roger McQueen | C | 9 | 2 | 1.56 | 1.2 | 1.6 | 22% | 22% | 10:34 | 1 GP: 0G 0A, 0 SOG |
| Alex Killorn | LW | 14 | 5 | 1.43 | 0.8 | 1.5 | 30% | 40% | 15:39 | 1 GP: 0G 0A, 0 SOG |
| Nikita Nesterenko | C | 12 | 4 | 1.25 | 1.0 | 1.5 | 10% | 40% | 10:26 | 1 GP: 0G 0A, 0 SOG |
| Tristan Luneau | D | 14 | 9 | 1.07 | 1.6 | 1.4 | 10% | 50% | 20:19 | 1 GP: 0G 1A, 2 SOG |
| Judd Caulfield | RW | 12 | 8 | 1.17 | 1.6 | 1.4 | 30% | 50% | 13:34 | 1 GP: 0G 0A, 1 SOG |
| Sam Colangelo | RW | 10 | 5 | 1.40 | 1.8 | 1.4 | 10% | 40% | 11:27 | 1 GP: 0G 2A, 1 SOG |
| Tim Washe | C | 14 | 6 | 1.14 | 1.4 | 1.3 | 10% | 30% | 16:18 | 1 GP: 0G 0A, 2 SOG |
| Jeff Malott | LW | 13 | 5 | 1.23 | 1.8 | 1.2 | 10% | 20% | 10:23 | 1 GP: 1G 1A, 2 SOG |
| Drew Helleson | D | 7 | 0 | 1.14 | 0.8 | 1.1 | 29% | 0% | 19:05 | 1 GP: 0G 0A, 0 SOG |
| Jackson LaCombe | D | 14 | 15 | 0.71 | 0.8 | 0.7 | 0% | 80% | 28:00 | 1 GP: 0G 3A, 1 SOG |
| Noah Warren | D | 14 | 5 | 0.71 | 0.6 | 0.7 | 0% | 30% | 16:25 | 1 GP: 0G 1A, 2 SOG |
| Travis Mitchell | D | 9 | 1 | 0.56 | 0.6 | 0.6 | 0% | 11% | 16:00 | 1 GP: 0G 0A, 2 SOG |
| Pavel Mintyukov | D | 10 | 2 | 0.50 | 0.0 | 0.5 | 0% | 20% | 16:52 | – |
VAN skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs ANA this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Lekkerimaki | RW | 16 | 13 | 1.75 | 2.4 | 2.1 | 40% | 60% | 17:11 | 1 GP: 2G 1A, 4 SOG |
| Linus Karlsson | C | 16 | 9 | 1.75 | 1.4 | 1.7 | 30% | 40% | 15:47 | 1 GP: 0G 1A, 6 SOG |
| Brock Boeser | RW | 16 | 13 | 1.50 | 2.0 | 1.6 | 20% | 70% | 17:57 | 1 GP: 1G 2A, 6 SOG |
| Jake DeBrusk | LW | 14 | 8 | 2.21 | 2.0 | 1.6 | 20% | 30% | 17:26 | 1 GP: 0G 0A, 3 SOG |
| Marco Rossi | C | 14 | 5 | 1.57 | 1.2 | 1.5 | 20% | 10% | 14:13 | 1 GP: 0G 0A, 2 SOG |
| Elias Pettersson | C | 16 | 16 | 1.50 | 1.6 | 1.3 | 10% | 70% | 21:36 | 1 GP: 0G 2A, 2 SOG |
| Liam Ohgren | LW | 15 | 7 | 1.40 | 1.6 | 1.3 | 20% | 30% | 13:07 | 1 GP: 1G 0A, 1 SOG |
| Brendan Gallagher | RW | 13 | 2 | 1.15 | 1.2 | 1.2 | 10% | 20% | 10:23 | – |
| Filip Hronek | D | 16 | 12 | 1.19 | 1.6 | 1.1 | 10% | 60% | 26:15 | 1 GP: 1G 1A, 2 SOG |
| Max Sasson | C | 16 | 6 | 1.06 | 0.8 | 1.0 | 0% | 40% | 11:23 | 1 GP: 0G 0A, 0 SOG |
| Elias Pettersson | D | 16 | 4 | 1.00 | 0.8 | 1.0 | 10% | 30% | 19:14 | 1 GP: 0G 0A, 0 SOG |
| Drew O'Connor | LW | 16 | 4 | 1.12 | 1.2 | 1.0 | 10% | 20% | 16:07 | 1 GP: 0G 0A, 1 SOG |
| Tom Willander | D | 16 | 3 | 0.75 | 1.0 | 1.0 | 10% | 0% | 20:23 | 1 GP: 0G 0A, 0 SOG |
| Jamie Oleksiak | D | 14 | 5 | 0.64 | 0.8 | 0.8 | 0% | 20% | 18:15 | 1 GP: 1G 0A, 1 SOG |
| Zeev Buium | D | 16 | 4 | 0.75 | 0.8 | 0.7 | 0% | 30% | 20:25 | 1 GP: 0G 1A, 1 SOG |
| Luke Schenn | D | 10 | 2 | 0.60 | 0.6 | 0.6 | 0% | 20% | 12:57 | – |
| Paul Cotter | LW | 15 | 7 | 0.73 | 0.4 | 0.4 | 0% | 10% | 12:31 | 1 GP: 0G 0A, 1 SOG |
| Jacob Quillan | C | 1 | 0 | 1.00 | 1.0 | 1.0 | 0% | 0% | 11:58 | – |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).