pucklogs

Matchups › ANA @ VAN

Anaheim Ducks at Vancouver Canucks

Tue, Nov 3, 9:00 PM ET · Rogers Arena

Anaheim Ducks

6-7-1, 13 pts (Pacific) · L10 3-6-1 · Streak W1

GF/GP 3.50 · GA/GP 3.79 · SF/GP 25.0 · SA/GP 27.6

Vancouver Canucks

3-12-1, 7 pts (Pacific) · L10 1-8-1 · Streak L2

GF/GP 2.94 · GA/GP 4.50 · SF/GP 21.4 · SA/GP 31.6

ANA skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs VAN this season
Cutter GauthierLW13124.085.03.760%50%19:05 1 GP: 0G 1A, 4 SOG
Beckett SenneckeRW14122.431.82.340%50%19:45 1 GP: 1G 0A, 1 SOG
Leo CarlssonC14211.572.22.010%70%19:44 1 GP: 1G 1A, 1 SOG
Mikael GranlundC13101.771.61.910%50%21:32 1 GP: 0G 0A, 2 SOG
A.J. GreerLW1361.771.41.610%40%12:41 1 GP: 2G 0A, 2 SOG
Roger McQueenC921.561.21.622%22%10:34 1 GP: 0G 0A, 0 SOG
Alex KillornLW1451.430.81.530%40%15:39 1 GP: 0G 0A, 0 SOG
Nikita NesterenkoC1241.251.01.510%40%10:26 1 GP: 0G 0A, 0 SOG
Tristan LuneauD1491.071.61.410%50%20:19 1 GP: 0G 1A, 2 SOG
Judd CaulfieldRW1281.171.61.430%50%13:34 1 GP: 0G 0A, 1 SOG
Sam ColangeloRW1051.401.81.410%40%11:27 1 GP: 0G 2A, 1 SOG
Tim WasheC1461.141.41.310%30%16:18 1 GP: 0G 0A, 2 SOG
Jeff MalottLW1351.231.81.210%20%10:23 1 GP: 1G 1A, 2 SOG
Drew HellesonD701.140.81.129%0%19:05 1 GP: 0G 0A, 0 SOG
Jackson LaCombeD14150.710.80.70%80%28:00 1 GP: 0G 3A, 1 SOG
Noah WarrenD1450.710.60.70%30%16:25 1 GP: 0G 1A, 2 SOG
Travis MitchellD910.560.60.60%11%16:00 1 GP: 0G 0A, 2 SOG
Pavel MintyukovD1020.500.00.50%20%16:52 –

VAN skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs ANA this season
Jonathan LekkerimakiRW16131.752.42.140%60%17:11 1 GP: 2G 1A, 4 SOG
Linus KarlssonC1691.751.41.730%40%15:47 1 GP: 0G 1A, 6 SOG
Brock BoeserRW16131.502.01.620%70%17:57 1 GP: 1G 2A, 6 SOG
Jake DeBruskLW1482.212.01.620%30%17:26 1 GP: 0G 0A, 3 SOG
Marco RossiC1451.571.21.520%10%14:13 1 GP: 0G 0A, 2 SOG
Elias PetterssonC16161.501.61.310%70%21:36 1 GP: 0G 2A, 2 SOG
Liam OhgrenLW1571.401.61.320%30%13:07 1 GP: 1G 0A, 1 SOG
Brendan GallagherRW1321.151.21.210%20%10:23 –
Filip HronekD16121.191.61.110%60%26:15 1 GP: 1G 1A, 2 SOG
Max SassonC1661.060.81.00%40%11:23 1 GP: 0G 0A, 0 SOG
Elias PetterssonD1641.000.81.010%30%19:14 1 GP: 0G 0A, 0 SOG
Drew O'ConnorLW1641.121.21.010%20%16:07 1 GP: 0G 0A, 1 SOG
Tom WillanderD1630.751.01.010%0%20:23 1 GP: 0G 0A, 0 SOG
Jamie OleksiakD1450.640.80.80%20%18:15 1 GP: 1G 0A, 1 SOG
Zeev BuiumD1640.750.80.70%30%20:25 1 GP: 0G 1A, 1 SOG
Luke SchennD1020.600.60.60%20%12:57 –
Paul CotterLW1570.730.40.40%10%12:31 1 GP: 0G 0A, 1 SOG
Jacob QuillanC101.001.01.00%0%11:58 –

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).