Teams › Vancouver Canucks
Vancouver Canucks: team stats & form
Western Conference, Pacific Division · 2026-27 · Canadian teams hub
3-12-1Record
7Points
8thDiv. rank
32ndLeague rank
1-8-1Last 10
L2Streak
2.94GF/GP
4.50GA/GP
21.4SF/GP
31.6SA/GP
Home 1-6-0 · Road 2-6-1 · Last 5: LLWLL
Upcoming
Tue, Nov 3 vs ANA 9:00 PM ET (preview) · Thu, Nov 5 @ WPG 7:00 PM ET · Sat, Nov 7 @ EDM 10:00 PM ET · Mon, Nov 9 vs PHI 9:30 PM ET
Skaters
| Skater | Pos | GP | G | A | P | SOG | PPP | SOG/GP | TOI/GP | P L10 | SOG L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | C | 16 | 4 | 12 | 16 | 24 | 6 | 1.50 | 20:08 | 8 | 13 |
| Jonathan Lekkerimaki | RW | 16 | 6 | 7 | 13 | 28 | 5 | 1.75 | 15:09 | 9 | 21 |
| Brock Boeser | RW | 16 | 5 | 8 | 13 | 24 | 8 | 1.50 | 18:31 | 9 | 16 |
| Filip Hronek | D | 16 | 1 | 11 | 12 | 19 | 6 | 1.19 | 25:47 | 7 | 11 |
| Linus Karlsson | C | 16 | 3 | 6 | 9 | 28 | 1 | 1.75 | 14:32 | 4 | 17 |
| Jake DeBrusk | LW | 14 | 3 | 5 | 8 | 31 | 2 | 2.21 | 16:30 | 4 | 16 |
| Liam Ohgren | LW | 15 | 4 | 3 | 7 | 21 | 0 | 1.40 | 14:33 | 3 | 13 |
| Paul Cotter | LW | 15 | 4 | 3 | 7 | 11 | 1 | 0.73 | 14:25 | 1 | 4 |
| Max Sasson | C | 16 | 4 | 2 | 6 | 17 | 0 | 1.06 | 12:36 | 4 | 10 |
| Marco Rossi | C | 14 | 3 | 2 | 5 | 22 | 1 | 1.57 | 15:51 | 1 | 15 |
| Jamie Oleksiak | D | 14 | 2 | 3 | 5 | 9 | 0 | 0.64 | 17:57 | 2 | 8 |
| Elias Pettersson | D | 16 | 3 | 1 | 4 | 16 | 0 | 1.00 | 18:46 | 3 | 10 |
| Arshdeep Bains | LW | 13 | 2 | 2 | 4 | 8 | 0 | 0.62 | 10:41 | 2 | 7 |
| Drew O'Connor | LW | 16 | 2 | 2 | 4 | 18 | 0 | 1.12 | 15:53 | 2 | 10 |
| Zeev Buium | D | 16 | 0 | 4 | 4 | 12 | 0 | 0.75 | 20:34 | 3 | 7 |
| Tom Willander | D | 16 | 0 | 3 | 3 | 12 | 0 | 0.75 | 20:25 | 0 | 10 |
| Brendan Gallagher | RW | 13 | 0 | 2 | 2 | 15 | 0 | 1.15 | 10:31 | 2 | 12 |
| Filip Chytil | C | 7 | 0 | 2 | 2 | 13 | 0 | 1.86 | 19:53 | 2 | 13 |
| Luke Schenn | D | 10 | 0 | 2 | 2 | 6 | 0 | 0.60 | 13:03 | 2 | 6 |
| Aatu Räty | C | 4 | 1 | 0 | 1 | 4 | 0 | 1.00 | 10:10 | 1 | 4 |
| Guillaume Brisebois | D | 2 | 0 | 0 | 0 | 3 | 0 | 1.50 | 12:40 | 0 | 3 |
| Jacob Quillan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 11:58 | 0 | 1 |
| Victor Mancini | D | 6 | 0 | 0 | 0 | 2 | 0 | 0.33 | 12:29 | 0 | 2 |
Includes skaters who have played for VAN this season and whose latest game was with VAN.
Most-used line combinations
Derived from NHL shift charts over the team's last 2 games: time on ice when exactly these three forwards (or two defensemen) were on together, all situations.
| Forward line | Together | Games |
|---|---|---|
| Brock Boeser – Jake DeBrusk – Elias Pettersson | 16 min | 2 |
| Drew O'Connor – Marco Rossi – Jonathan Lekkerimaki | 10 min | 1 |
| Linus Karlsson – Liam Ohgren – Jacob Quillan | 9 min | 1 |
| Filip Chytil – Drew O'Connor – Jonathan Lekkerimaki | 8 min | 1 |
| Defence pair | Together | Games |
|---|---|---|
| Filip Hronek – Elias Pettersson | 30 min | 2 |
| Jamie Oleksiak – Tom Willander | 25 min | 2 |
| Victor Mancini – Zeev Buium | 8 min | 1 |
Results
| Date | Opponent | Result | Score | Shots for | Shots against |
|---|---|---|---|---|---|
| Oct 31 | vs Toronto Maple Leafs | L | 2-4 | 28 | 28 |
| Oct 29 | @ San Jose Sharks | L | 2-3 | 25 | 24 |
| Oct 27 | @ Anaheim Ducks | W (OT) | 6-5 | 33 | 23 |
| Oct 25 | vs Minnesota Wild | L | 2-4 | 17 | 34 |
| Oct 22 | vs Detroit Red Wings | L | 2-5 | 13 | 31 |
| Oct 20 | vs Carolina Hurricanes | L | 3-6 | 17 | 44 |
| Oct 17 | @ Tampa Bay Lightning | L | 2-4 | 14 | 35 |
| Oct 15 | @ Florida Panthers | L (OT) | 2-3 | 18 | 39 |
| Oct 13 | @ New York Islanders | L | 2-3 | 26 | 38 |
| Oct 11 | @ New York Rangers | L | 2-6 | 21 | 25 |
| Oct 10 | @ New Jersey Devils | L | 1-4 | 21 | 37 |
| Oct 8 | @ Carolina Hurricanes | L | 2-7 | 20 | 33 |
| Oct 4 | vs Vegas Golden Knights | L | 2-3 | 20 | 28 |
| Oct 3 | vs Calgary Flames | W | 4-1 | 26 | 24 |
| Oct 1 | vs Edmonton Oilers | L | 7-9 | 22 | 31 |
Shots are summed from skater shots on goal in each game.