Matchups › DAL @ COL
Dallas Stars at Colorado Avalanche
Wed, Oct 14, 8:30 PM ET · Ball Arena
Final/SO: DAL 3, COL 2
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Casey DeSmith | DAL | W | 27 | 25 | 2 | .926 | 65:00 |
| Scott Wedgewood | COL | OTL | 22 | 20 | 2 | .909 | 65:00 |
Dallas Stars skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Thomas Harley | D | 0 | 1 | 1 | 3 | -1 | 23:04 |
| Miro Heiskanen | D | 1 | 0 | 1 | 2 | +2 | 30:03 |
| Arttu Hyry | R | 1 | 0 | 1 | 2 | +1 | 14:40 |
| Mikko Rantanen | R | 0 | 1 | 1 | 1 | -1 | 23:06 |
| Jason Robertson | L | 0 | 0 | 0 | 3 | +1 | 22:23 |
| Tyler Seguin | C | 0 | 0 | 0 | 3 | -2 | 14:59 |
| Justin Hryckowian | C | 0 | 0 | 0 | 2 | 0 | 19:37 |
| Jamie Benn | L | 0 | 0 | 0 | 2 | 0 | 12:58 |
| Roope Hintz | C | 0 | 0 | 0 | 1 | 0 | 18:05 |
| Lian Bichsel | D | 0 | 0 | 0 | 1 | 0 | 13:17 |
| Radek Faksa | C | 0 | 0 | 0 | 1 | 0 | 12:41 |
| Colin Blackwell | C | 0 | 0 | 0 | 1 | 0 | 10:58 |
| Esa Lindell | D | 0 | 0 | 0 | 0 | +1 | 24:51 |
| Sam Steel | C | 0 | 0 | 0 | 0 | 0 | 18:39 |
| Nils Lundkvist | D | 0 | 0 | 0 | 0 | -2 | 17:02 |
| Tyler Myers | D | 0 | 0 | 0 | 0 | 0 | 13:57 |
| Joel Kiviranta | L | 0 | 0 | 0 | 0 | 0 | 13:36 |
| Oskar Bäck | C | 0 | 0 | 0 | 0 | 0 | 3:04 |
Colorado Avalanche skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Nazem Kadri | C | 0 | 2 | 2 | 2 | +1 | 24:16 |
| Sam Malinski | D | 0 | 1 | 1 | 4 | +1 | 16:13 |
| Brock Nelson | C | 1 | 0 | 1 | 2 | +1 | 23:02 |
| Gabriel Landeskog | L | 1 | 0 | 1 | 2 | 0 | 15:49 |
| Artturi Lehkonen | L | 0 | 1 | 1 | 1 | +1 | 21:57 |
| Nathan MacKinnon | C | 0 | 0 | 0 | 4 | -1 | 25:22 |
| Fedor Svechkov | C | 0 | 0 | 0 | 3 | 0 | 15:47 |
| Jaden Schwartz | L | 0 | 0 | 0 | 3 | -1 | 13:47 |
| Cale Makar | D | 0 | 0 | 0 | 2 | +1 | 22:54 |
| Brent Burns | D | 0 | 0 | 0 | 1 | 0 | 14:22 |
| Josh Manson | D | 0 | 0 | 0 | 1 | 0 | 12:32 |
| Noah Juulsen | D | 0 | 0 | 0 | 1 | 0 | 8:20 |
| Gavin Brindley | C | 0 | 0 | 0 | 1 | 0 | 6:46 |
| Devon Toews | D | 0 | 0 | 0 | 0 | 0 | 22:55 |
| Martin Necas | C | 0 | 0 | 0 | 0 | -1 | 22:24 |
| Brett Kulak | D | 0 | 0 | 0 | 0 | -1 | 19:45 |
| T.J. Hughes | R | 0 | 0 | 0 | 0 | -1 | 14:27 |
| Parker Kelly | C | 0 | 0 | 0 | 0 | 0 | 10:22 |
Box score from the NHL's public game data. DAL team page · COL team page