74Goalies
.890League SV%
2.98League GAA
21Shutouts
40%Quality starts
| Goalie | Team | GP | GS | W-L-OT | SA | SV% | GAA | SO | QS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 30Jesper Wallstedt | MIN | 15 | 15 | 10-2-3 | 387 | .920 | 2.06 | 0 | 10 | 904:28 |
| 33Dylan Garand | NYR | 12 | 10 | 5-6-1 | 284 | .905 | 2.57 | 1 | 5 | 631:17 |
| 29Jake Oettinger | DAL | 12 | 12 | 8-3-1 | 254 | .909 | 1.91 | 3 | 5 | 724:16 |
| 1Jeremy Swayman | BOS | 12 | 12 | 8-3-1 | 320 | .912 | 2.31 | 1 | 7 | 728:34 |
| 70Karel Vejmelka | UTA | 12 | 11 | 6-5-0 | 281 | .872 | 3.31 | 1 | 3 | 671:19 |
| 39Mackenzie Blackwood | COL | 12 | 11 | 8-3-0 | 301 | .894 | 2.80 | 0 | 5 | 685:53 |
| 30Spencer Knight | CHI | 12 | 12 | 4-8-0 | 368 | .894 | 3.28 | 0 | 2 | 712:56 |
| 88Andrei Vasilevskiy | TBL | 11 | 11 | 7-3-1 | 264 | .879 | 2.91 | 0 | 3 | 660:14 |
| 30Joel Hofer | STL | 11 | 11 | 6-4-1 | 316 | .918 | 2.39 | 1 | 5 | 653:23 |
| 36John Gibson | DET | 11 | 11 | 4-5-1 | 235 | .860 | 3.46 | 0 | 2 | 572:37 |
| 74Juuse Saros | NSH | 11 | 11 | 4-3-4 | 336 | .908 | 2.77 | 0 | 6 | 672:20 |
| 31Leevi Merilainen | VAN | 11 | 9 | 2-5-1 | 312 | .897 | 3.31 | 0 | 3 | 580:50 |
| 52Pyotr Kochetkov | CAR | 11 | 11 | 10-1-0 | 230 | .922 | 1.64 | 2 | 6 | 659:51 |
| 72Sergei Bobrovsky | TOR | 11 | 11 | 3-6-2 | 324 | .889 | 3.27 | 0 | 3 | 661:11 |
| 74Stuart Skinner | WPG | 11 | 11 | 4-4-3 | 296 | .882 | 3.41 | 0 | 4 | 616:29 |
| 37Arturs Silovs | PIT | 10 | 10 | 5-4-1 | 267 | .888 | 2.98 | 2 | 4 | 603:11 |
| 30Ilya Sorokin | NYI | 10 | 10 | 6-4-0 | 271 | .911 | 2.41 | 1 | 5 | 597:40 |
| 48Logan Thompson | WSH | 10 | 10 | 5-4-0 | 265 | .887 | 3.22 | 0 | 4 | 558:28 |
| 1Ukko-Pekka Luukkonen | BUF | 10 | 9 | 4-3-3 | 261 | .874 | 3.40 | 0 | 2 | 581:59 |
| 30Yaroslav Askarov | SJS | 10 | 10 | 4-6-0 | 293 | .901 | 2.92 | 0 | 4 | 596:40 |
| 79Carter Hart | VGK | 9 | 9 | 4-3-2 | 225 | .893 | 2.65 | 0 | 5 | 543:52 |
| 80Dan Vladar | PHI | 9 | 9 | 3-4-2 | 248 | .883 | 3.21 | 0 | 4 | 541:32 |
| 32Jacob Fowler | MTL | 9 | 9 | 7-1-1 | 267 | .925 | 2.17 | 2 | 4 | 552:36 |
| 1Lukas Dostal | ANA | 9 | 9 | 4-4-1 | 242 | .872 | 3.56 | 0 | 3 | 523:07 |
| 31Philipp Grubauer | SEA | 9 | 8 | 5-2-1 | 229 | .886 | 3.24 | 0 | 4 | 481:08 |
| 33Adin Hill | VGK | 8 | 8 | 6-2-0 | 209 | .895 | 2.73 | 0 | 4 | 482:45 |
| 40Akira Schmid | FLA | 8 | 7 | 5-2-1 | 198 | .889 | 2.86 | 0 | 2 | 461:21 |
| 35Darcy Kuemper | LAK | 8 | 8 | 4-3-1 | 221 | .878 | 3.65 | 0 | 4 | 443:22 |
| 32Dustin Wolf | CGY | 8 | 7 | 3-4-0 | 217 | .862 | 3.94 | 0 | 2 | 456:40 |
| 34Jake Allen | NJD | 8 | 8 | 5-3-0 | 221 | .887 | 3.11 | 0 | 3 | 481:57 |
| 73Jet Greaves | CBJ | 8 | 7 | 2-5-0 | 180 | .883 | 3.11 | 1 | 1 | 404:52 |
| 53Joseph Woll | PHI | 8 | 8 | 1-5-2 | 247 | .899 | 3.13 | 0 | 5 | 479:35 |
| 32Kevin Lankinen | VAN | 8 | 7 | 1-7-0 | 197 | .812 | 6.17 | 0 | 0 | 369:23 |
| 35Linus Ullmark | OTT | 8 | 8 | 7-1-0 | 182 | .945 | 1.33 | 0 | 7 | 450:04 |
| 35Tristan Jarry | EDM | 8 | 8 | 4-1-3 | 205 | .902 | 2.57 | 2 | 4 | 491:05 |
| 33Cam Talbot | CBJ | 7 | 6 | 4-2-0 | 171 | .901 | 2.70 | 0 | 3 | 377:42 |
| 1Devin Cooley | CGY | 7 | 7 | 4-3-0 | 197 | .914 | 2.69 | 0 | 4 | 379:11 |
| 27Devon Levi | EDM | 7 | 7 | 6-1-0 | 194 | .887 | 3.11 | 0 | 3 | 424:41 |
| 25Jacob Markstrom | FLA | 7 | 7 | 3-2-1 | 145 | .890 | 2.50 | 1 | 2 | 383:57 |
| 35Joey Daccord | SEA | 7 | 6 | 3-3-0 | 200 | .880 | 3.96 | 0 | 3 | 363:52 |
| 30Samuel Ersson | OTT | 7 | 4 | 1-3-1 | 142 | .866 | 3.78 | 0 | 1 | 301:26 |
| 33Alex Nedeljkovic | SJS | 6 | 6 | 3-2-1 | 189 | .899 | 3.09 | 0 | 2 | 369:03 |
| 41Anthony Stolarz | TOR | 6 | 6 | 5-1-0 | 178 | .910 | 2.66 | 0 | 4 | 360:34 |
| 31Anton Forsberg | LAK | 6 | 5 | 0-4-1 | 143 | .902 | 2.51 | 0 | 3 | 334:35 |
| 32Brandon Bussi | CAR | 6 | 6 | 2-2-2 | 148 | .865 | 3.27 | 0 | 2 | 367:23 |
| 80Daniil Tarasov | DET | 6 | 4 | 2-1-2 | 123 | .927 | 1.74 | 1 | 2 | 310:52 |
| 75Jakub Dobes | MTL | 6 | 6 | 2-2-2 | 163 | .853 | 4.05 | 0 | 1 | 355:09 |
| 35Nico Daws | WPG | 6 | 5 | 2-3-0 | 132 | .886 | 2.86 | 0 | 2 | 314:44 |
| 33Sebastian Cossa | UTA | 6 | 5 | 4-1-0 | 112 | .875 | 2.95 | 0 | 2 | 285:08 |
| 79Charlie Lindgren | WSH | 5 | 4 | 3-2-0 | 118 | .881 | 3.08 | 0 | 1 | 273:07 |
| 33Clay Stevenson | WPG | 5 | 4 | 1-3-0 | 123 | .870 | 3.61 | 0 | 2 | 265:59 |
| 92Colten Ellis | BUF | 5 | 5 | 3-1-0 | 117 | .880 | 3.11 | 1 | 1 | 270:10 |
| 31Igor Shesterkin | NYR | 5 | 5 | 3-1-0 | 109 | .927 | 1.79 | 0 | 3 | 267:41 |
| 41Scott Wedgewood | COL | 5 | 5 | 1-3-1 | 135 | .867 | 4.02 | 0 | 1 | 268:38 |
| 1Sergei Murashov | PIT | 5 | 5 | 0-4-1 | 147 | .871 | 3.83 | 0 | 2 | 297:42 |
| 33Ville Husso | ANA | 5 | 4 | 1-3-0 | 119 | .857 | 4.12 | 0 | 1 | 247:33 |
| 31Jonas Johansson | OTT | 4 | 4 | 1-2-0 | 105 | .848 | 4.60 | 0 | 1 | 208:35 |
| 50Jordan Binnington | STL | 4 | 4 | 1-3-0 | 104 | .846 | 4.11 | 0 | 0 | 233:41 |
| 30Michael DiPietro | BOS | 4 | 4 | 3-1-0 | 127 | .929 | 2.26 | 1 | 2 | 239:21 |
| 40Semyon Varlamov | NYI | 4 | 4 | 1-1-2 | 92 | .891 | 2.40 | 0 | 1 | 249:53 |
| 40Arvid Soderblom | CHI | 3 | 3 | 0-2-1 | 82 | .829 | 4.66 | 0 | 0 | 180:23 |
| 1Casey DeSmith | DAL | 3 | 3 | 1-2-0 | 80 | .887 | 2.94 | 0 | 2 | 183:24 |
| 37Connor Hellebuyck | NJD | 3 | 3 | 3-0-0 | 60 | .900 | 1.95 | 0 | 1 | 185:00 |
| 35Dennis Hildeby | TBL | 3 | 3 | 2-0-1 | 78 | .885 | 2.98 | 0 | 1 | 181:12 |
| 29Justus Annunen | NSH | 3 | 3 | 2-1-0 | 78 | .846 | 3.89 | 0 | 0 | 184:52 |
| 31Calvin Pickard | MIN | 2 | 2 | 1-1-0 | 42 | .833 | 3.50 | 0 | 0 | 120:00 |
| MPMichal Postava | DET | 2 | 1 | 1-0-0 | 35 | .886 | 2.89 | 0 | 0 | 83:01 |
| 35Arsenii Sergeev | CGY | 1 | 1 | 0-1-0 | 34 | .853 | 5.00 | 0 | 0 | 60:00 |
| CBCooper Black | FLA | 1 | 1 | 0-1-0 | 21 | .857 | 3.15 | 0 | 0 | 57:05 |
| 47James Reimer | NYR | 1 | 1 | 0-0-0 | 8 | .625 | 9.00 | 0 | 0 | 20:00 |
| 31Laurent Brossoit | ANA | 1 | 1 | 1-0-0 | 23 | .870 | 3.00 | 0 | 0 | 60:00 |
| MMMatt Murray | NSH | 1 | 1 | 0-0-1 | 20 | .900 | 1.85 | 0 | 0 | 64:57 |
| 90Matt Tomkins | EDM | 1 | 1 | 1-0-0 | 28 | .964 | 1.01 | 0 | 1 | 59:13 |
| SMSpencer Martin | NYR | 1 | 0 | 0-0-0 | 18 | .833 | 5.09 | 0 | 0 | 35:21 |
QS = quality starts (starts with a save percentage of .913 or better). TOI = total minutes played. Click a column to sort.