Matchups › COL @ NJD
Colorado Avalanche at New Jersey Devils
Tue, Oct 20, 7:00 PM ET · Prudential Center
Final: COL 3, NJD 4
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Scott Wedgewood | COL | L | 40 | 37 | 3 | .925 | 56:24 |
| Jake Allen | NJD | W | 34 | 31 | 3 | .912 | 60:00 |
Colorado Avalanche skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Cale Makar | D | 0 | 2 | 2 | 3 | -1 | 22:34 |
| Artturi Lehkonen | L | 2 | 0 | 2 | 2 | 0 | 16:44 |
| Gabriel Landeskog | L | 1 | 0 | 1 | 3 | -1 | 18:01 |
| Nazem Kadri | C | 0 | 1 | 1 | 2 | -1 | 21:36 |
| Brock Nelson | C | 0 | 1 | 1 | 1 | 0 | 17:31 |
| Fedor Svechkov | C | 0 | 1 | 1 | 1 | +2 | 14:27 |
| Gavin Brindley | C | 0 | 1 | 1 | 0 | +1 | 9:10 |
| Nathan MacKinnon | C | 0 | 0 | 0 | 5 | -2 | 21:19 |
| Parker Kelly | C | 0 | 0 | 0 | 4 | 0 | 15:44 |
| Martin Necas | C | 0 | 0 | 0 | 3 | 0 | 19:05 |
| Devon Toews | D | 0 | 0 | 0 | 2 | -1 | 16:15 |
| Brent Burns | D | 0 | 0 | 0 | 2 | -1 | 15:47 |
| T.J. Hughes | R | 0 | 0 | 0 | 2 | 0 | 15:41 |
| Josh Manson | D | 0 | 0 | 0 | 2 | 0 | 13:34 |
| Brett Kulak | D | 0 | 0 | 0 | 1 | 0 | 20:14 |
| Noah Juulsen | D | 0 | 0 | 0 | 1 | +1 | 9:11 |
| Jaden Schwartz | L | 0 | 0 | 0 | 0 | -2 | 18:17 |
| Sam Malinski | D | 0 | 0 | 0 | 0 | 0 | 16:26 |
New Jersey Devils skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Luke Evangelista | R | 1 | 1 | 2 | 6 | +2 | 16:54 |
| Nico Hischier | C | 0 | 1 | 1 | 4 | +3 | 18:37 |
| Dougie Hamilton | D | 0 | 1 | 1 | 2 | -1 | 21:00 |
| Declan Chisholm | D | 1 | 0 | 1 | 2 | +1 | 15:53 |
| Arseny Gritsyuk | R | 1 | 0 | 1 | 1 | +1 | 11:24 |
| Jesper Boqvist | C | 1 | 0 | 1 | 1 | +1 | 11:21 |
| Jonas Siegenthaler | D | 0 | 1 | 1 | 0 | -1 | 21:36 |
| Connor Brown | R | 0 | 1 | 1 | 0 | +1 | 13:54 |
| Timo Meier | R | 0 | 0 | 0 | 8 | +1 | 16:09 |
| Luke Hughes | D | 0 | 0 | 0 | 4 | +1 | 23:07 |
| Jack Hughes | C | 0 | 0 | 0 | 3 | 0 | 16:55 |
| Brett Pesce | D | 0 | 0 | 0 | 2 | +2 | 20:54 |
| Dawson Mercer | C | 0 | 0 | 0 | 2 | -2 | 16:38 |
| Johnathan Kovacevic | D | 0 | 0 | 0 | 2 | 0 | 16:13 |
| Jesper Bratt | L | 0 | 0 | 0 | 2 | 0 | 13:50 |
| Anthony Mantha | R | 0 | 0 | 0 | 1 | -2 | 15:00 |
| Cody Glass | C | 0 | 0 | 0 | 1 | -1 | 13:17 |
| Evan Rodrigues | C | 0 | 0 | 0 | 0 | -1 | 15:18 |
Box score from the NHL's public game data. COL team page · NJD team page