Matchups › SJS @ OTT
San Jose Sharks at Ottawa Senators
Thu, Oct 22, 7:00 PM ET · Canadian Tire Centre
Final: SJS 6, OTT 2
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Yaroslav Askarov | SJS | W | 43 | 41 | 2 | .953 | 60:00 |
| Samuel Ersson | OTT | L | 26 | 22 | 4 | .846 | 56:06 |
San Jose Sharks skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Collin Graf | R | 1 | 1 | 2 | 3 | +2 | 19:32 |
| Kiefer Sherwood | L | 0 | 2 | 2 | 3 | 0 | 18:39 |
| Jacob Trouba | D | 1 | 1 | 2 | 1 | +3 | 23:47 |
| Nolan Allan | D | 1 | 0 | 1 | 3 | +2 | 16:34 |
| Ty Dellandrea | C | 0 | 1 | 1 | 2 | +1 | 15:26 |
| Zack Ostapchuk | C | 1 | 0 | 1 | 2 | +1 | 11:00 |
| Sam Dickinson | D | 0 | 1 | 1 | 1 | +1 | 19:47 |
| Dmitry Orlov | D | 0 | 1 | 1 | 1 | +1 | 16:51 |
| Michael Misa | C | 0 | 1 | 1 | 1 | 0 | 14:21 |
| Ivar Stenberg | L | 1 | 0 | 1 | 1 | 0 | 13:58 |
| Barclay Goodrow | C | 0 | 1 | 1 | 1 | +1 | 13:41 |
| Tyler Toffoli | C | 1 | 0 | 1 | 1 | -1 | 11:06 |
| Darnell Nurse | D | 0 | 1 | 1 | 0 | +1 | 21:52 |
| Will Smith | C | 0 | 0 | 0 | 3 | +1 | 16:54 |
| Macklin Celebrini | C | 0 | 0 | 0 | 2 | 0 | 23:11 |
| Michael Kesselring | D | 0 | 0 | 0 | 1 | -1 | 18:12 |
| Mason Marchment | L | 0 | 0 | 0 | 1 | 0 | 14:15 |
| Igor Chernyshov | L | 0 | 0 | 0 | 1 | +1 | 4:54 |
Ottawa Senators skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Fabian Zetterlund | L | 0 | 1 | 1 | 9 | 0 | 15:53 |
| Tim Stützle | C | 1 | 0 | 1 | 5 | -3 | 22:54 |
| Jordan Spence | D | 1 | 0 | 1 | 4 | +1 | 17:34 |
| Drake Batherson | R | 0 | 1 | 1 | 3 | -2 | 18:14 |
| Nikolas Matinpalo | D | 0 | 1 | 1 | 1 | 0 | 16:53 |
| Warren Foegele | L | 0 | 1 | 1 | 1 | +1 | 12:48 |
| Shane Pinto | C | 0 | 0 | 0 | 4 | -2 | 20:17 |
| Dylan Cozens | C | 0 | 0 | 0 | 3 | -2 | 17:17 |
| Jake Sanderson | D | 0 | 0 | 0 | 2 | -4 | 26:09 |
| Ridly Greig | C | 0 | 0 | 0 | 2 | -1 | 19:07 |
| Claude Giroux | R | 0 | 0 | 0 | 2 | -1 | 18:44 |
| Carter Yakemchuk | D | 0 | 0 | 0 | 2 | -1 | 17:53 |
| Tyler Kleven | D | 0 | 0 | 0 | 2 | +2 | 17:02 |
| Stephen Halliday | C | 0 | 0 | 0 | 1 | -3 | 15:20 |
| Michael Amadio | R | 0 | 0 | 0 | 1 | -1 | 13:55 |
| Nick Cousins | C | 0 | 0 | 0 | 1 | +1 | 9:15 |
| Artem Zub | D | 0 | 0 | 0 | 0 | -1 | 18:11 |
| Hayden Hodgson | R | 0 | 0 | 0 | 0 | 0 | 3:03 |
Box score from the NHL's public game data. SJS team page · OTT team page