Matchups › ANA @ NJD
Anaheim Ducks at New Jersey Devils
Thu, Oct 22, 7:00 PM ET · Prudential Center
Final: ANA 1, NJD 4
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Ville Husso | ANA | L | 27 | 24 | 3 | .889 | 58:01 |
| Nico Daws | NJD | W | 16 | 15 | 1 | .938 | 60:00 |
Anaheim Ducks skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Sam Colangelo | R | 0 | 1 | 1 | 2 | +1 | 11:58 |
| Tim Washe | C | 1 | 0 | 1 | 1 | 0 | 14:08 |
| Jackson LaCombe | D | 0 | 1 | 1 | 0 | -1 | 27:53 |
| Tyson Hinds | D | 0 | 0 | 0 | 3 | -1 | 22:15 |
| Drew Helleson | D | 0 | 0 | 0 | 3 | -1 | 16:10 |
| Cutter Gauthier | L | 0 | 0 | 0 | 2 | -3 | 19:01 |
| Beckett Sennecke | R | 0 | 0 | 0 | 1 | -1 | 20:14 |
| Mikael Granlund | C | 0 | 0 | 0 | 1 | 0 | 20:06 |
| Leo Carlsson | C | 0 | 0 | 0 | 1 | -2 | 19:13 |
| Nikita Nesterenko | C | 0 | 0 | 0 | 1 | 0 | 12:32 |
| Frank Vatrano | R | 0 | 0 | 0 | 1 | 0 | 11:52 |
| Tristan Luneau | D | 0 | 0 | 0 | 0 | -1 | 21:14 |
| Noah Warren | D | 0 | 0 | 0 | 0 | 0 | 16:03 |
| Alex Killorn | L | 0 | 0 | 0 | 0 | -2 | 15:23 |
| A.J. Greer | L | 0 | 0 | 0 | 0 | 0 | 13:20 |
| Nick Jensen | D | 0 | 0 | 0 | 0 | 0 | 12:59 |
| Roger McQueen | C | 0 | 0 | 0 | 0 | 0 | 12:14 |
| Nikita Klepov | R | 0 | 0 | 0 | 0 | 0 | 11:49 |
New Jersey Devils skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Jack Hughes | C | 1 | 1 | 2 | 2 | +1 | 18:49 |
| Jesper Bratt | L | 0 | 2 | 2 | 2 | +1 | 15:28 |
| Arseny Gritsyuk | R | 1 | 0 | 1 | 4 | +1 | 15:40 |
| Brett Pesce | D | 0 | 1 | 1 | 2 | +1 | 21:32 |
| Luke Evangelista | R | 0 | 1 | 1 | 2 | 0 | 17:16 |
| Nico Hischier | C | 1 | 0 | 1 | 2 | +1 | 16:31 |
| Anthony Mantha | R | 1 | 0 | 1 | 1 | +1 | 11:34 |
| Timo Meier | R | 0 | 0 | 0 | 5 | 0 | 16:40 |
| Luke Hughes | D | 0 | 0 | 0 | 2 | +1 | 24:19 |
| Jonas Siegenthaler | D | 0 | 0 | 0 | 1 | +1 | 21:15 |
| Johnathan Kovacevic | D | 0 | 0 | 0 | 1 | 0 | 15:41 |
| Dawson Mercer | C | 0 | 0 | 0 | 1 | +1 | 13:55 |
| Cody Glass | C | 0 | 0 | 0 | 1 | 0 | 13:45 |
| Jesper Boqvist | C | 0 | 0 | 0 | 1 | 0 | 13:41 |
| Connor Brown | R | 0 | 0 | 0 | 1 | 0 | 13:00 |
| Dougie Hamilton | D | 0 | 0 | 0 | 0 | +1 | 21:09 |
| Declan Chisholm | D | 0 | 0 | 0 | 0 | 0 | 14:50 |
| Evan Rodrigues | C | 0 | 0 | 0 | 0 | 0 | 12:55 |
Box score from the NHL's public game data. ANA team page · NJD team page