Matchups › STL @ NYR
St. Louis Blues at New York Rangers
Tue, Nov 3, 7:00 PM ET · Madison Square Garden
St. Louis Blues
7-6-1, 15 pts (Central) · L10 6-4-0 · Streak W2
GF/GP 3.14 · GA/GP 3.00 · SF/GP 26.4 · SA/GP 28.0
New York Rangers
7-7-1, 15 pts (Metropolitan) · L10 3-6-1 · Streak L4
GF/GP 3.00 · GA/GP 3.07 · SF/GP 24.9 · SA/GP 26.4
STL skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs NYR this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason McTavish | C | 14 | 10 | 3.00 | 2.6 | 2.9 | 50% | 50% | 16:14 | – |
| Dylan Holloway | LW | 14 | 12 | 2.07 | 2.6 | 2.3 | 50% | 80% | 17:18 | – |
| Philip Broberg | D | 14 | 10 | 2.14 | 2.2 | 2.3 | 40% | 50% | 25:20 | – |
| Jimmy Snuggerud | RW | 14 | 11 | 2.14 | 1.6 | 2.1 | 40% | 60% | 17:05 | – |
| Jake Neighbours | LW | 14 | 8 | 1.71 | 2.0 | 2.0 | 40% | 70% | 15:37 | – |
| Pavel Buchnevich | LW | 13 | 7 | 1.54 | 1.4 | 1.6 | 30% | 40% | 16:59 | – |
| Jonatan Berggren | RW | 14 | 5 | 1.36 | 1.4 | 1.6 | 10% | 40% | 14:19 | – |
| Justin Barron | D | 11 | 8 | 1.45 | 1.2 | 1.5 | 20% | 40% | 16:33 | – |
| Adam Jiricek | D | 14 | 2 | 1.50 | 1.2 | 1.5 | 20% | 20% | 17:32 | – |
| Dalibor Dvorsky | RW | 14 | 4 | 1.50 | 1.4 | 1.3 | 0% | 20% | 12:15 | – |
| Connor McMichael | LW | 14 | 8 | 1.57 | 2.0 | 1.2 | 20% | 30% | 15:36 | – |
| Aleksanteri Kaskimaki | C | 6 | 2 | 1.17 | 1.4 | 1.2 | 17% | 33% | 11:46 | – |
| Robert Thomas | C | 14 | 10 | 1.14 | 1.4 | 1.1 | 10% | 70% | 20:12 | – |
| Pius Suter | C | 14 | 7 | 1.14 | 0.8 | 1.0 | 10% | 30% | 12:19 | – |
| Cam Fowler | D | 14 | 4 | 1.00 | 0.6 | 0.9 | 10% | 20% | 21:16 | – |
| Theo Lindstein | D | 5 | 1 | 0.80 | 0.8 | 0.8 | 0% | 20% | 13:41 | – |
| Brandon Carlo | D | 14 | 1 | 0.79 | 1.0 | 0.7 | 0% | 10% | 18:56 | – |
| Alexey Toropchenko | RW | 4 | 1 | 0.50 | 0.5 | 0.5 | 0% | 25% | 10:10 | – |
NYR skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs STL this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Dorofeyev | RW | 15 | 9 | 2.87 | 2.6 | 2.8 | 40% | 70% | 17:20 | – |
| Alexis Lafrenière | LW | 15 | 16 | 2.40 | 3.4 | 2.5 | 40% | 80% | 18:29 | – |
| Gabe Perreault | RW | 15 | 7 | 2.00 | 2.2 | 2.5 | 40% | 20% | 17:11 | – |
| Mika Zibanejad | C | 15 | 12 | 2.00 | 2.4 | 2.1 | 40% | 50% | 20:08 | – |
| Will Cuylle | LW | 15 | 8 | 2.27 | 2.0 | 2.0 | 40% | 30% | 16:51 | – |
| Tye Kartye | LW | 15 | 10 | 1.40 | 1.8 | 1.7 | 20% | 50% | 16:15 | – |
| Adam Fox | D | 15 | 17 | 1.27 | 1.2 | 1.6 | 30% | 70% | 23:42 | – |
| Vladislav Gavrikov | D | 15 | 6 | 1.53 | 1.8 | 1.6 | 40% | 20% | 22:02 | – |
| J.T. Miller | C | 15 | 10 | 1.60 | 2.4 | 1.5 | 10% | 60% | 19:03 | – |
| Braden Schneider | D | 15 | 2 | 1.47 | 1.4 | 1.4 | 10% | 20% | 17:57 | – |
| Oliver Bjorkstrand | RW | 15 | 7 | 1.40 | 1.4 | 1.3 | 20% | 30% | 12:35 | – |
| Eeli Tolvanen | RW | 15 | 4 | 1.13 | 0.8 | 1.1 | 0% | 10% | 11:31 | – |
| Noah Laba | C | 15 | 4 | 0.73 | 0.6 | 0.8 | 0% | 20% | 14:26 | – |
| Luke Glendening | C | 3 | 0 | 0.67 | 0.7 | 0.7 | 0% | 0% | 7:04 | – |
| Marcus Pettersson | D | 15 | 2 | 0.60 | 0.4 | 0.5 | 0% | 10% | 21:18 | – |
| Taylor Raddysh | RW | 6 | 1 | 0.50 | 0.6 | 0.5 | 0% | 17% | 7:37 | – |
| Alberts Smits | D | 15 | 0 | 0.40 | 0.2 | 0.5 | 0% | 0% | 13:56 | – |
| Scott Morrow | D | 1 | 1 | 3.00 | 3.0 | 3.0 | 100% | 100% | 15:02 | – |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).