Teams › New York Rangers
New York Rangers: team stats & form
Eastern Conference, Metropolitan Division · 2026-27 · Cap sheet
8-7-1Record
17Points
3rdDiv. rank
18thLeague rank
4-5-1Last 10
W1Streak
3.00GF/GP
2.94GA/GP
25.3SF/GP
26.8SA/GP
Home 7-2-0Road 1-5-1Last 5 WLLLL
Upcoming
- Thu, Nov 5 7:00 PM ETvs PHI
- Sat, Nov 7 5:00 PM ET@ SEA
- Mon, Nov 9 8:00 PM ET@ EDM
- Wed, Nov 11 7:30 PM ET@ CGY
Skaters
| Skater | Pos | GP | G | A | P | SOG | PPP | SOG/GP | TOI/GP | P L10 | SOG L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Adam Fox | D | 16 | 2 | 17 | 19 | 22 | 4 | 1.38 | 22:19 | 14 | 19 |
| 13Alexis Lafrenière | LW | 16 | 9 | 7 | 16 | 38 | 5 | 2.38 | 18:44 | 10 | 26 |
| 10J.T. Miller | C | 16 | 4 | 8 | 12 | 28 | 2 | 1.75 | 18:46 | 9 | 19 |
| 93Mika Zibanejad | C | 16 | 3 | 9 | 12 | 31 | 2 | 1.94 | 20:32 | 7 | 20 |
| 24Tye Kartye | LW | 16 | 4 | 7 | 11 | 24 | 0 | 1.50 | 15:53 | 9 | 19 |
| 16Pavel Dorofeyev | RW | 16 | 4 | 5 | 9 | 44 | 4 | 2.75 | 17:08 | 6 | 25 |
| 50Will Cuylle | LW | 16 | 4 | 5 | 9 | 37 | 2 | 2.31 | 16:10 | 6 | 22 |
| 28Oliver Bjorkstrand | RW | 16 | 6 | 2 | 8 | 24 | 1 | 1.50 | 11:11 | 5 | 15 |
| 94Gabe Perreault | RW | 16 | 4 | 3 | 7 | 31 | 3 | 1.94 | 16:32 | 3 | 23 |
| 17Eeli Tolvanen | RW | 16 | 4 | 2 | 6 | 18 | 0 | 1.12 | 12:34 | 3 | 10 |
| 44Vladislav Gavrikov | D | 16 | 1 | 5 | 6 | 24 | 0 | 1.50 | 21:20 | 2 | 14 |
| 5Sean Durzi | D | 14 | 2 | 3 | 5 | 12 | 1 | 0.86 | 19:52 | 4 | 9 |
| 42Noah Laba | C | 16 | 0 | 4 | 4 | 11 | 0 | 0.69 | 14:42 | 3 | 7 |
| 4Braden Schneider | D | 16 | 0 | 2 | 2 | 24 | 0 | 1.50 | 17:54 | 2 | 16 |
| 26Marcus Pettersson | D | 16 | 0 | 2 | 2 | 10 | 0 | 0.62 | 20:44 | 2 | 5 |
| JDJustin Dowling | C | 4 | 0 | 1 | 1 | 0 | 0 | 0.00 | 7:30 | 1 | 0 |
| 60Scott Morrow | D | 2 | 0 | 1 | 1 | 5 | 0 | 2.50 | 14:04 | 1 | 5 |
| TRTaylor Raddysh | RW | 6 | 0 | 1 | 1 | 3 | 0 | 0.50 | 7:34 | 1 | 3 |
| 12Alberts Smits | D | 16 | 0 | 0 | 0 | 6 | 0 | 0.38 | 14:33 | 0 | 4 |
| CBCole Beaudoin | C | 4 | 0 | 0 | 0 | 1 | 0 | 0.25 | 8:46 | 0 | 1 |
| 49Jaroslav Chmelar | RW | 8 | 0 | 0 | 0 | 5 | 0 | 0.62 | 8:18 | 0 | 5 |
| 90Joseph Veleno | C | 4 | 0 | 0 | 0 | 2 | 0 | 0.50 | 11:37 | 0 | 2 |
| 43Luke Glendening | C | 3 | 0 | 0 | 0 | 2 | 0 | 0.67 | 7:04 | 0 | 2 |
| 73Matt Rempe | C | 3 | 0 | 0 | 0 | 2 | 0 | 0.67 | 7:20 | 0 | 2 |
Includes skaters who have played for NYR this season and whose latest game was with NYR.
Goalies
| Goalie | GP | GS | W-L-OT | SA | SV% | GAA | SO | QS |
|---|---|---|---|---|---|---|---|---|
| 33Dylan Garand | 12 | 10 | 5-6-1 | 284 | .905 | 2.57 | 1 | 5 |
| 31Igor Shesterkin | 5 | 5 | 3-1-0 | 109 | .927 | 1.79 | 0 | 3 |
| SMSpencer Martin | 1 | 0 | 0-0-0 | 18 | .833 | 5.09 | 0 | 0 |
| 47James Reimer | 1 | 1 | 0-0-0 | 8 | .625 | 9.00 | 0 | 0 |
Goalies whose latest game was with NYR. QS = starts with a save percentage of .913 or better.
Most-used line combinations
Derived from NHL shift charts over the team's last 2 games: time on ice when exactly these three forwards (or two defensemen) were on together, all situations.
| Forward line | Together | Games |
|---|---|---|
| Mika Zibanejad – Pavel Dorofeyev – Alexis Lafrenière | 21 min | 2 |
| J.T. Miller – Tye Kartye – Gabe Perreault | 17 min | 2 |
| Matt Rempe – Jaroslav Chmelar – Noah Laba | 7 min | 1 |
| Oliver Bjorkstrand – Eeli Tolvanen – Will Cuylle | 7 min | 2 |
| Defence pair | Together | Games |
|---|---|---|
| Marcus Pettersson – Braden Schneider | 34 min | 2 |
| Vladislav Gavrikov – Adam Fox | 32 min | 2 |
| Scott Morrow – Alberts Smits | 25 min | 2 |
Results
| Date | Opponent | Result | Score | Shots for | Shots against |
|---|---|---|---|---|---|
| Nov 3 | vs St. Louis Blues | W | 3-1 | 31 | 33 |
| Nov 1 | vs Edmonton Oilers | L | 1-4 | 28 | 24 |
| Oct 26 | vs Los Angeles Kings | L | 3-6 | 26 | 26 |
| Oct 24 | @ Ottawa Senators | L | 4-7 | 29 | 24 |
| Oct 22 | @ Toronto Maple Leafs | L | 4-5 | 25 | 35 |
| Oct 19 | vs Anaheim Ducks | W | 5-2 | 30 | 31 |
| Oct 17 | @ Columbus Blue Jackets | L (OT) | 0-1 | 31 | 29 |
| Oct 15 | @ New Jersey Devils | L | 1-7 | 19 | 31 |
| Oct 13 | vs Tampa Bay Lightning | W | 4-1 | 23 | 26 |
| Oct 11 | vs Vancouver Canucks | W | 6-2 | 25 | 21 |
| Oct 9 | @ Washington Capitals | L | 1-3 | 22 | 27 |
| Oct 6 | vs New York Islanders | W | 5-2 | 24 | 19 |
| Oct 4 | vs Utah Mammoth | W | 4-2 | 22 | 30 |
| Oct 2 | @ Detroit Red Wings | W | 2-0 | 21 | 22 |
| Oct 1 | vs Tampa Bay Lightning | W | 5-1 | 24 | 24 |
Shots are summed from skater shots on goal in each game.