Skaters › St. Louis Blues › Justin Barron
Justin Barron: game log & stats
D, St. Louis Blues · 2026-27 regular season · Next: @ NYR, Tue, Nov 3 7:00 PM ET (preview)
11GP
2Goals
6Assists
8Points
16SOG
0PPP
1.45SOG/GP
16:09TOI/GP
Shots and points trend (last 11 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=11) |
|---|---|---|---|
| 1+ point | 60% | 40% | 36% |
| 1+ goal | 40% | 20% | 18% |
| 2+ SOG | 20% | 50% | 45% |
| 3+ SOG | 20% | 20% | 18% |
| 4+ SOG | 20% | 10% | 9% |
Share of games in each window where Justin Barron reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 2 | 6 | 8 | 16 | 0 | 1.45 | 0.73 | 16:09 |
| Last 5 | 5 | 2 | 5 | 7 | 6 | 0 | 1.20 | 1.40 | 16:33 |
| Last 10 | 10 | 2 | 6 | 8 | 15 | 0 | 1.50 | 0.80 | 16:21 |
| Home | 7 | 1 | 5 | 6 | 10 | 0 | 1.43 | 0.86 | 16:22 |
| Away | 4 | 1 | 1 | 2 | 6 | 0 | 1.50 | 0.50 | 15:45 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 1.00 | 15:24 |
| Carolina Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 19:42 |
| Columbus Blue Jackets | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 1.00 | 16:14 |
| Detroit Red Wings | 1 | 1 | 1 | 2 | 1 | 0 | 1.00 | 2.00 | 16:00 |
| Minnesota Wild | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 16:14 |
| Montréal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 11:14 |
| Nashville Predators | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 12:19 |
| Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18:28 |
| San Jose Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 14:06 |
| Vegas Golden Knights | 1 | 1 | 3 | 4 | 4 | 0 | 4.00 | 4.00 | 20:23 |
| Winnipeg Jets | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 17:34 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ DET | 1 | 1 | 2 | 1 | 0 | 0 | 16:00 |
| Oct 29 | vs BOS | 0 | 1 | 1 | 1 | 0 | +1 | 15:24 |
| Oct 27 | vs MTL | 0 | 0 | 0 | 0 | 0 | 0 | 11:14 |
| Oct 24 | vs CAR | 0 | 0 | 0 | 0 | 0 | -2 | 19:42 |
| Oct 22 | vs VGK | 1 | 3 | 4 | 4 | 0 | +4 | 20:23 |
| Oct 20 | vs WPG | 0 | 0 | 0 | 2 | 0 | +1 | 17:34 |
| Oct 17 | @ NSH | 0 | 0 | 0 | 3 | 0 | 0 | 12:19 |
| Oct 15 | @ MIN | 0 | 0 | 0 | 2 | 0 | -1 | 16:14 |
| Oct 13 | @ OTT | 0 | 0 | 0 | 0 | 0 | +2 | 18:28 |
| Oct 10 | vs CBJ | 0 | 1 | 1 | 2 | 0 | +1 | 16:14 |
| Oct 8 | vs SJS | 0 | 0 | 0 | 1 | 0 | 0 | 14:06 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.