pucklogs

Matchups › VGK @ PIT

Vegas Golden Knights at Pittsburgh Penguins

Tue, Nov 3, 7:00 PM ET · PPG Paints Arena

Vegas Golden Knights

9-5-2, 20 pts (Pacific) · L10 4-4-2 · Streak OT1

GF/GP 3.44 · GA/GP 2.94 · SF/GP 28.2 · SA/GP 25.7

Pittsburgh Penguins

5-7-2, 12 pts (Metropolitan) · L10 3-5-2 · Streak L1

GF/GP 3.36 · GA/GP 3.50 · SF/GP 27.5 · SA/GP 28.7

VGK skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs PIT this season
Mitch MarnerRW14172.292.02.230%100%19:40 1 GP: 0G 2A, 1 SOG
Tomas HertlC1692.442.22.230%40%13:57 1 GP: 0G 0A, 1 SOG
Jack EichelC16202.442.22.140%50%20:13 1 GP: 0G 2A, 0 SOG
Shea TheodoreD1652.122.21.940%20%22:41 1 GP: 1G 0A, 1 SOG
Mark StoneRW16182.002.01.830%70%19:01 1 GP: 1G 2A, 1 SOG
Rasmus AnderssonD1651.751.21.820%30%20:52 1 GP: 1G 0A, 2 SOG
Noah HanifinD1661.622.41.730%50%22:03 1 GP: 1G 0A, 3 SOG
Dylan CoghlanD811.621.41.625%12%14:58 1 GP: 0G 0A, 0 SOG
William KarlssonC1661.561.01.520%50%17:58 1 GP: 0G 1A, 1 SOG
Brett HowdenC1681.501.41.420%50%15:11 1 GP: 1G 0A, 0 SOG
Ivan BarbashevLW16111.311.01.320%50%16:42 1 GP: 0G 0A, 0 SOG
Brayden McNabbD1681.121.41.310%40%21:24 1 GP: 0G 1A, 1 SOG
Trevor ConnellyLW16101.691.21.20%50%15:16 1 GP: 1G 1A, 2 SOG
Braeden BowmanRW1661.121.01.220%40%12:22 1 GP: 0G 0A, 0 SOG
Jeremy LauzonD1601.381.41.210%0%17:45 1 GP: 0G 0A, 0 SOG
Marc GatcombC1621.561.01.110%0%10:44 1 GP: 0G 0A, 3 SOG
Nic DowdC1630.310.20.10%10%10:47 1 GP: 0G 0A, 0 SOG
Jonas RondbjergRW200.000.00.00%0%11:42 –

PIT skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs VGK this season
Rickard RakellRW1482.502.82.650%40%19:40 1 GP: 0G 0A, 2 SOG
Ben KindelC1162.552.42.330%30%16:33 1 GP: 0G 0A, 4 SOG
Nick RobertsonLW1462.002.22.130%20%13:24 1 GP: 0G 0A, 1 SOG
Evgeni MalkinC13112.081.82.030%50%15:19 1 GP: 1G 0A, 2 SOG
Erik KarlssonD14161.792.21.720%80%24:38 1 GP: 0G 1A, 1 SOG
Connor DewarC1451.571.81.740%40%13:43 1 GP: 0G 0A, 3 SOG
Egor ChinakhovRW1041.601.21.620%40%15:41 –
Sidney CrosbyC14101.931.21.520%50%18:56 1 GP: 1G 0A, 1 SOG
Kris LetangD1461.931.81.510%30%20:38 1 GP: 0G 1A, 2 SOG
Tommy NovakC14101.571.41.420%30%16:50 1 GP: 0G 2A, 1 SOG
Samuel GirardD1171.451.41.410%50%18:05 1 GP: 0G 0A, 0 SOG
Declan CarlileD1451.501.61.310%10%19:09 1 GP: 0G 0A, 1 SOG
Spencer StastneyD921.331.81.311%22%17:56 1 GP: 0G 0A, 1 SOG
Hendrix LapierreC1061.001.41.010%40%12:34 –
Kaedan KorczakD1461.000.80.90%20%18:17 1 GP: 0G 0A, 1 SOG
Ville KoivunenRW1251.000.80.910%30%14:38 1 GP: 0G 0A, 2 SOG
Andrei KuzmenkoLW1010.900.60.90%10%13:21 1 GP: 0G 0A, 0 SOG
Blake LizotteC1441.000.60.70%30%13:51 1 GP: 0G 0A, 0 SOG

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).