Matchups › VGK @ PIT
Vegas Golden Knights at Pittsburgh Penguins
Tue, Nov 3, 7:00 PM ET · PPG Paints Arena
Vegas Golden Knights
9-5-2, 20 pts (Pacific) · L10 4-4-2 · Streak OT1
GF/GP 3.44 · GA/GP 2.94 · SF/GP 28.2 · SA/GP 25.7
Pittsburgh Penguins
5-7-2, 12 pts (Metropolitan) · L10 3-5-2 · Streak L1
GF/GP 3.36 · GA/GP 3.50 · SF/GP 27.5 · SA/GP 28.7
VGK skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs PIT this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Marner | RW | 14 | 17 | 2.29 | 2.0 | 2.2 | 30% | 100% | 19:40 | 1 GP: 0G 2A, 1 SOG |
| Tomas Hertl | C | 16 | 9 | 2.44 | 2.2 | 2.2 | 30% | 40% | 13:57 | 1 GP: 0G 0A, 1 SOG |
| Jack Eichel | C | 16 | 20 | 2.44 | 2.2 | 2.1 | 40% | 50% | 20:13 | 1 GP: 0G 2A, 0 SOG |
| Shea Theodore | D | 16 | 5 | 2.12 | 2.2 | 1.9 | 40% | 20% | 22:41 | 1 GP: 1G 0A, 1 SOG |
| Mark Stone | RW | 16 | 18 | 2.00 | 2.0 | 1.8 | 30% | 70% | 19:01 | 1 GP: 1G 2A, 1 SOG |
| Rasmus Andersson | D | 16 | 5 | 1.75 | 1.2 | 1.8 | 20% | 30% | 20:52 | 1 GP: 1G 0A, 2 SOG |
| Noah Hanifin | D | 16 | 6 | 1.62 | 2.4 | 1.7 | 30% | 50% | 22:03 | 1 GP: 1G 0A, 3 SOG |
| Dylan Coghlan | D | 8 | 1 | 1.62 | 1.4 | 1.6 | 25% | 12% | 14:58 | 1 GP: 0G 0A, 0 SOG |
| William Karlsson | C | 16 | 6 | 1.56 | 1.0 | 1.5 | 20% | 50% | 17:58 | 1 GP: 0G 1A, 1 SOG |
| Brett Howden | C | 16 | 8 | 1.50 | 1.4 | 1.4 | 20% | 50% | 15:11 | 1 GP: 1G 0A, 0 SOG |
| Ivan Barbashev | LW | 16 | 11 | 1.31 | 1.0 | 1.3 | 20% | 50% | 16:42 | 1 GP: 0G 0A, 0 SOG |
| Brayden McNabb | D | 16 | 8 | 1.12 | 1.4 | 1.3 | 10% | 40% | 21:24 | 1 GP: 0G 1A, 1 SOG |
| Trevor Connelly | LW | 16 | 10 | 1.69 | 1.2 | 1.2 | 0% | 50% | 15:16 | 1 GP: 1G 1A, 2 SOG |
| Braeden Bowman | RW | 16 | 6 | 1.12 | 1.0 | 1.2 | 20% | 40% | 12:22 | 1 GP: 0G 0A, 0 SOG |
| Jeremy Lauzon | D | 16 | 0 | 1.38 | 1.4 | 1.2 | 10% | 0% | 17:45 | 1 GP: 0G 0A, 0 SOG |
| Marc Gatcomb | C | 16 | 2 | 1.56 | 1.0 | 1.1 | 10% | 0% | 10:44 | 1 GP: 0G 0A, 3 SOG |
| Nic Dowd | C | 16 | 3 | 0.31 | 0.2 | 0.1 | 0% | 10% | 10:47 | 1 GP: 0G 0A, 0 SOG |
| Jonas Rondbjerg | RW | 2 | 0 | 0.00 | 0.0 | 0.0 | 0% | 0% | 11:42 | – |
PIT skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs VGK this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | RW | 14 | 8 | 2.50 | 2.8 | 2.6 | 50% | 40% | 19:40 | 1 GP: 0G 0A, 2 SOG |
| Ben Kindel | C | 11 | 6 | 2.55 | 2.4 | 2.3 | 30% | 30% | 16:33 | 1 GP: 0G 0A, 4 SOG |
| Nick Robertson | LW | 14 | 6 | 2.00 | 2.2 | 2.1 | 30% | 20% | 13:24 | 1 GP: 0G 0A, 1 SOG |
| Evgeni Malkin | C | 13 | 11 | 2.08 | 1.8 | 2.0 | 30% | 50% | 15:19 | 1 GP: 1G 0A, 2 SOG |
| Erik Karlsson | D | 14 | 16 | 1.79 | 2.2 | 1.7 | 20% | 80% | 24:38 | 1 GP: 0G 1A, 1 SOG |
| Connor Dewar | C | 14 | 5 | 1.57 | 1.8 | 1.7 | 40% | 40% | 13:43 | 1 GP: 0G 0A, 3 SOG |
| Egor Chinakhov | RW | 10 | 4 | 1.60 | 1.2 | 1.6 | 20% | 40% | 15:41 | – |
| Sidney Crosby | C | 14 | 10 | 1.93 | 1.2 | 1.5 | 20% | 50% | 18:56 | 1 GP: 1G 0A, 1 SOG |
| Kris Letang | D | 14 | 6 | 1.93 | 1.8 | 1.5 | 10% | 30% | 20:38 | 1 GP: 0G 1A, 2 SOG |
| Tommy Novak | C | 14 | 10 | 1.57 | 1.4 | 1.4 | 20% | 30% | 16:50 | 1 GP: 0G 2A, 1 SOG |
| Samuel Girard | D | 11 | 7 | 1.45 | 1.4 | 1.4 | 10% | 50% | 18:05 | 1 GP: 0G 0A, 0 SOG |
| Declan Carlile | D | 14 | 5 | 1.50 | 1.6 | 1.3 | 10% | 10% | 19:09 | 1 GP: 0G 0A, 1 SOG |
| Spencer Stastney | D | 9 | 2 | 1.33 | 1.8 | 1.3 | 11% | 22% | 17:56 | 1 GP: 0G 0A, 1 SOG |
| Hendrix Lapierre | C | 10 | 6 | 1.00 | 1.4 | 1.0 | 10% | 40% | 12:34 | – |
| Kaedan Korczak | D | 14 | 6 | 1.00 | 0.8 | 0.9 | 0% | 20% | 18:17 | 1 GP: 0G 0A, 1 SOG |
| Ville Koivunen | RW | 12 | 5 | 1.00 | 0.8 | 0.9 | 10% | 30% | 14:38 | 1 GP: 0G 0A, 2 SOG |
| Andrei Kuzmenko | LW | 10 | 1 | 0.90 | 0.6 | 0.9 | 0% | 10% | 13:21 | 1 GP: 0G 0A, 0 SOG |
| Blake Lizotte | C | 14 | 4 | 1.00 | 0.6 | 0.7 | 0% | 30% | 13:51 | 1 GP: 0G 0A, 0 SOG |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).