Skaters › Pittsburgh Penguins › Ben Kindel
Ben Kindel: game log & stats
C, Pittsburgh Penguins · 2026-27 regular season · Next: vs VGK, Tue, Nov 3 7:00 PM ET (preview)
11GP
3Goals
3Assists
6Points
28SOG
1PPP
2.55SOG/GP
17:12TOI/GP
Shots and points trend (last 11 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=11) |
|---|---|---|---|
| 1+ point | 20% | 30% | 36% |
| 1+ goal | 20% | 20% | 27% |
| 2+ SOG | 80% | 90% | 91% |
| 3+ SOG | 40% | 30% | 36% |
| 4+ SOG | 20% | 10% | 18% |
Share of games in each window where Ben Kindel reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 3 | 3 | 6 | 28 | 1 | 2.55 | 0.55 | 17:12 |
| Last 5 | 5 | 1 | 1 | 2 | 12 | 0 | 2.40 | 0.40 | 16:33 |
| Last 10 | 10 | 2 | 3 | 5 | 23 | 0 | 2.30 | 0.50 | 17:29 |
| Home | 4 | 3 | 2 | 5 | 11 | 1 | 2.75 | 1.25 | 17:14 |
| Away | 7 | 0 | 1 | 1 | 17 | 0 | 2.43 | 0.14 | 17:11 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Montréal Canadiens | 2 | 1 | 0 | 1 | 8 | 1 | 4.00 | 0.50 | 15:33 |
| Utah Mammoth | 2 | 1 | 1 | 2 | 3 | 0 | 1.50 | 1.00 | 17:42 |
| Columbus Blue Jackets | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 17:19 |
| Chicago Blackhawks | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 17:05 |
| Colorado Avalanche | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 14:57 |
| Dallas Stars | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 19:28 |
| Vegas Golden Knights | 1 | 0 | 0 | 0 | 4 | 0 | 4.00 | 0.00 | 15:37 |
| Winnipeg Jets | 1 | 1 | 1 | 2 | 2 | 0 | 2.00 | 2.00 | 18:37 |
| Washington Capitals | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 1.00 | 19:36 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ MTL | 0 | 0 | 0 | 3 | 0 | -1 | 16:48 |
| Oct 29 | vs UTA | 1 | 1 | 2 | 2 | 0 | +1 | 16:32 |
| Oct 19 | @ UTA | 0 | 0 | 0 | 1 | 0 | 0 | 18:53 |
| Oct 17 | @ VGK | 0 | 0 | 0 | 4 | 0 | -1 | 15:37 |
| Oct 16 | @ COL | 0 | 0 | 0 | 2 | 0 | -1 | 14:57 |
| Oct 13 | @ CHI | 0 | 0 | 0 | 2 | 0 | -2 | 17:05 |
| Oct 10 | vs DAL | 0 | 0 | 0 | 2 | 0 | 0 | 19:28 |
| Oct 9 | @ CBJ | 0 | 0 | 0 | 3 | 0 | 0 | 17:19 |
| Oct 7 | @ WSH | 0 | 1 | 1 | 2 | 0 | +1 | 19:36 |
| Oct 5 | vs WPG | 1 | 1 | 2 | 2 | 0 | +1 | 18:37 |
| Oct 3 | vs MTL | 1 | 0 | 1 | 5 | 1 | -3 | 14:18 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.