Teams › Pittsburgh Penguins
Pittsburgh Penguins: team stats & form
Eastern Conference, Metropolitan Division · 2026-27 ·
5-7-2Record
12Points
6thDiv. rank
26thLeague rank
3-5-2Last 10
L1Streak
3.36GF/GP
3.50GA/GP
27.5SF/GP
28.7SA/GP
Home 4-1-1 · Road 1-6-1 · Last 5: LOTWWL
Upcoming
Tue, Nov 3 vs VGK 7:00 PM ET (preview) · Thu, Nov 5 vs BOS 7:00 PM ET · Sat, Nov 7 @ LAK 9:00 PM ET · Sun, Nov 8 @ ANA 8:00 PM ET · Wed, Nov 11 @ SJS 10:00 PM ET
Skaters
| Skater | Pos | GP | G | A | P | SOG | PPP | SOG/GP | TOI/GP | P L10 | SOG L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Karlsson | D | 14 | 3 | 13 | 16 | 25 | 6 | 1.79 | 23:21 | 12 | 17 |
| Evgeni Malkin | C | 13 | 6 | 5 | 11 | 27 | 2 | 2.08 | 17:03 | 7 | 20 |
| Sidney Crosby | C | 14 | 4 | 6 | 10 | 27 | 2 | 1.93 | 19:22 | 8 | 15 |
| Tommy Novak | C | 14 | 4 | 6 | 10 | 22 | 5 | 1.57 | 15:43 | 5 | 14 |
| Rickard Rakell | RW | 14 | 4 | 4 | 8 | 35 | 2 | 2.50 | 19:44 | 6 | 26 |
| Samuel Girard | D | 11 | 1 | 6 | 7 | 16 | 0 | 1.45 | 19:02 | 5 | 14 |
| Nick Robertson | LW | 14 | 6 | 0 | 6 | 28 | 0 | 2.00 | 12:37 | 3 | 21 |
| Ben Kindel | C | 11 | 3 | 3 | 6 | 28 | 1 | 2.55 | 17:12 | 5 | 23 |
| Hendrix Lapierre | C | 10 | 2 | 4 | 6 | 10 | 2 | 1.00 | 12:20 | 6 | 10 |
| Kaedan Korczak | D | 14 | 0 | 6 | 6 | 14 | 0 | 1.00 | 18:21 | 2 | 9 |
| Kris Letang | D | 14 | 0 | 6 | 6 | 27 | 1 | 1.93 | 20:08 | 3 | 15 |
| Bryan Rust | RW | 7 | 3 | 2 | 5 | 9 | 2 | 1.29 | 17:22 | 5 | 9 |
| Declan Carlile | D | 14 | 3 | 2 | 5 | 21 | 0 | 1.50 | 19:07 | 1 | 13 |
| Connor Dewar | C | 14 | 2 | 3 | 5 | 22 | 0 | 1.57 | 13:22 | 5 | 17 |
| Ville Koivunen | RW | 12 | 2 | 3 | 5 | 12 | 0 | 1.00 | 13:59 | 3 | 9 |
| Egor Chinakhov | RW | 10 | 2 | 2 | 4 | 16 | 1 | 1.60 | 15:44 | 4 | 16 |
| Blake Lizotte | C | 14 | 0 | 4 | 4 | 14 | 0 | 1.00 | 13:21 | 3 | 7 |
| Spencer Stastney | D | 9 | 0 | 2 | 2 | 12 | 0 | 1.33 | 17:15 | 2 | 12 |
| Andrei Kuzmenko | LW | 10 | 0 | 1 | 1 | 9 | 0 | 0.90 | 12:44 | 1 | 9 |
| Elmer Soderblom | LW | 6 | 0 | 1 | 1 | 5 | 0 | 0.83 | 11:25 | 1 | 5 |
| Avery Hayes | RW | 1 | 0 | 0 | 0 | 5 | 0 | 5.00 | 12:43 | 0 | 5 |
| Ilya Solovyov | D | 3 | 0 | 0 | 0 | 3 | 0 | 1.00 | 16:14 | 0 | 3 |
| Rutger McGroarty | RW | 2 | 0 | 0 | 0 | 3 | 0 | 1.50 | 13:40 | 0 | 3 |
| Trevor van Riemsdyk | D | 5 | 0 | 0 | 0 | 2 | 0 | 0.40 | 18:48 | 0 | 2 |
Includes skaters who have played for PIT this season and whose latest game was with PIT.
Most-used line combinations
Derived from NHL shift charts over the team's last 2 games: time on ice when exactly these three forwards (or two defensemen) were on together, all situations.
| Forward line | Together | Games |
|---|---|---|
| Sidney Crosby – Rickard Rakell – Tommy Novak | 23 min | 2 |
| Evgeni Malkin – Egor Chinakhov – Ben Kindel | 21 min | 2 |
| Hendrix Lapierre – Ville Koivunen – Andrei Kuzmenko | 18 min | 2 |
| Connor Dewar – Blake Lizotte – Nick Robertson | 16 min | 2 |
| Defence pair | Together | Games |
|---|---|---|
| Samuel Girard – Kaedan Korczak | 24 min | 2 |
| Kris Letang – Declan Carlile | 24 min | 2 |
| Erik Karlsson – Spencer Stastney | 23 min | 2 |
Results
| Date | Opponent | Result | Score | Shots for | Shots against |
|---|---|---|---|---|---|
| Oct 31 | @ Montréal Canadiens | L | 4-5 | 29 | 27 |
| Oct 29 | vs Utah Mammoth | L (OT) | 3-4 | 33 | 35 |
| Oct 24 | vs Nashville Predators | W (OT) | 3-2 | 37 | 26 |
| Oct 22 | vs Florida Panthers | W | 4-0 | 22 | 26 |
| Oct 19 | @ Utah Mammoth | L | 4-5 | 19 | 29 |
| Oct 17 | @ Vegas Golden Knights | L | 2-6 | 24 | 19 |
| Oct 16 | @ Colorado Avalanche | L | 2-5 | 32 | 32 |
| Oct 13 | @ Chicago Blackhawks | L | 3-5 | 27 | 20 |
| Oct 10 | vs Dallas Stars | W (SO) | 2-1 | 21 | 25 |
| Oct 9 | @ Columbus Blue Jackets | L (SO) | 2-3 | 22 | 47 |
| Oct 7 | @ Washington Capitals | L | 3-5 | 30 | 27 |
| Oct 5 | vs Winnipeg Jets | L | 2-3 | 31 | 35 |
| Oct 3 | vs Montréal Canadiens | W (OT) | 6-5 | 30 | 25 |
Shots are summed from skater shots on goal in each game.