pucklogs

Matchups › CHI @ FLA

Chicago Blackhawks at Florida Panthers

Wed, Nov 4, 7:30 PM ET · Amerant Bank Arena

Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.

Chicago Blackhawks

4-10-1, 9 pts (Central) · L10 3-6-1 · Streak L1

GF/GP 2.20 · GA/GP 3.87 · SF/GP 22.9 · SA/GP 29.9

Florida Panthers

8-5-2, 18 pts (Atlantic) · L10 6-4-0 · Streak L1

GF/GP 3.13 · GA/GP 2.93 · SF/GP 29.3 · SA/GP 25.1

CHI skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs FLA this season
Connor BedardC9103.113.83.167%89%20:52 1 GP: 0G 1A, 2 SOG
Anton FrondellC1582.072.82.220%20%16:10 1 GP: 0G 0A, 2 SOG
Patrick KaneRW1591.671.21.930%60%14:56 1 GP: 0G 1A, 2 SOG
Roman KantserovRW1581.601.61.940%70%18:01 1 GP: 1G 0A, 2 SOG
Oliver MooreC1431.712.21.940%20%11:57 –
Frank NazarC1351.691.61.730%40%16:52 1 GP: 0G 0A, 0 SOG
Alex VlasicD1521.202.61.520%0%21:20 1 GP: 0G 0A, 1 SOG
Artyom LevshunovD1531.401.61.410%20%21:01 1 GP: 0G 0A, 2 SOG
Tyler BertuzziLW1561.131.41.320%30%16:41 1 GP: 0G 0A, 3 SOG
Cole SmithRW1521.201.41.310%10%13:20 1 GP: 0G 0A, 2 SOG
Ethan Del MastroD601.171.41.20%0%12:39 –
Ryan DonatoC1551.000.61.110%40%12:52 1 GP: 0G 0A, 1 SOG
Ryan GreeneC1540.931.21.020%30%15:30 1 GP: 1G 0A, 3 SOG
Andrew MangiapaneLW421.001.01.00%50%9:19 1 GP: 0G 1A, 0 SOG
Wyatt KaiserD1560.801.20.90%50%20:07 1 GP: 0G 0A, 0 SOG
Teuvo TeravainenC1260.830.60.810%30%15:47 1 GP: 0G 0A, 0 SOG
Sam RinzelD1431.070.80.810%10%15:00 1 GP: 0G 0A, 1 SOG
Ian ColeD1500.600.60.610%0%20:28 1 GP: 0G 0A, 0 SOG

FLA skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs CHI this season
Brady TkachukLW15163.202.63.670%80%16:33 1 GP: 0G 1A, 1 SOG
Sam ReinhartC15133.073.43.460%80%19:50 1 GP: 0G 1A, 2 SOG
Sam BennettC1572.603.23.050%20%16:52 1 GP: 0G 0A, 3 SOG
Anton LundellC1562.873.42.740%30%17:05 1 GP: 0G 0A, 2 SOG
Seth JonesD15182.471.82.560%80%24:56 1 GP: 0G 1A, 4 SOG
Carter VerhaegheC15132.002.62.350%70%18:20 1 GP: 0G 1A, 4 SOG
Matthew TkachukLW15212.001.61.930%80%18:11 1 GP: 1G 0A, 3 SOG
Aaron EkbladD1351.461.61.630%40%20:59 1 GP: 0G 1A, 1 SOG
Gustav ForslingD1421.361.61.40%10%20:07 1 GP: 0G 0A, 2 SOG
Niko MikkolaD1541.471.41.320%20%20:23 1 GP: 0G 0A, 2 SOG
Sandis VilmanisLW1431.431.81.310%30%13:25 1 GP: 1G 0A, 4 SOG
Eetu LuostarinenC1541.271.01.10%10%16:32 1 GP: 0G 0A, 1 SOG
Lars EllerC1581.071.41.010%50%17:11 1 GP: 1G 0A, 2 SOG
Cole SchwindtRW600.670.80.70%0%7:41 1 GP: 0G 0A, 1 SOG
Dmitry KulikovD1520.470.40.50%10%14:13 1 GP: 0G 0A, 0 SOG
Radko GudasD1100.450.40.50%0%14:20 1 GP: 0G 0A, 1 SOG
Bokondji ImamaLW1500.530.40.40%0%7:14 1 GP: 0G 0A, 1 SOG
Garnet HathawayRW1510.270.00.30%10%9:49 1 GP: 0G 0A, 0 SOG

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).