Matchups › CHI @ FLA
Chicago Blackhawks at Florida Panthers
Wed, Nov 4, 7:30 PM ET · Amerant Bank Arena
Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.
Chicago Blackhawks
4-10-1, 9 pts (Central) · L10 3-6-1 · Streak L1
GF/GP 2.20 · GA/GP 3.87 · SF/GP 22.9 · SA/GP 29.9
Florida Panthers
8-5-2, 18 pts (Atlantic) · L10 6-4-0 · Streak L1
GF/GP 3.13 · GA/GP 2.93 · SF/GP 29.3 · SA/GP 25.1
CHI skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs FLA this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Bedard | C | 9 | 10 | 3.11 | 3.8 | 3.1 | 67% | 89% | 20:52 | 1 GP: 0G 1A, 2 SOG |
| Anton Frondell | C | 15 | 8 | 2.07 | 2.8 | 2.2 | 20% | 20% | 16:10 | 1 GP: 0G 0A, 2 SOG |
| Patrick Kane | RW | 15 | 9 | 1.67 | 1.2 | 1.9 | 30% | 60% | 14:56 | 1 GP: 0G 1A, 2 SOG |
| Roman Kantserov | RW | 15 | 8 | 1.60 | 1.6 | 1.9 | 40% | 70% | 18:01 | 1 GP: 1G 0A, 2 SOG |
| Oliver Moore | C | 14 | 3 | 1.71 | 2.2 | 1.9 | 40% | 20% | 11:57 | – |
| Frank Nazar | C | 13 | 5 | 1.69 | 1.6 | 1.7 | 30% | 40% | 16:52 | 1 GP: 0G 0A, 0 SOG |
| Alex Vlasic | D | 15 | 2 | 1.20 | 2.6 | 1.5 | 20% | 0% | 21:20 | 1 GP: 0G 0A, 1 SOG |
| Artyom Levshunov | D | 15 | 3 | 1.40 | 1.6 | 1.4 | 10% | 20% | 21:01 | 1 GP: 0G 0A, 2 SOG |
| Tyler Bertuzzi | LW | 15 | 6 | 1.13 | 1.4 | 1.3 | 20% | 30% | 16:41 | 1 GP: 0G 0A, 3 SOG |
| Cole Smith | RW | 15 | 2 | 1.20 | 1.4 | 1.3 | 10% | 10% | 13:20 | 1 GP: 0G 0A, 2 SOG |
| Ethan Del Mastro | D | 6 | 0 | 1.17 | 1.4 | 1.2 | 0% | 0% | 12:39 | – |
| Ryan Donato | C | 15 | 5 | 1.00 | 0.6 | 1.1 | 10% | 40% | 12:52 | 1 GP: 0G 0A, 1 SOG |
| Ryan Greene | C | 15 | 4 | 0.93 | 1.2 | 1.0 | 20% | 30% | 15:30 | 1 GP: 1G 0A, 3 SOG |
| Andrew Mangiapane | LW | 4 | 2 | 1.00 | 1.0 | 1.0 | 0% | 50% | 9:19 | 1 GP: 0G 1A, 0 SOG |
| Wyatt Kaiser | D | 15 | 6 | 0.80 | 1.2 | 0.9 | 0% | 50% | 20:07 | 1 GP: 0G 0A, 0 SOG |
| Teuvo Teravainen | C | 12 | 6 | 0.83 | 0.6 | 0.8 | 10% | 30% | 15:47 | 1 GP: 0G 0A, 0 SOG |
| Sam Rinzel | D | 14 | 3 | 1.07 | 0.8 | 0.8 | 10% | 10% | 15:00 | 1 GP: 0G 0A, 1 SOG |
| Ian Cole | D | 15 | 0 | 0.60 | 0.6 | 0.6 | 10% | 0% | 20:28 | 1 GP: 0G 0A, 0 SOG |
FLA skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs CHI this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Tkachuk | LW | 15 | 16 | 3.20 | 2.6 | 3.6 | 70% | 80% | 16:33 | 1 GP: 0G 1A, 1 SOG |
| Sam Reinhart | C | 15 | 13 | 3.07 | 3.4 | 3.4 | 60% | 80% | 19:50 | 1 GP: 0G 1A, 2 SOG |
| Sam Bennett | C | 15 | 7 | 2.60 | 3.2 | 3.0 | 50% | 20% | 16:52 | 1 GP: 0G 0A, 3 SOG |
| Anton Lundell | C | 15 | 6 | 2.87 | 3.4 | 2.7 | 40% | 30% | 17:05 | 1 GP: 0G 0A, 2 SOG |
| Seth Jones | D | 15 | 18 | 2.47 | 1.8 | 2.5 | 60% | 80% | 24:56 | 1 GP: 0G 1A, 4 SOG |
| Carter Verhaeghe | C | 15 | 13 | 2.00 | 2.6 | 2.3 | 50% | 70% | 18:20 | 1 GP: 0G 1A, 4 SOG |
| Matthew Tkachuk | LW | 15 | 21 | 2.00 | 1.6 | 1.9 | 30% | 80% | 18:11 | 1 GP: 1G 0A, 3 SOG |
| Aaron Ekblad | D | 13 | 5 | 1.46 | 1.6 | 1.6 | 30% | 40% | 20:59 | 1 GP: 0G 1A, 1 SOG |
| Gustav Forsling | D | 14 | 2 | 1.36 | 1.6 | 1.4 | 0% | 10% | 20:07 | 1 GP: 0G 0A, 2 SOG |
| Niko Mikkola | D | 15 | 4 | 1.47 | 1.4 | 1.3 | 20% | 20% | 20:23 | 1 GP: 0G 0A, 2 SOG |
| Sandis Vilmanis | LW | 14 | 3 | 1.43 | 1.8 | 1.3 | 10% | 30% | 13:25 | 1 GP: 1G 0A, 4 SOG |
| Eetu Luostarinen | C | 15 | 4 | 1.27 | 1.0 | 1.1 | 0% | 10% | 16:32 | 1 GP: 0G 0A, 1 SOG |
| Lars Eller | C | 15 | 8 | 1.07 | 1.4 | 1.0 | 10% | 50% | 17:11 | 1 GP: 1G 0A, 2 SOG |
| Cole Schwindt | RW | 6 | 0 | 0.67 | 0.8 | 0.7 | 0% | 0% | 7:41 | 1 GP: 0G 0A, 1 SOG |
| Dmitry Kulikov | D | 15 | 2 | 0.47 | 0.4 | 0.5 | 0% | 10% | 14:13 | 1 GP: 0G 0A, 0 SOG |
| Radko Gudas | D | 11 | 0 | 0.45 | 0.4 | 0.5 | 0% | 0% | 14:20 | 1 GP: 0G 0A, 1 SOG |
| Bokondji Imama | LW | 15 | 0 | 0.53 | 0.4 | 0.4 | 0% | 0% | 7:14 | 1 GP: 0G 0A, 1 SOG |
| Garnet Hathaway | RW | 15 | 1 | 0.27 | 0.0 | 0.3 | 0% | 10% | 9:49 | 1 GP: 0G 0A, 0 SOG |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).