Matchups › FLA @ WSH
Florida Panthers at Washington Capitals
Sat, Nov 7, 12:30 PM ET · Capital One Arena
Final: FLA 3, WSH 4
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 40Akira Schmid | L | 31 | 27 | 4 | .871 |
| 48Logan Thompson | W | 29 | 26 | 3 | .897 |
Florida Panthers skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 19Matthew Tkachuk | LW | 0 | 3 | 3 | 3 |
| 8Brady Tkachuk | LW | 2 | 0 | 2 | 7 |
| 9Sam Bennett | C | 1 | 0 | 1 | 3 |
| 13Sam Reinhart | C | 0 | 1 | 1 | 2 |
| 3Seth Jones | D | 0 | 1 | 1 | 1 |
| 5Aaron Ekblad | D | 0 | 0 | 0 | 3 |
| 29Cole Reinhardt | LW | 0 | 0 | 0 | 3 |
| 23Carter Verhaeghe | C | 0 | 0 | 0 | 2 |
| 42Gustav Forsling | D | 0 | 0 | 0 | 1 |
| 27Eetu Luostarinen | C | 0 | 0 | 0 | 1 |
| 20Lars Eller | C | 0 | 0 | 0 | 1 |
| 26Uvis Balinskis | D | 0 | 0 | 0 | 1 |
| 14Bokondji Imama | LW | 0 | 0 | 0 | 1 |
| 77Niko Mikkola | D | 0 | 0 | 0 | 0 |
| 7Dmitry Kulikov | D | 0 | 0 | 0 | 0 |
| 21Garnet Hathaway | RW | 0 | 0 | 0 | 0 |
| 79Cole Schwindt | RW | 0 | 0 | 0 | 0 |
| 95Sandis Vilmanis | LW | 0 | 0 | 0 | 0 |
Washington Capitals skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 80Pierre-Luc Dubois | C | 1 | 1 | 2 | 3 |
| 21Aliaksei Protas | LW | 1 | 1 | 2 | 2 |
| 89Alex Tuch | RW | 1 | 0 | 1 | 3 |
| 9Ryan Leonard | RW | 0 | 1 | 1 | 3 |
| 29Jack St. Ivany | D | 1 | 0 | 1 | 2 |
| 22Boone Jenner | C | 0 | 0 | 0 | 4 |
| 17Dylan Strome | C | 0 | 0 | 0 | 3 |
| 8Alex Ovechkin | LW | 0 | 0 | 0 | 3 |
| 6Jakob Chychrun | D | 0 | 0 | 0 | 2 |
| 44Cole Hutson | D | 0 | 0 | 0 | 2 |
| 3Matt Roy | D | 0 | 0 | 0 | 1 |
| 25Jordan Kyrou | RW | 0 | 0 | 0 | 1 |
| 34Justin Sourdif | C | 0 | 0 | 0 | 1 |
| 62Ilya Protas | LW | 0 | 0 | 0 | 1 |
| 42Martin Fehervary | D | 0 | 0 | 0 | 0 |
| 27Timothy Liljegren | D | 0 | 0 | 0 | 0 |
| 72Anthony Beauvillier | RW | 0 | 0 | 0 | 0 |
| 43Tom Wilson | RW | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. FLA team page · WSH team page