Matchups › NJD @ NYI
New Jersey Devils at New York Islanders
Sat, Nov 7, 7:00 PM ET · UBS Arena
Final/OT: NJD 5, NYI 4
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 34Jake Allen | W | 23 | 19 | 4 | .826 |
| 30Ilya Sorokin | OTL | 50 | 45 | 5 | .900 |
New Jersey Devils skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 86Jack Hughes | C | 1 | 1 | 2 | 5 |
| 77Luke Evangelista | RW | 1 | 1 | 2 | 5 |
| 13Nico Hischier | C | 0 | 1 | 1 | 6 |
| 81Arseny Gritsyuk | RW | 0 | 1 | 1 | 6 |
| 7Dougie Hamilton | D | 1 | 0 | 1 | 4 |
| 63Jesper Bratt | LW | 0 | 1 | 1 | 4 |
| 22Brett Pesce | D | 0 | 1 | 1 | 3 |
| 17Evan Rodrigues | C | 1 | 0 | 1 | 2 |
| 47Declan Chisholm | D | 1 | 0 | 1 | 2 |
| 43Luke Hughes | D | 0 | 1 | 1 | 1 |
| 39Anthony Mantha | RW | 0 | 1 | 1 | 0 |
| 28Timo Meier | RW | 0 | 0 | 0 | 8 |
| 71Jonas Siegenthaler | D | 0 | 0 | 0 | 1 |
| 16Connor Brown | RW | 0 | 0 | 0 | 1 |
| 8Johnathan Kovacevic | D | 0 | 0 | 0 | 1 |
| 12Cody Glass | C | 0 | 0 | 0 | 1 |
| 70Jesper Boqvist | C | 0 | 0 | 0 | 0 |
| 93Amadeus Lombardi | C | 0 | 0 | 0 | 0 |
New York Islanders skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 14Bo Horvat | C | 0 | 2 | 2 | 2 |
| 92Simon Holmstrom | RW | 1 | 1 | 2 | 2 |
| 48Matthew Schaefer | D | 1 | 0 | 1 | 3 |
| 77Tony DeAngelo | D | 0 | 1 | 1 | 3 |
| 10Brayden Schenn | C | 0 | 1 | 1 | 3 |
| 51Emil Heineman | LW | 0 | 1 | 1 | 2 |
| 21Kyle Palmieri | C | 0 | 1 | 1 | 2 |
| 38Victor Eklund | RW | 1 | 0 | 1 | 2 |
| 11Anthony Duclair | LW | 1 | 0 | 1 | 1 |
| 44Jean-Gabriel Pageau | C | 0 | 1 | 1 | 0 |
| 3Adam Pelech | D | 0 | 0 | 0 | 1 |
| KMKyle MacLean | C | 0 | 0 | 0 | 1 |
| 26Mitchell Chaffee | RW | 0 | 0 | 0 | 1 |
| 8Logan Stanley | D | 0 | 0 | 0 | 0 |
| 4Matthew Kessel | D | 0 | 0 | 0 | 0 |
| 71Ben Hutton | D | 0 | 0 | 0 | 0 |
| 81Ondrej Palat | LW | 0 | 0 | 0 | 0 |
| 53Casey Cizikas | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. NJD team page · NYI team page