Matchups › FLA @ BOS
Florida Panthers at Boston Bruins
Sun, Nov 8, 1:00 PM ET · TD Garden
Final: FLA 1, BOS 4
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 25Jacob Markstrom | L | 37 | 33 | 4 | .892 |
| 1Jeremy Swayman | W | 42 | 41 | 1 | .976 |
Florida Panthers skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 8Brady Tkachuk | LW | 0 | 1 | 1 | 8 |
| 19Matthew Tkachuk | LW | 0 | 1 | 1 | 5 |
| 23Carter Verhaeghe | C | 1 | 0 | 1 | 2 |
| 15Anton Lundell | C | 0 | 0 | 0 | 5 |
| 26Uvis Balinskis | D | 0 | 0 | 0 | 4 |
| 3Seth Jones | D | 0 | 0 | 0 | 3 |
| 13Sam Reinhart | C | 0 | 0 | 0 | 3 |
| 9Sam Bennett | C | 0 | 0 | 0 | 3 |
| 21Garnet Hathaway | RW | 0 | 0 | 0 | 2 |
| 42Gustav Forsling | D | 0 | 0 | 0 | 1 |
| 5Aaron Ekblad | D | 0 | 0 | 0 | 1 |
| 20Lars Eller | C | 0 | 0 | 0 | 1 |
| 6Radko Gudas | D | 0 | 0 | 0 | 1 |
| 29Cole Reinhardt | LW | 0 | 0 | 0 | 1 |
| 79Cole Schwindt | RW | 0 | 0 | 0 | 1 |
| 14Bokondji Imama | LW | 0 | 0 | 0 | 1 |
| 77Niko Mikkola | D | 0 | 0 | 0 | 0 |
| 27Eetu Luostarinen | C | 0 | 0 | 0 | 0 |
Boston Bruins skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 88David Pastrnak | RW | 0 | 2 | 2 | 3 |
| 18Pavel Zacha | C | 0 | 2 | 2 | 1 |
| 10JJ Peterka | RW | 1 | 0 | 1 | 7 |
| 39Morgan Geekie | C | 1 | 0 | 1 | 5 |
| 28Elias Lindholm | C | 1 | 0 | 1 | 4 |
| 73Charlie McAvoy | D | 0 | 1 | 1 | 3 |
| 81Michael Eyssimont | C | 1 | 0 | 1 | 3 |
| 11Casey Mittelstadt | C | 0 | 1 | 1 | 1 |
| 93Fraser Minten | C | 0 | 1 | 1 | 1 |
| 92Marat Khusnutdinov | C | 0 | 0 | 0 | 2 |
| 47Mark Kastelic | C | 0 | 0 | 0 | 2 |
| 17William Borgen | D | 0 | 0 | 0 | 1 |
| 6Mason Lohrei | D | 0 | 0 | 0 | 1 |
| 42Frederic Brunet | D | 0 | 0 | 0 | 1 |
| 84Tanner Jeannot | LW | 0 | 0 | 0 | 1 |
| 51Matthew Poitras | C | 0 | 0 | 0 | 1 |
| 91Nikita Zadorov | D | 0 | 0 | 0 | 0 |
| 27Hampus Lindholm | D | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. FLA team page · BOS team page