Matchups › FLA @ CBJ
Florida Panthers at Columbus Blue Jackets
Tue, Nov 10, 7:30 PM ET · Nationwide Arena
Final: FLA 4, CBJ 1
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 25Jacob Markstrom | W | 39 | 38 | 1 | .974 |
| 33Cam Talbot | L | 28 | 25 | 3 | .893 |
Florida Panthers skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 9Sam Bennett | C | 2 | 0 | 2 | 5 |
| 15Anton Lundell | C | 0 | 2 | 2 | 2 |
| 5Aaron Ekblad | D | 0 | 2 | 2 | 0 |
| 23Carter Verhaeghe | C | 0 | 1 | 1 | 4 |
| 13Sam Reinhart | C | 1 | 0 | 1 | 3 |
| 20Lars Eller | C | 1 | 0 | 1 | 3 |
| 27Eetu Luostarinen | C | 0 | 1 | 1 | 1 |
| 3Seth Jones | D | 0 | 1 | 1 | 0 |
| 19Matthew Tkachuk | LW | 0 | 1 | 1 | 0 |
| 6Radko Gudas | D | 0 | 0 | 0 | 3 |
| 42Gustav Forsling | D | 0 | 0 | 0 | 2 |
| 77Niko Mikkola | D | 0 | 0 | 0 | 2 |
| 8Brady Tkachuk | LW | 0 | 0 | 0 | 2 |
| JDJack Devine | RW | 0 | 0 | 0 | 2 |
| 7Dmitry Kulikov | D | 0 | 0 | 0 | 0 |
| 21Garnet Hathaway | RW | 0 | 0 | 0 | 0 |
| 79Cole Schwindt | RW | 0 | 0 | 0 | 0 |
| 14Bokondji Imama | LW | 0 | 0 | 0 | 0 |
Columbus Blue Jackets skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 9Ivan Provorov | D | 1 | 0 | 1 | 6 |
| 43Valeri Nichushkin | RW | 0 | 1 | 1 | 4 |
| 10Dmitri Voronkov | LW | 0 | 1 | 1 | 0 |
| 8Zach Werenski | D | 0 | 0 | 0 | 6 |
| 4Cole Sillinger | C | 0 | 0 | 0 | 4 |
| 19Adam Fantilli | C | 0 | 0 | 0 | 3 |
| 23Sean Monahan | C | 0 | 0 | 0 | 3 |
| 5Denton Mateychuk | D | 0 | 0 | 0 | 2 |
| 89Matthew Knies | LW | 0 | 0 | 0 | 2 |
| 3Charlie Coyle | C | 0 | 0 | 0 | 2 |
| 24Mathieu Olivier | RW | 0 | 0 | 0 | 2 |
| 15Dante Fabbro | D | 0 | 0 | 0 | 2 |
| 78Damon Severson | D | 0 | 0 | 0 | 1 |
| 94Ryan Lomberg | LW | 0 | 0 | 0 | 1 |
| 92Jack Williams | C | 0 | 0 | 0 | 1 |
| 91Kent Johnson | C | 0 | 0 | 0 | 0 |
| 44Erik Gudbranson | D | 0 | 0 | 0 | 0 |
| 18Steven Lorentz | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. FLA team page · CBJ team page