Matchups › NJD @ WPG
New Jersey Devils at Winnipeg Jets
Tue, Nov 10, 7:00 PM ET · Canada Life Centre
Final: NJD 2, WPG 4
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 34Jake Allen | L | 24 | 21 | 3 | .875 |
| 35Nico Daws | W | 21 | 19 | 2 | .905 |
New Jersey Devils skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 86Jack Hughes | C | 0 | 1 | 1 | 3 |
| 12Cody Glass | C | 1 | 0 | 1 | 3 |
| 63Jesper Bratt | LW | 1 | 0 | 1 | 2 |
| 81Arseny Gritsyuk | RW | 0 | 1 | 1 | 1 |
| 47Declan Chisholm | D | 0 | 1 | 1 | 1 |
| 8Johnathan Kovacevic | D | 0 | 1 | 1 | 0 |
| 28Timo Meier | RW | 0 | 0 | 0 | 3 |
| 77Luke Evangelista | RW | 0 | 0 | 0 | 3 |
| 17Evan Rodrigues | C | 0 | 0 | 0 | 2 |
| 13Nico Hischier | C | 0 | 0 | 0 | 1 |
| 71Jonas Siegenthaler | D | 0 | 0 | 0 | 1 |
| 7Dougie Hamilton | D | 0 | 0 | 0 | 1 |
| 43Luke Hughes | D | 0 | 0 | 0 | 0 |
| 22Brett Pesce | D | 0 | 0 | 0 | 0 |
| 16Connor Brown | RW | 0 | 0 | 0 | 0 |
| 5Brenden Dillon | D | 0 | 0 | 0 | 0 |
| 93Amadeus Lombardi | C | 0 | 0 | 0 | 0 |
| 70Jesper Boqvist | C | 0 | 0 | 0 | 0 |
Winnipeg Jets skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 81Kyle Connor | LW | 2 | 0 | 2 | 7 |
| 19Dawson Mercer | C | 2 | 0 | 2 | 3 |
| 91Cole Perfetti | C | 0 | 2 | 2 | 0 |
| 9Alex Iafallo | LW | 0 | 1 | 1 | 1 |
| 55Mark Scheifele | C | 0 | 1 | 1 | 0 |
| 61Viggo Björck | C | 0 | 1 | 1 | 0 |
| 44Josh Morrissey | D | 0 | 0 | 0 | 4 |
| 4Neal Pionk | D | 0 | 0 | 0 | 4 |
| 2Dylan DeMelo | D | 0 | 0 | 0 | 2 |
| 54Dylan Samberg | D | 0 | 0 | 0 | 1 |
| 13Gabriel Vilardi | C | 0 | 0 | 0 | 1 |
| 36Morgan Barron | C | 0 | 0 | 0 | 1 |
| 29Brayden Yager | C | 0 | 0 | 0 | 1 |
| 38Mario Ferraro | D | 0 | 0 | 0 | 0 |
| 17Adam Lowry | C | 0 | 0 | 0 | 0 |
| 77Tyrel Bauer | D | 0 | 0 | 0 | 0 |
| 45Cole Koepke | LW | 0 | 0 | 0 | 0 |
| 27Isak Rosén | RW | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. NJD team page · WPG team page