Matchups › WPG @ DAL
Winnipeg Jets at Dallas Stars
Thu, Nov 12, 8:00 PM ET · American Airlines Center
Final: WPG 8, DAL 3
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 74Stuart Skinner | W | 33 | 30 | 3 | .909 |
| 29Jake Oettinger | L | 27 | 21 | 6 | .778 |
| 1Casey DeSmith (relief) | – | 3 | 1 | 2 | .333 |
Winnipeg Jets skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 81Kyle Connor | LW | 1 | 2 | 3 | 4 |
| 13Gabriel Vilardi | C | 1 | 2 | 3 | 4 |
| 55Mark Scheifele | C | 2 | 1 | 3 | 2 |
| 19Dawson Mercer | C | 2 | 0 | 2 | 4 |
| 54Dylan Samberg | D | 1 | 1 | 2 | 2 |
| 91Cole Perfetti | C | 0 | 2 | 2 | 1 |
| 29Brayden Yager | C | 0 | 1 | 1 | 3 |
| 44Josh Morrissey | D | 0 | 1 | 1 | 2 |
| 36Morgan Barron | C | 0 | 1 | 1 | 2 |
| 45Cole Koepke | LW | 1 | 0 | 1 | 2 |
| 4Neal Pionk | D | 0 | 0 | 0 | 2 |
| 17Adam Lowry | C | 0 | 0 | 0 | 1 |
| 61Viggo Björck | C | 0 | 0 | 0 | 1 |
| 38Mario Ferraro | D | 0 | 0 | 0 | 0 |
| 9Alex Iafallo | LW | 0 | 0 | 0 | 0 |
| 77Tyrel Bauer | D | 0 | 0 | 0 | 0 |
| 27Isak Rosén | RW | 0 | 0 | 0 | 0 |
| 2Dylan DeMelo | D | 0 | 0 | 0 | 0 |
Dallas Stars skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 24Roope Hintz | C | 1 | 1 | 2 | 3 |
| 55Thomas Harley | D | 0 | 2 | 2 | 1 |
| 5Nils Lundkvist | D | 0 | 2 | 2 | 0 |
| 16David Perron | LW | 1 | 0 | 1 | 6 |
| 21Jason Robertson | LW | 0 | 1 | 1 | 2 |
| 25Arttu Hyry | RW | 1 | 0 | 1 | 1 |
| 91Tyler Seguin | C | 0 | 0 | 0 | 6 |
| 53Wyatt Johnston | C | 0 | 0 | 0 | 4 |
| 49Justin Hryckowian | C | 0 | 0 | 0 | 3 |
| 12Radek Faksa | C | 0 | 0 | 0 | 3 |
| 57Tyler Myers | D | 0 | 0 | 0 | 1 |
| 27Trey Taylor | D | 0 | 0 | 0 | 1 |
| 18Sam Steel | C | 0 | 0 | 0 | 1 |
| 14Jamie Benn | LW | 0 | 0 | 0 | 1 |
| 23Esa Lindell | D | 0 | 0 | 0 | 0 |
| 96Mikko Rantanen | RW | 0 | 0 | 0 | 0 |
| 22Joel Kiviranta | LW | 0 | 0 | 0 | 0 |
| 6Lian Bichsel | D | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. WPG team page · DAL team page