Matchups › NYI @ ANA
New York Islanders at Anaheim Ducks
Sat, Nov 14, 10:00 PM ET · Honda Center
Final: NYI 6, ANA 2
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 40Semyon Varlamov | W | 28 | 26 | 2 | .929 |
| 1Lukas Dostal | L | 25 | 19 | 6 | .760 |
New York Islanders skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 92Simon Holmstrom | RW | 3 | 0 | 3 | 3 |
| 48Matthew Schaefer | D | 0 | 3 | 3 | 0 |
| 14Bo Horvat | C | 1 | 1 | 2 | 3 |
| 63Matias Maccelli | LW | 0 | 2 | 2 | 2 |
| 21Kyle Palmieri | C | 0 | 2 | 2 | 0 |
| 13Mathew Barzal | C | 0 | 1 | 1 | 4 |
| 71Ben Hutton | D | 1 | 0 | 1 | 3 |
| 38Victor Eklund | RW | 0 | 1 | 1 | 1 |
| 81Ondrej Palat | LW | 0 | 1 | 1 | 1 |
| 26Mitchell Chaffee | RW | 1 | 0 | 1 | 1 |
| 8Logan Stanley | D | 0 | 0 | 0 | 3 |
| 3Adam Pelech | D | 0 | 0 | 0 | 1 |
| 6Ryan Pulock | D | 0 | 0 | 0 | 1 |
| 51Emil Heineman | LW | 0 | 0 | 0 | 1 |
| 53Casey Cizikas | C | 0 | 0 | 0 | 1 |
| 77Tony DeAngelo | D | 0 | 0 | 0 | 0 |
| 10Brayden Schenn | C | 0 | 0 | 0 | 0 |
| 11Anthony Duclair | LW | 0 | 0 | 0 | 0 |
Anaheim Ducks skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 67Tristan Luneau | D | 0 | 1 | 1 | 3 |
| 61Cutter Gauthier | LW | 1 | 0 | 1 | 3 |
| 98Pavel Mintyukov | D | 0 | 1 | 1 | 2 |
| 13Nikita Nesterenko | C | 1 | 0 | 1 | 2 |
| 47Noah Warren | D | 0 | 1 | 1 | 1 |
| 91Leo Carlsson | C | 0 | 1 | 1 | 1 |
| 14Drew Helleson | D | 0 | 0 | 0 | 3 |
| 45Beckett Sennecke | RW | 0 | 0 | 0 | 2 |
| 55Tyson Hinds | D | 0 | 0 | 0 | 2 |
| 19Troy Terry | RW | 0 | 0 | 0 | 2 |
| 39Jeff Malott | LW | 0 | 0 | 0 | 2 |
| 64Mikael Granlund | C | 0 | 0 | 0 | 1 |
| 28Judd Caulfield | RW | 0 | 0 | 0 | 1 |
| 17Alex Killorn | LW | 0 | 0 | 0 | 1 |
| 12Sam Colangelo | RW | 0 | 0 | 0 | 1 |
| 95Roger McQueen | C | 0 | 0 | 0 | 1 |
| 2Jackson LaCombe | D | 0 | 0 | 0 | 0 |
| 42Tim Washe | C | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. NYI team page · ANA team page