Matchups › FLA @ DAL
Florida Panthers at Dallas Stars
Sun, Nov 15, 8:00 PM ET · American Airlines Center
Final/OT: FLA 1, DAL 2
Team totals
Shots are summed from skater shots on goal.
Goalies
| Goalie | Dec | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 40Akira Schmid | OTL | 22 | 20 | 2 | .909 |
| 1Casey DeSmith | W | 26 | 25 | 1 | .962 |
Florida Panthers skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 19Matthew Tkachuk | LW | 1 | 0 | 1 | 3 |
| 3Seth Jones | D | 0 | 1 | 1 | 2 |
| 13Sam Reinhart | C | 0 | 1 | 1 | 2 |
| 9Sam Bennett | C | 0 | 0 | 0 | 5 |
| 8Brady Tkachuk | LW | 0 | 0 | 0 | 4 |
| 15Anton Lundell | C | 0 | 0 | 0 | 2 |
| 7Dmitry Kulikov | D | 0 | 0 | 0 | 2 |
| 5Aaron Ekblad | D | 0 | 0 | 0 | 1 |
| 23Carter Verhaeghe | C | 0 | 0 | 0 | 1 |
| 20Lars Eller | C | 0 | 0 | 0 | 1 |
| 95Sandis Vilmanis | LW | 0 | 0 | 0 | 1 |
| 26Uvis Balinskis | D | 0 | 0 | 0 | 1 |
| 14Bokondji Imama | LW | 0 | 0 | 0 | 1 |
| 42Gustav Forsling | D | 0 | 0 | 0 | 0 |
| 77Niko Mikkola | D | 0 | 0 | 0 | 0 |
| 27Eetu Luostarinen | C | 0 | 0 | 0 | 0 |
| 21Garnet Hathaway | RW | 0 | 0 | 0 | 0 |
| 79Cole Schwindt | RW | 0 | 0 | 0 | 0 |
Dallas Stars skaters
| Skater | Pos | G | A | P | SOG |
|---|---|---|---|---|---|
| 21Jason Robertson | LW | 1 | 1 | 2 | 3 |
| 55Thomas Harley | D | 0 | 1 | 1 | 3 |
| 53Wyatt Johnston | C | 1 | 0 | 1 | 3 |
| 24Roope Hintz | C | 0 | 1 | 1 | 0 |
| 96Mikko Rantanen | RW | 0 | 0 | 0 | 3 |
| 91Tyler Seguin | C | 0 | 0 | 0 | 3 |
| 25Arttu Hyry | RW | 0 | 0 | 0 | 2 |
| 28Kyle Burroughs | D | 0 | 0 | 0 | 1 |
| 18Sam Steel | C | 0 | 0 | 0 | 1 |
| 14Jamie Benn | LW | 0 | 0 | 0 | 1 |
| 27Trey Taylor | D | 0 | 0 | 0 | 1 |
| 15Colin Blackwell | C | 0 | 0 | 0 | 1 |
| 23Esa Lindell | D | 0 | 0 | 0 | 0 |
| 5Nils Lundkvist | D | 0 | 0 | 0 | 0 |
| 49Justin Hryckowian | C | 0 | 0 | 0 | 0 |
| 12Radek Faksa | C | 0 | 0 | 0 | 0 |
| 16David Perron | LW | 0 | 0 | 0 | 0 |
| 57Tyler Myers | D | 0 | 0 | 0 | 0 |
Box score from the NHL's public game data. FLA team page · DAL team page