Matchups › EDM @ FLA
Edmonton Oilers at Florida Panthers
Tue, Nov 17, 7:00 PM ET · Amerant Bank Arena
Starting goalies: not confirmed in the NHL's public feed before the game; the goalie line appears here once the game has been played.
Edmonton Oilers
16-3-3, 35 pts (Pacific) · L10 8-1-1 · Streak W5
GF/GP 3.95 · GA/GP 2.73 · SF/GP 24.6 · SA/GP 27.1
Florida Panthers
12-7-3, 27 pts (Atlantic) · L10 6-3-1 · Streak OT1
GF/GP 3.18 · GA/GP 2.86 · SF/GP 29.6 · SA/GP 26.4
EDM skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 29Leon Draisaitl | 41 | 3.86 | 3.9 |
| 97Connor McDavid | 53 | 2.82 | 3.2 |
| 18Zach Hyman | 5 | 2.18 | 2.1 |
| 2Evan Bouchard | 36 | 2.50 | 2.0 |
| 34Colton Dach | 5 | 1.88 | 1.8 |
| 92Vasily Podkolzin | 16 | 2.00 | 1.7 |
| 14Mattias Ekholm | 10 | 1.10 | 1.3 |
| 42Kasperi Kapanen | 10 | 1.32 | 1.2 |
| 5Connor Murphy | 1 | 1.05 | 1.2 |
| 26Alex Formenton | 5 | 1.00 | 0.9 |
| 16Jason Dickinson | 4 | 0.85 | 0.9 |
| 10Trent Frederic | 1 | 0.95 | 0.9 |
| 49Ty Emberson | 2 | 0.67 | 0.8 |
| 21Mathieu Joseph | 8 | 0.82 | 0.7 |
| 6Ryan Shea | 6 | 0.77 | 0.7 |
| 19Filip Hallander | 3 | 0.83 | 0.7 |
| 85Shakir Mukhamadullin | 1 | 0.59 | 0.6 |
| 43Owen Michaels | 4 | 0.64 | 0.5 |
FLA skaters: recent shots and points
| Skater | P | SOG/GP | SOG L10 |
|---|---|---|---|
| 8Brady Tkachuk | 23 | 3.59 | 4.0 |
| 13Sam Reinhart | 22 | 3.18 | 3.3 |
| 15Anton Lundell | 11 | 2.67 | 2.8 |
| 23Carter Verhaeghe | 20 | 2.18 | 2.6 |
| 9Sam Bennett | 11 | 2.55 | 2.6 |
| 19Matthew Tkachuk | 30 | 2.14 | 2.1 |
| 3Seth Jones | 23 | 2.41 | 2.0 |
| 20Lars Eller | 10 | 1.14 | 1.4 |
| 5Aaron Ekblad | 8 | 1.40 | 1.4 |
| 42Gustav Forsling | 3 | 1.38 | 1.4 |
| 95Sandis Vilmanis | 8 | 1.21 | 1.2 |
| 77Niko Mikkola | 5 | 1.27 | 1.1 |
| 26Uvis Balinskis | 1 | 0.91 | 0.9 |
| 7Dmitry Kulikov | 3 | 0.57 | 0.7 |
| 27Eetu Luostarinen | 5 | 1.00 | 0.6 |
| 14Bokondji Imama | 0 | 0.59 | 0.5 |
| 79Cole Schwindt | 0 | 0.46 | 0.4 |
| 21Garnet Hathaway | 1 | 0.27 | 0.2 |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).