Skaters › Los Angeles Kings › Quinton Byfield
Quinton Byfield: game log & stats
RW, Los Angeles Kings · 2026-27 regular season · Next: vs SJS, Wed, Nov 4 10:00 PM ET
11GP
2Goals
2Assists
4Points
27SOG
1PPP
2.45SOG/GP
19:02TOI/GP
Shots and points trend (last 11 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=11) |
|---|---|---|---|
| 1+ point | 20% | 20% | 18% |
| 1+ goal | 20% | 20% | 18% |
| 2+ SOG | 60% | 60% | 64% |
| 3+ SOG | 40% | 50% | 55% |
| 4+ SOG | 40% | 30% | 27% |
Share of games in each window where Quinton Byfield reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 2 | 2 | 4 | 27 | 1 | 2.45 | 0.36 | 19:02 |
| Last 5 | 5 | 1 | 1 | 2 | 13 | 0 | 2.60 | 0.40 | 16:37 |
| Last 10 | 10 | 2 | 2 | 4 | 24 | 1 | 2.40 | 0.40 | 19:02 |
| Home | 5 | 1 | 1 | 2 | 9 | 0 | 1.80 | 0.40 | 21:29 |
| Away | 6 | 1 | 1 | 2 | 18 | 1 | 3.00 | 0.33 | 16:59 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 21:55 |
| Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 22:15 |
| Chicago Blackhawks | 1 | 0 | 0 | 0 | 6 | 0 | 6.00 | 0.00 | 20:21 |
| Colorado Avalanche | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 18:59 |
| Edmonton Oilers | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 21:34 |
| Florida Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 21:10 |
| New York Rangers | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 17:10 |
| Ottawa Senators | 1 | 1 | 1 | 2 | 5 | 0 | 5.00 | 2.00 | 20:33 |
| San Jose Sharks | 1 | 1 | 1 | 2 | 4 | 1 | 4.00 | 2.00 | 22:40 |
| Vegas Golden Knights | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 20:02 |
| Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2:44 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs BUF | 0 | 0 | 0 | 0 | 0 | -1 | 22:15 |
| Oct 29 | vs OTT | 1 | 1 | 2 | 5 | 0 | 0 | 20:33 |
| Oct 27 | @ CHI | 0 | 0 | 0 | 6 | 0 | -1 | 20:21 |
| Oct 26 | @ NYR | 0 | 0 | 0 | 2 | 0 | +1 | 17:10 |
| Oct 20 | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 |
| Oct 17 | vs BOS | 0 | 0 | 0 | 1 | 0 | -1 | 21:55 |
| Oct 13 | vs EDM | 0 | 0 | 0 | 3 | 0 | -1 | 21:34 |
| Oct 10 | @ VGK | 0 | 0 | 0 | 3 | 0 | 0 | 20:02 |
| Oct 6 | vs FLA | 0 | 0 | 0 | 0 | 0 | -1 | 21:10 |
| Oct 3 | @ SJS | 1 | 1 | 2 | 4 | 1 | -1 | 22:40 |
| Sep 30 | @ COL | 0 | 0 | 0 | 3 | 0 | -2 | 18:59 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.