Teams › Buffalo Sabres
Buffalo Sabres: team stats & form
Eastern Conference, Atlantic Division · 2026-27 ·
7-4-3Record
17Points
7thDiv. rank
16thLeague rank
5-2-3Last 10
W3Streak
3.07GF/GP
3.50GA/GP
28.1SF/GP
27.1SA/GP
Home 3-3-0 · Road 4-1-3 · Last 5: WWWOTL
Upcoming
Wed, Nov 4 vs OTT 7:30 PM ET · Fri, Nov 6 vs CBJ 7:00 PM ET · Sun, Nov 8 vs VGK 3:30 PM ET · Wed, Nov 11 vs TBL 7:00 PM ET
Skaters
| Skater | Pos | GP | G | A | P | SOG | PPP | SOG/GP | TOI/GP | P L10 | SOG L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 14 | 10 | 7 | 17 | 63 | 5 | 4.50 | 19:26 | 13 | 40 |
| Jack Quinn | RW | 14 | 8 | 6 | 14 | 40 | 6 | 2.86 | 19:16 | 12 | 28 |
| Zach Benson | LW | 14 | 2 | 11 | 13 | 33 | 3 | 2.36 | 19:58 | 12 | 25 |
| Owen Power | D | 14 | 2 | 9 | 11 | 18 | 0 | 1.29 | 26:39 | 6 | 13 |
| Noah Ostlund | C | 14 | 4 | 5 | 9 | 33 | 3 | 2.36 | 18:54 | 6 | 24 |
| Mattias Samuelsson | D | 14 | 2 | 7 | 9 | 21 | 0 | 1.50 | 23:51 | 7 | 16 |
| Rasmus Dahlin | D | 11 | 2 | 7 | 9 | 34 | 5 | 3.09 | 24:40 | 9 | 30 |
| Peyton Krebs | C | 14 | 0 | 7 | 7 | 7 | 0 | 0.50 | 13:42 | 5 | 4 |
| Olen Zellweger | D | 13 | 3 | 3 | 6 | 27 | 0 | 2.08 | 19:47 | 6 | 26 |
| Josh Doan | RW | 14 | 2 | 1 | 3 | 23 | 0 | 1.64 | 15:24 | 3 | 18 |
| Josh Norris | C | 14 | 2 | 1 | 3 | 15 | 0 | 1.07 | 14:30 | 2 | 10 |
| Jiri Kulich | C | 8 | 1 | 2 | 3 | 9 | 0 | 1.12 | 13:10 | 3 | 9 |
| Konsta Helenius | C | 11 | 1 | 2 | 3 | 12 | 0 | 1.09 | 13:00 | 2 | 10 |
| Ryan McLeod | C | 14 | 1 | 2 | 3 | 13 | 0 | 0.93 | 15:04 | 2 | 10 |
| Dennis Gilbert | D | 5 | 1 | 1 | 2 | 1 | 0 | 0.20 | 9:55 | 2 | 1 |
| Beck Malenstyn | LW | 14 | 0 | 2 | 2 | 7 | 0 | 0.50 | 11:00 | 2 | 6 |
| Zach Metsa | D | 12 | 0 | 2 | 2 | 7 | 0 | 0.58 | 12:21 | 1 | 7 |
| Jason Zucker | LW | 5 | 1 | 0 | 1 | 10 | 1 | 2.00 | 11:37 | 1 | 10 |
| Tyson Kozak | C | 6 | 1 | 0 | 1 | 2 | 0 | 0.33 | 11:05 | 1 | 2 |
| Louis Crevier | D | 14 | 0 | 1 | 1 | 12 | 0 | 0.86 | 13:13 | 0 | 8 |
| Sam Carrick | C | 6 | 0 | 1 | 1 | 5 | 0 | 0.83 | 7:39 | 1 | 5 |
| Justin Danforth | RW | 6 | 0 | 0 | 0 | 1 | 0 | 0.17 | 9:09 | 0 | 1 |
| Matt Grzelcyk | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14:27 | 0 | 0 |
Includes skaters who have played for BUF this season and whose latest game was with BUF.
Most-used line combinations
Derived from NHL shift charts over the team's last 3 games: time on ice when exactly these three forwards (or two defensemen) were on together, all situations.
| Forward line | Together | Games |
|---|---|---|
| Tage Thompson – Peyton Krebs – Zach Benson | 25 min | 2 |
| Jack Quinn – Josh Doan – Noah Ostlund | 22 min | 3 |
| Jason Zucker – Josh Norris – Ryan McLeod | 16 min | 3 |
| Sam Carrick – Beck Malenstyn – Tyson Kozak | 12 min | 2 |
| Defence pair | Together | Games |
|---|---|---|
| Mattias Samuelsson – Rasmus Dahlin | 42 min | 3 |
| Owen Power – Olen Zellweger | 38 min | 3 |
| Mattias Samuelsson – Owen Power | 14 min | 3 |
Results
| Date | Opponent | Result | Score | Shots for | Shots against |
|---|---|---|---|---|---|
| Oct 31 | @ Los Angeles Kings | W | 3-2 | 31 | 29 |
| Oct 29 | @ Anaheim Ducks | W | 7-6 | 31 | 35 |
| Oct 27 | @ San Jose Sharks | W | 2-0 | 41 | 23 |
| Oct 24 | @ Washington Capitals | L (OT) | 3-4 | 21 | 34 |
| Oct 21 | vs Philadelphia Flyers | L | 1-3 | 28 | 27 |
| Oct 17 | @ Montréal Canadiens | L (OT) | 3-4 | 26 | 34 |
| Oct 15 | @ Toronto Maple Leafs | W (OT) | 5-4 | 35 | 30 |
| Oct 13 | @ Montréal Canadiens | L (SO) | 3-4 | 16 | 38 |
| Oct 12 | vs Florida Panthers | W | 5-3 | 32 | 23 |
| Oct 10 | vs Utah Mammoth | L | 1-4 | 24 | 30 |
| Oct 8 | vs Dallas Stars | L | 0-4 | 26 | 18 |
| Oct 6 | vs Minnesota Wild | W (OT) | 3-2 | 28 | 20 |
| Oct 3 | vs Chicago Blackhawks | W | 4-3 | 28 | 15 |
| Oct 1 | @ Columbus Blue Jackets | L | 3-6 | 26 | 23 |
Shots are summed from skater shots on goal in each game.