Skaters › Buffalo Sabres › Rasmus Dahlin
Rasmus Dahlin: game log & stats
D, Buffalo Sabres · 2026-27 regular season · Next: vs OTT, Wed, Nov 4 7:30 PM ET
11GP
2Goals
7Assists
9Points
34SOG
5PPP
3.09SOG/GP
24:40TOI/GP
Shots and points trend (last 11 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=11) |
|---|---|---|---|
| 1+ point | 60% | 70% | 64% |
| 1+ goal | 0% | 20% | 18% |
| 2+ SOG | 100% | 90% | 91% |
| 3+ SOG | 60% | 70% | 73% |
| 4+ SOG | 40% | 40% | 45% |
Share of games in each window where Rasmus Dahlin reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 2 | 7 | 9 | 34 | 5 | 3.09 | 0.82 | 24:40 |
| Last 5 | 5 | 0 | 5 | 5 | 15 | 3 | 3.00 | 1.00 | 25:53 |
| Last 10 | 10 | 2 | 7 | 9 | 30 | 5 | 3.00 | 0.90 | 24:32 |
| Home | 6 | 2 | 2 | 4 | 19 | 2 | 3.17 | 0.67 | 23:43 |
| Away | 5 | 0 | 5 | 5 | 15 | 3 | 3.00 | 1.00 | 25:48 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Anaheim Ducks | 1 | 0 | 2 | 2 | 4 | 1 | 4.00 | 2.00 | 26:00 |
| Columbus Blue Jackets | 1 | 0 | 0 | 0 | 4 | 0 | 4.00 | 0.00 | 25:58 |
| Chicago Blackhawks | 1 | 1 | 0 | 1 | 3 | 0 | 3.00 | 1.00 | 25:23 |
| Dallas Stars | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 26:24 |
| Florida Panthers | 1 | 1 | 0 | 1 | 4 | 1 | 4.00 | 1.00 | 9:06 |
| Los Angeles Kings | 1 | 0 | 2 | 2 | 2 | 2 | 2.00 | 2.00 | 23:21 |
| Minnesota Wild | 1 | 0 | 1 | 1 | 3 | 0 | 3.00 | 1.00 | 29:15 |
| Philadelphia Flyers | 1 | 0 | 0 | 0 | 4 | 0 | 4.00 | 0.00 | 26:27 |
| San Jose Sharks | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 26:19 |
| Utah Mammoth | 1 | 0 | 1 | 1 | 4 | 1 | 4.00 | 1.00 | 25:42 |
| Washington Capitals | 1 | 0 | 1 | 1 | 3 | 0 | 3.00 | 1.00 | 27:20 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ LAK | 0 | 2 | 2 | 2 | 2 | +1 | 23:21 |
| Oct 29 | @ ANA | 0 | 2 | 2 | 4 | 1 | +3 | 26:00 |
| Oct 27 | @ SJS | 0 | 0 | 0 | 2 | 0 | 0 | 26:19 |
| Oct 24 | @ WSH | 0 | 1 | 1 | 3 | 0 | +1 | 27:20 |
| Oct 21 | vs PHI | 0 | 0 | 0 | 4 | 0 | -1 | 26:27 |
| Oct 12 | vs FLA | 1 | 0 | 1 | 4 | 1 | 0 | 9:06 |
| Oct 10 | vs UTA | 0 | 1 | 1 | 4 | 1 | 0 | 25:42 |
| Oct 8 | vs DAL | 0 | 0 | 0 | 1 | 0 | -1 | 26:24 |
| Oct 6 | vs MIN | 0 | 1 | 1 | 3 | 0 | +1 | 29:15 |
| Oct 3 | vs CHI | 1 | 0 | 1 | 3 | 0 | +1 | 25:23 |
| Oct 1 | @ CBJ | 0 | 0 | 0 | 4 | 0 | -1 | 25:58 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.