Teams › Utah Mammoth
Utah Mammoth: team stats & form
Western Conference, Central Division · 2026-27 ·
9-6-0Record
18Points
3rdDiv. rank
11thLeague rank
6-4-0Last 10
L1Streak
3.60GF/GP
3.47GA/GP
29.9SF/GP
24.5SA/GP
Home 4-2-0 · Road 5-4-0 · Last 5: LWLWL
Upcoming
Tue, Nov 3 @ TOR 7:00 PM ET (preview) · Thu, Nov 5 @ MTL 7:00 PM ET · Sat, Nov 7 @ OTT 7:00 PM ET · Wed, Nov 11 @ VGK 9:30 PM ET
Skaters
| Skater | Pos | GP | G | A | P | SOG | PPP | SOG/GP | TOI/GP | P L10 | SOG L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Keller | RW | 15 | 4 | 14 | 18 | 36 | 12 | 2.40 | 18:09 | 11 | 21 |
| Logan Cooley | C | 15 | 8 | 9 | 17 | 23 | 9 | 1.53 | 18:17 | 13 | 21 |
| Mikhail Sergachev | D | 15 | 5 | 12 | 17 | 36 | 7 | 2.40 | 23:39 | 11 | 24 |
| Nick Schmaltz | C | 15 | 7 | 9 | 16 | 41 | 8 | 2.73 | 17:51 | 9 | 21 |
| Dylan Guenther | RW | 15 | 5 | 5 | 10 | 43 | 7 | 2.87 | 17:18 | 4 | 26 |
| Vincent Trocheck | C | 15 | 3 | 6 | 9 | 29 | 1 | 1.93 | 17:05 | 7 | 22 |
| Barrett Hayton | C | 15 | 1 | 8 | 9 | 30 | 2 | 2.00 | 14:11 | 7 | 20 |
| Kailer Yamamoto | RW | 9 | 3 | 4 | 7 | 21 | 2 | 2.33 | 14:29 | 7 | 21 |
| Anders Lee | LW | 15 | 3 | 3 | 6 | 27 | 1 | 1.80 | 13:29 | 3 | 18 |
| Dmitri Simashev | D | 15 | 3 | 2 | 5 | 16 | 0 | 1.07 | 14:48 | 3 | 12 |
| John Marino | D | 9 | 2 | 3 | 5 | 8 | 2 | 0.89 | 20:23 | 5 | 8 |
| Andrew Peeke | D | 15 | 1 | 4 | 5 | 13 | 0 | 0.87 | 17:00 | 3 | 7 |
| Kevin Stenlund | C | 15 | 1 | 4 | 5 | 12 | 0 | 0.80 | 13:41 | 4 | 8 |
| Lawson Crouse | LW | 15 | 1 | 4 | 5 | 22 | 1 | 1.47 | 14:31 | 3 | 12 |
| Daniil But | LW | 13 | 2 | 2 | 4 | 13 | 0 | 1.00 | 10:30 | 3 | 12 |
| MacKenzie Weegar | D | 15 | 2 | 2 | 4 | 27 | 0 | 1.80 | 21:56 | 3 | 19 |
| Jack McBain | C | 15 | 1 | 2 | 3 | 13 | 0 | 0.87 | 12:19 | 2 | 7 |
| Nate Schmidt | D | 15 | 1 | 2 | 3 | 14 | 0 | 0.93 | 20:10 | 2 | 7 |
| Michael Carcone | LW | 6 | 1 | 1 | 2 | 17 | 0 | 2.83 | 12:41 | 2 | 17 |
| Artem Duda | D | 2 | 0 | 0 | 0 | 4 | 0 | 2.00 | 15:00 | 0 | 4 |
| Liam O'Brien | C | 2 | 0 | 0 | 0 | 1 | 0 | 0.50 | 8:40 | 0 | 1 |
| Nick DeSimone | D | 4 | 0 | 0 | 0 | 3 | 0 | 0.75 | 12:46 | 0 | 3 |
Includes skaters who have played for UTA this season and whose latest game was with UTA.
Most-used line combinations
Derived from NHL shift charts over the team's last 2 games: time on ice when exactly these three forwards (or two defensemen) were on together, all situations.
| Forward line | Together | Games |
|---|---|---|
| Vincent Trocheck – Lawson Crouse – Logan Cooley | 24 min | 2 |
| Nick Schmaltz – Clayton Keller – Dylan Guenther | 21 min | 2 |
| Anders Lee – Kailer Yamamoto – Barrett Hayton | 11 min | 1 |
| Anders Lee – Michael Carcone – Barrett Hayton | 8 min | 1 |
| Defence pair | Together | Games |
|---|---|---|
| MacKenzie Weegar – Mikhail Sergachev | 31 min | 2 |
| Nate Schmidt – Andrew Peeke | 29 min | 2 |
| Artem Duda – Dmitri Simashev | 20 min | 2 |
Results
| Date | Opponent | Result | Score | Shots for | Shots against |
|---|---|---|---|---|---|
| Nov 1 | @ Philadelphia Flyers | L | 3-6 | 22 | 21 |
| Oct 29 | @ Pittsburgh Penguins | W (OT) | 4-3 | 35 | 33 |
| Oct 27 | vs Minnesota Wild | L | 1-3 | 27 | 31 |
| Oct 24 | vs Tampa Bay Lightning | W (OT) | 5-4 | 28 | 32 |
| Oct 22 | @ Seattle Kraken | L | 3-5 | 36 | 25 |
| Oct 19 | vs Pittsburgh Penguins | W | 5-4 | 29 | 19 |
| Oct 17 | vs Edmonton Oilers | L | 2-6 | 28 | 21 |
| Oct 15 | @ Edmonton Oilers | W | 4-2 | 25 | 24 |
| Oct 13 | vs Toronto Maple Leafs | W | 5-4 | 28 | 26 |
| Oct 10 | @ Buffalo Sabres | W | 4-1 | 30 | 24 |
| Oct 8 | @ Boston Bruins | L | 1-6 | 37 | 22 |
| Oct 6 | @ New Jersey Devils | W | 5-3 | 31 | 33 |
| Oct 4 | @ New York Rangers | L | 2-4 | 30 | 22 |
| Oct 3 | @ Columbus Blue Jackets | W | 4-1 | 31 | 19 |
| Oct 1 | vs Chicago Blackhawks | W | 6-0 | 32 | 15 |
Shots are summed from skater shots on goal in each game.