Skaters › Ottawa Senators › Thomas Chabot
Thomas Chabot: game log & stats
D, Ottawa Senators · 2026-27 regular season · Next: @ BUF, Wed, Nov 4 7:30 PM ET
12GP
1Goals
5Assists
6Points
23SOG
1PPP
1.92SOG/GP
24:05TOI/GP
Shots and points trend (last 12 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=12) |
|---|---|---|---|
| 1+ point | 40% | 40% | 42% |
| 1+ goal | 0% | 0% | 8% |
| 2+ SOG | 40% | 60% | 58% |
| 3+ SOG | 0% | 30% | 25% |
| 4+ SOG | 0% | 20% | 17% |
Share of games in each window where Thomas Chabot reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 1 | 5 | 6 | 23 | 1 | 1.92 | 0.50 | 24:05 |
| Last 5 | 5 | 0 | 2 | 2 | 5 | 0 | 1.00 | 0.40 | 19:33 |
| Last 10 | 10 | 0 | 4 | 4 | 20 | 1 | 2.00 | 0.40 | 23:46 |
| Home | 4 | 0 | 1 | 1 | 8 | 1 | 2.00 | 0.25 | 27:38 |
| Away | 8 | 1 | 4 | 5 | 15 | 0 | 1.88 | 0.62 | 22:19 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 2 | 0 | 0 | 0 | 5 | 0 | 2.50 | 0.00 | 20:41 |
| Anaheim Ducks | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 19:27 |
| Boston Bruins | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 24:13 |
| Detroit Red Wings | 1 | 0 | 0 | 0 | 5 | 0 | 5.00 | 0.00 | 26:12 |
| Los Angeles Kings | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 22:37 |
| New Jersey Devils | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 1.00 | 27:53 |
| Nashville Predators | 1 | 0 | 1 | 1 | 3 | 1 | 3.00 | 1.00 | 28:43 |
| New York Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24:37 |
| San Jose Sharks | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 1.00 | 19:02 |
| St. Louis Blues | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 27:51 |
| Toronto Maple Leafs | 1 | 1 | 1 | 2 | 2 | 0 | 2.00 | 2.00 | 27:06 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ ANA | 0 | 1 | 1 | 0 | 0 | 0 | 19:27 |
| Oct 31 | @ SJS | 0 | 1 | 1 | 2 | 0 | +1 | 19:02 |
| Oct 29 | @ LAK | 0 | 0 | 0 | 2 | 0 | 0 | 22:37 |
| Oct 17 | @ PHI | 0 | 0 | 0 | 1 | 0 | -1 | 12:03 |
| Oct 15 | vs NYI | 0 | 0 | 0 | 0 | 0 | -1 | 24:37 |
| Oct 13 | vs STL | 0 | 0 | 0 | 1 | 0 | +1 | 27:51 |
| Oct 12 | @ NJD | 0 | 1 | 1 | 2 | 0 | +2 | 27:53 |
| Oct 10 | vs NSH | 0 | 1 | 1 | 3 | 1 | +1 | 28:43 |
| Oct 8 | vs PHI | 0 | 0 | 0 | 4 | 0 | 0 | 29:19 |
| Oct 6 | @ DET | 0 | 0 | 0 | 5 | 0 | 0 | 26:12 |
| Oct 5 | @ BOS | 0 | 0 | 0 | 1 | 0 | +1 | 24:13 |
| Oct 3 | @ TOR | 1 | 1 | 2 | 2 | 0 | +2 | 27:06 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.