Teams › Nashville Predators
Nashville Predators: team stats & form
Western Conference, Central Division · 2026-27 ·
5-4-5Record
15Points
6thDiv. rank
21stLeague rank
3-3-4Last 10
W1Streak
3.00GF/GP
3.36GA/GP
26.3SF/GP
28.9SA/GP
Home 4-3-2 · Road 1-1-3 · Last 5: WLOTWOT
Upcoming
Tue, Nov 3 vs CAR 8:00 PM ET (preview) · Thu, Nov 5 @ COL 9:30 PM ET · Sat, Nov 7 vs STL 1:00 PM ET · Tue, Nov 10 @ LAK 10:00 PM ET · Wed, Nov 11 @ ANA 10:00 PM ET
Skaters
| Skater | Pos | GP | G | A | P | SOG | PPP | SOG/GP | TOI/GP | P L10 | SOG L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | LW | 14 | 5 | 12 | 17 | 37 | 7 | 2.64 | 20:44 | 13 | 29 |
| Steven Stamkos | C | 14 | 8 | 8 | 16 | 33 | 9 | 2.36 | 18:50 | 10 | 23 |
| Ryan O'Reilly | C | 14 | 7 | 8 | 15 | 27 | 8 | 1.93 | 21:00 | 12 | 19 |
| Roman Josi | D | 14 | 1 | 14 | 15 | 40 | 9 | 2.86 | 25:22 | 10 | 34 |
| Adam Edstrom | C | 14 | 5 | 1 | 6 | 23 | 0 | 1.64 | 14:51 | 4 | 13 |
| Alexander Kerfoot | C | 14 | 2 | 4 | 6 | 12 | 1 | 0.86 | 16:39 | 3 | 8 |
| Adam Wilsby | D | 14 | 0 | 6 | 6 | 18 | 0 | 1.29 | 19:30 | 4 | 15 |
| Nils Hoglander | LW | 14 | 3 | 2 | 5 | 16 | 1 | 1.14 | 10:31 | 2 | 11 |
| Jonathan Marchessault | RW | 14 | 2 | 3 | 5 | 31 | 5 | 2.21 | 16:37 | 5 | 26 |
| Ross Colton | C | 14 | 2 | 2 | 4 | 21 | 0 | 1.50 | 13:16 | 3 | 16 |
| Brady Skjei | D | 14 | 0 | 4 | 4 | 14 | 0 | 1.00 | 19:41 | 2 | 12 |
| Jack Drury | C | 14 | 2 | 1 | 3 | 17 | 0 | 1.21 | 17:04 | 2 | 14 |
| Matthew Wood | RW | 14 | 1 | 2 | 3 | 20 | 2 | 1.43 | 14:03 | 1 | 15 |
| Jayden Struble | D | 13 | 2 | 0 | 2 | 4 | 0 | 0.31 | 15:03 | 2 | 4 |
| Mavrik Bourque | C | 10 | 0 | 2 | 2 | 17 | 0 | 1.70 | 15:52 | 2 | 17 |
| Nick Perbix | D | 13 | 0 | 2 | 2 | 8 | 0 | 0.62 | 18:06 | 2 | 6 |
| Reid Schaefer | LW | 7 | 1 | 0 | 1 | 7 | 0 | 1.00 | 10:50 | 1 | 7 |
| Daemon Hunt | D | 15 | 0 | 1 | 1 | 12 | 0 | 0.80 | 13:51 | 1 | 10 |
| Jack Ahcan | D | 3 | 0 | 1 | 1 | 0 | 1 | 0.00 | 7:36 | 1 | 0 |
| Nicolas Hague | D | 13 | 0 | 1 | 1 | 10 | 0 | 0.77 | 16:34 | 1 | 9 |
| Vitali Pinchuk | C | 5 | 0 | 1 | 1 | 4 | 0 | 0.80 | 8:01 | 1 | 4 |
| Ilya Lyubushkin | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16:11 | 0 | 0 |
| Ryan Ufko | D | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 15:27 | 0 | 1 |
| William Trudeau | D | 3 | 0 | 0 | 0 | 2 | 0 | 0.67 | 9:11 | 0 | 2 |
Includes skaters who have played for NSH this season and whose latest game was with NSH.
Most-used line combinations
Derived from NHL shift charts over the team's last 2 games: time on ice when exactly these three forwards (or two defensemen) were on together, all situations.
| Forward line | Together | Games |
|---|---|---|
| Ross Colton – Jack Drury – Adam Edstrom | 22 min | 2 |
| Steven Stamkos – Ryan O'Reilly – Mavrik Bourque | 16 min | 2 |
| Filip Forsberg – Nils Hoglander – Matthew Wood | 12 min | 2 |
| Jonathan Marchessault – Alexander Kerfoot – Reid Schaefer | 6 min | 1 |
| Defence pair | Together | Games |
|---|---|---|
| Roman Josi – Adam Wilsby | 33 min | 2 |
| Brady Skjei – Nick Perbix | 28 min | 2 |
| Jayden Struble – Daemon Hunt | 20 min | 2 |
Results
| Date | Opponent | Result | Score | Shots for | Shots against |
|---|---|---|---|---|---|
| Oct 31 | vs Tampa Bay Lightning | W (SO) | 5-4 | 33 | 26 |
| Oct 29 | vs Washington Capitals | L | 3-4 | 28 | 29 |
| Oct 27 | vs New York Islanders | L (SO) | 3-4 | 23 | 27 |
| Oct 25 | vs Colorado Avalanche | W | 6-2 | 35 | 21 |
| Oct 24 | @ Pittsburgh Penguins | L (OT) | 2-3 | 26 | 37 |
| Oct 22 | @ Boston Bruins | L | 0-6 | 28 | 31 |
| Oct 17 | vs St. Louis Blues | W | 5-2 | 24 | 26 |
| Oct 15 | vs San Jose Sharks | L (SO) | 2-3 | 34 | 32 |
| Oct 13 | vs Vegas Golden Knights | L | 2-5 | 28 | 25 |
| Oct 10 | @ Ottawa Senators | L (SO) | 2-3 | 18 | 20 |
| Oct 8 | @ Montréal Canadiens | W | 5-2 | 20 | 33 |
| Oct 6 | @ Toronto Maple Leafs | L (OT) | 4-5 | 25 | 37 |
| Oct 3 | vs Dallas Stars | W | 2-1 | 26 | 30 |
| Oct 1 | vs Minnesota Wild | L | 1-3 | 20 | 30 |
Shots are summed from skater shots on goal in each game.