Skaters › Buffalo Sabres › Zach Metsa
Zach Metsa: game log & stats
D, Buffalo Sabres · 2026-27 regular season · Next: vs OTT, Wed, Nov 4 7:30 PM ET
12GP
0Goals
2Assists
2Points
7SOG
0PPP
0.58SOG/GP
12:21TOI/GP
Shots and points trend (last 12 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=10) | Season (n=12) |
|---|---|---|---|
| 1+ point | 20% | 10% | 17% |
| 1+ goal | 0% | 0% | 0% |
| 2+ SOG | 20% | 10% | 8% |
| 3+ SOG | 0% | 0% | 0% |
| 4+ SOG | 0% | 0% | 0% |
Share of games in each window where Zach Metsa reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 0 | 2 | 2 | 7 | 0 | 0.58 | 0.17 | 12:21 |
| Last 5 | 5 | 0 | 1 | 1 | 5 | 0 | 1.00 | 0.20 | 11:51 |
| Last 10 | 10 | 0 | 1 | 1 | 7 | 0 | 0.70 | 0.10 | 12:41 |
| Home | 6 | 0 | 1 | 1 | 2 | 0 | 0.33 | 0.17 | 11:57 |
| Away | 6 | 0 | 1 | 1 | 5 | 0 | 0.83 | 0.17 | 12:44 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Montréal Canadiens | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 | 14:58 |
| Columbus Blue Jackets | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 12:54 |
| Chicago Blackhawks | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 8:28 |
| Dallas Stars | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 13:33 |
| Florida Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 15:38 |
| Los Angeles Kings | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 10:22 |
| Minnesota Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10:44 |
| Philadelphia Flyers | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 10:43 |
| San Jose Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 10:37 |
| Toronto Maple Leafs | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 12:36 |
| Utah Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 12:38 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ LAK | 0 | 0 | 0 | 2 | 0 | 0 | 10:22 |
| Oct 27 | @ SJS | 0 | 0 | 0 | 1 | 0 | 0 | 10:37 |
| Oct 21 | vs PHI | 0 | 0 | 0 | 1 | 0 | -1 | 10:43 |
| Oct 17 | @ MTL | 0 | 0 | 0 | 1 | 0 | 0 | 14:57 |
| Oct 15 | @ TOR | 0 | 1 | 1 | 0 | 0 | -1 | 12:36 |
| Oct 13 | @ MTL | 0 | 0 | 0 | 1 | 0 | 0 | 14:58 |
| Oct 12 | vs FLA | 0 | 0 | 0 | 0 | 0 | +1 | 15:38 |
| Oct 10 | vs UTA | 0 | 0 | 0 | 0 | 0 | -1 | 12:38 |
| Oct 8 | vs DAL | 0 | 0 | 0 | 1 | 0 | -1 | 13:33 |
| Oct 6 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 10:44 |
| Oct 3 | vs CHI | 0 | 1 | 1 | 0 | 0 | +2 | 8:28 |
| Oct 1 | @ CBJ | 0 | 0 | 0 | 0 | 0 | -1 | 12:54 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.