Cap › Florida Panthers › Cap sheet
Florida Panthers: salary cap, 2026-27
Reported contract figures · Team stats · All teams · Build a trade →
Not modelled: Aleksander Barkov placed on LTIR; about $4M of relief per report (Florida Hockey Now, checked 2026-11-03).
Flags: incomplete: cap hit not disclosed for 1 roster player(s).
Cap hit incl. LTIR: $107.943M · Max LTIR relief: $10.000M · After max relief: compliant
Long-term injured reserve (CBA 50.10) lets a club exceed the $104.000M ceiling to replace a player out at least 10 games and 24 days. The injured player's cap hit still counts; relief is the most the club may go over, up to that player's cap hit, and the real amount depends on payroll on the day he was placed, which we don't have. So "max relief" is an upper bound, not the club's actual LTIR pool.
- Aleksander Barkov: $10.000M, placed 2026-10-03 · source
Reported figures. Contract data comes from the open nhl-contracts dataset (CC0), which ties each number to a public source: A NHL.com club release, B NHL.com story, C ESPN wire, D PuckPedia public post, E CapFriendly archive to July 2024. Where the dataset was missing or wrong we checked figures by hand against a club release or team site ("club") or a reputable news report ("news"); each links to its source. "n/d" means not disclosed; we leave it blank rather than guess, so totals for teams with n/d contracts are understated.
Not fully modelled yet: LTIR relief, performance-bonus overages, the junior exemption from the 50-contract limit, and in-season proration. Buyouts and retained salary are included only where the dataset reports them. Contracts this season count only for players on the current NHL roster. Cap rules: 2026-27 payroll range (NHL, May 6, 2026) and the CBA (50-contract limit). Dataset updated 2026-11-04.
NHL roster contracts
| Player | Pos | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | AAV | Yrs left | Expiry | Clause | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Aleksander BarkovLTIR | C | $10.000M | $10.000M | $10.000M | $10.000M | $10.000M | 4 | 2029-30 UFA | NMC | C | |
| 3Seth Jones | D | $9.500M | $9.500M | $9.500M | $9.500M | $9.500M | 4 | 2029-30 UFA | NMC | E | |
| 19Matthew Tkachuk | LW | $9.500M | $9.500M | $9.500M | $9.500M | $9.500M | 4 | 2029-30 UFA | NMC | E | |
| 13Sam Reinhart | C | $8.625M | $8.625M | $8.625M | $8.625M | $8.625M | $8.625M | 6 | 2031-32 UFA | NMC | E |
| 8Brady Tkachuk | LW | $8.206M | $8.206M | $8.331M | 2 | 2027-28 UFA | NMC | E | |||
| 9Sam Bennett | C | $8.000M | $8.000M | $8.000M | $8.000M | $8.000M | $8.000M | 7 | 2032-33 not stated | – | B |
| 23Carter Verhaeghe | C | $7.000M | $7.000M | $7.000M | $7.000M | $7.000M | $7.000M | 7 | 2032-33 not stated | – | A |
| 5Aaron Ekblad | D | $6.100M | $6.100M | $6.100M | $6.100M | $6.100M | $6.100M | 7 | 2032-33 not stated | NMC | A |
| 25Jacob Markstrom | G | $6.000M | $6.000M | $6.000M | 2 | 2027-28 not stated | – | A | |||
| 42Gustav Forsling | D | $5.750M | $5.750M | $5.750M | $5.750M | $5.750M | $5.750M | 6 | 2031-32 UFA | NMC | C |
| 63Brad Marchand | LW | $5.250M | $5.250M | $5.250M | $5.250M | $5.250M | $5.250M | 5 | 2030-31 not stated | – | B |
| 15Anton Lundell | C | $5.000M | $5.000M | $5.000M | $5.000M | $5.000M | 4 | 2029-30 UFA | – | E | |
| 77Niko Mikkola | D | $5.000M | $5.000M | $5.000M | $5.000M | $5.000M | $5.000M | 8 | 2033-34 not stated | – | A |
| 27Eetu Luostarinen | C | $3.000M | n/d | n/d | n/d | n/d | $3.000M | 1 | 2026-27 UFA | – | C |
| 40Akira Schmid | G | $2.000M | $2.000M | n/d | 2 | 2027-28 not stated | – | A | |||
| 6Radko Gudas | D | $1.500M | $1.500M | $1.500M | $1.500M | $1.500M | $1.500M | 6 | 2031-32 not stated | – | A |
| 21Garnet Hathaway (retained adj.) | RW | $1.200M | $2.400M | 1 | 2026-27 UFA | – | E | ||||
| 7Dmitry Kulikov | D | $1.150M | $1.150M | $1.150M | 2 | 2027-28 UFA | – | A | |||
| 12Jonah Gadjovich | LW | $0.895M | $0.895M | $0.895M | 2 | 2027-28 not stated | – | A | |||
| 26Uvis Balinskis | D | $0.875M | $0.875M | n/d | 2 | 2027-28 not stated | – | A | |||
| 79Cole Schwindt | RW | $0.875M | $0.875M | n/d | 2 | 2027-28 not stated | – | A | |||
| 95Sandis Vilmanis | LW | $0.855M | $0.925M | $0.925M | $0.855M | 1 | 2026-27 RFA | – | E | ||
| 20Lars Eller | C | $0.850M | $0.850M | 1 | 2026-27 not stated | – | A | ||||
| 29Cole Reinhardt | LW | $0.813M | n/d | 1 | 2026-27 not stated | – | D | ||||
| 14Bokondji Imama | LW | n/d | n/d | 1 | 2026-27 not stated | – | A |
Cap hit by season; italic = a signed extension that starts later. n/d = not disclosed by the sources (counted as $0 in totals). Years left includes 2026-27.
Other signed contracts (not on the NHL roster)
Minor-league, junior or unassigned players under NHL contracts with FLA. They count toward the 50-contract limit but aren't in the cap totals above. Team is as signed.
| Player | Pos | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | AAV | Yrs left | Expiry | Clause | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSMatvei Shuravin | – | $1.000M | $1.000M | $1.000M | $1.017M | 3 | 2028-29 not stated | – | C | ||
| TMTyler Muszelik | – | $0.960M | $0.960M | 1 | 2026-27 not stated | – | D | ||||
| CBCooper Black | – | $0.875M | $0.875M | $0.875M | 2 | 2027-28 not stated | – | A | |||
| MAMarek Alscher | – | $0.865M | $0.950M | 1 | 2026-27 RFA | – | C | ||||
| LJLudvig Jansson | – | $0.855M | $0.855M | $0.855M | 2 | 2027-28 not stated | – | A | |||
| DSDonovan Sebrango | – | $0.850M | n/d | 1 | 2026-27 not stated | – | A | ||||
| KSKai Schwindt | – | $0.798M | $0.837M | 1 | 2026-27 RFA | – | E | ||||
| HMHunter St. Martin | – | n/d | n/d | 1 | 2026-27 not stated | – | C | ||||
| GSGracyn Sawchyn | – | n/d | n/d | 1 | 2026-27 not stated | – | C | ||||
| JDJack Devine | – | n/d | n/d | n/d | 2 | 2027-28 not stated | – | A | |||
| SLSam Lafferty | – | n/d | n/d | 1 | 2026-27 not stated | – | D | ||||
| CFCasey Fitzgerald | – | n/d | n/d | 1 | 2026-27 not stated | – | A | ||||
| MHMikulas Hovorka | – | n/d | n/d | 1 | 2026-27 not stated | – | A |
Totals check
Roster cap hits $107.943M + dead cap $0.000M = $107.943M; ceiling $104.000M − $107.943M = −$3.943M projected space.