Matchups › DAL @ NSH
Dallas Stars at Nashville Predators
Sat, Oct 3, 8:00 PM ET · Bridgestone Arena
Final: DAL 1, NSH 2
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Casey DeSmith | DAL | L | 26 | 24 | 2 | .923 | 58:24 |
| Juuse Saros | NSH | W | 30 | 29 | 1 | .967 | 59:57 |
Dallas Stars skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Miro Heiskanen | D | 1 | 0 | 1 | 5 | +1 | 24:35 |
| Mikko Rantanen | R | 0 | 1 | 1 | 3 | +1 | 23:55 |
| Wyatt Johnston | C | 0 | 1 | 1 | 2 | +1 | 22:50 |
| Tyler Seguin | C | 0 | 0 | 0 | 3 | 0 | 12:34 |
| Thomas Harley | D | 0 | 0 | 0 | 2 | 0 | 25:57 |
| Nils Lundkvist | D | 0 | 0 | 0 | 2 | 0 | 19:01 |
| Sam Steel | C | 0 | 0 | 0 | 2 | 0 | 16:09 |
| Roope Hintz | C | 0 | 0 | 0 | 2 | 0 | 16:03 |
| Jamie Benn | L | 0 | 0 | 0 | 2 | 0 | 13:12 |
| Oskar Bäck | C | 0 | 0 | 0 | 2 | 0 | 9:38 |
| Jason Robertson | L | 0 | 0 | 0 | 1 | 0 | 18:50 |
| Justin Hryckowian | C | 0 | 0 | 0 | 1 | +1 | 14:30 |
| Tyler Myers | D | 0 | 0 | 0 | 1 | 0 | 14:27 |
| Arttu Hyry | R | 0 | 0 | 0 | 1 | 0 | 12:29 |
| Radek Faksa | C | 0 | 0 | 0 | 1 | 0 | 10:28 |
| Esa Lindell | D | 0 | 0 | 0 | 0 | +1 | 19:11 |
| Lian Bichsel | D | 0 | 0 | 0 | 0 | 0 | 15:12 |
| Colin Blackwell | C | 0 | 0 | 0 | 0 | 0 | 7:29 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Steven Stamkos | C | 1 | 0 | 1 | 4 | -1 | 20:02 |
| Nils Hoglander | L | 1 | 0 | 1 | 2 | 0 | 11:37 |
| Ryan O'Reilly | C | 0 | 1 | 1 | 1 | -1 | 19:53 |
| Alexander Kerfoot | C | 0 | 1 | 1 | 1 | -1 | 16:23 |
| Roman Josi | D | 0 | 1 | 1 | 0 | 0 | 24:38 |
| Jack Ahcan | D | 0 | 1 | 1 | 0 | 0 | 5:49 |
| Adam Edstrom | C | 0 | 0 | 0 | 4 | 0 | 13:59 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 3 | 0 | 16:22 |
| Matthew Wood | R | 0 | 0 | 0 | 3 | 0 | 16:06 |
| Brady Skjei | D | 0 | 0 | 0 | 2 | -1 | 18:05 |
| Mavrik Bourque | C | 0 | 0 | 0 | 2 | 0 | 18:05 |
| Filip Forsberg | L | 0 | 0 | 0 | 1 | 0 | 21:40 |
| Nick Perbix | D | 0 | 0 | 0 | 1 | -1 | 18:39 |
| Adam Wilsby | D | 0 | 0 | 0 | 1 | 0 | 14:33 |
| William Trudeau | D | 0 | 0 | 0 | 1 | 0 | 12:15 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | 0 | 21:00 |
| Ross Colton | C | 0 | 0 | 0 | 0 | 0 | 15:19 |
| Jack Drury | C | 0 | 0 | 0 | 0 | 0 | 13:38 |
Box score from the NHL's public game data. DAL team page · NSH team page