Matchups › VGK @ VAN
Vegas Golden Knights at Vancouver Canucks
Sun, Oct 4, 9:00 PM ET · Rogers Arena
Final: VGK 3, VAN 2
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Adin Hill | VGK | W | 20 | 18 | 2 | .900 | 60:00 |
| Kevin Lankinen | VAN | L | 28 | 25 | 3 | .893 | 57:29 |
Vegas Golden Knights skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Victor Olofsson | L | 1 | 0 | 1 | 4 | 0 | 14:35 |
| Mitch Marner | R | 1 | 0 | 1 | 3 | +1 | 21:56 |
| Mark Stone | R | 0 | 1 | 1 | 3 | 0 | 19:45 |
| Jack Eichel | C | 0 | 1 | 1 | 2 | 0 | 19:52 |
| Brayden McNabb | D | 0 | 1 | 1 | 1 | +2 | 19:00 |
| Nic Dowd | C | 0 | 1 | 1 | 1 | 0 | 11:11 |
| Braeden Bowman | R | 0 | 1 | 1 | 1 | 0 | 10:41 |
| Marc Gatcomb | C | 1 | 0 | 1 | 1 | 0 | 9:07 |
| Shea Theodore | D | 0 | 0 | 0 | 2 | +2 | 22:11 |
| William Karlsson | C | 0 | 0 | 0 | 2 | +1 | 18:20 |
| Tomas Hertl | C | 0 | 0 | 0 | 2 | 0 | 16:29 |
| Trevor Connelly | L | 0 | 0 | 0 | 2 | 0 | 12:23 |
| Noah Hanifin | D | 0 | 0 | 0 | 1 | -1 | 19:37 |
| Parker Wotherspoon | D | 0 | 0 | 0 | 1 | 0 | 17:25 |
| Brett Howden | C | 0 | 0 | 0 | 1 | +1 | 17:16 |
| Rasmus Andersson | D | 0 | 0 | 0 | 1 | 0 | 17:12 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 0 | -1 | 15:22 |
| Ivan Barbashev | L | 0 | 0 | 0 | 0 | 0 | 13:03 |
Vancouver Canucks skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Elias Pettersson | C | 0 | 1 | 1 | 3 | 0 | 20:29 |
| Paul Cotter | L | 1 | 0 | 1 | 2 | -1 | 18:46 |
| Linus Karlsson | C | 0 | 1 | 1 | 2 | +1 | 13:31 |
| Filip Hronek | D | 0 | 1 | 1 | 1 | +1 | 26:25 |
| Jonathan Lekkerimaki | R | 1 | 0 | 1 | 1 | 0 | 10:31 |
| Luke Schenn | D | 0 | 1 | 1 | 0 | +1 | 13:07 |
| Drew O'Connor | L | 0 | 0 | 0 | 3 | 0 | 16:30 |
| Liam Ohgren | L | 0 | 0 | 0 | 2 | -1 | 14:56 |
| Arshdeep Bains | L | 0 | 0 | 0 | 2 | -1 | 14:04 |
| Tom Willander | D | 0 | 0 | 0 | 1 | -1 | 21:02 |
| Marco Rossi | C | 0 | 0 | 0 | 1 | 0 | 18:30 |
| Max Sasson | C | 0 | 0 | 0 | 1 | 0 | 16:24 |
| Brendan Gallagher | R | 0 | 0 | 0 | 1 | 0 | 7:34 |
| Zeev Buium | D | 0 | 0 | 0 | 0 | -1 | 20:07 |
| Jamie Oleksiak | D | 0 | 0 | 0 | 0 | -1 | 17:47 |
| Brock Boeser | R | 0 | 0 | 0 | 0 | -1 | 17:18 |
| Elias Pettersson | D | 0 | 0 | 0 | 0 | -1 | 17:04 |
| Aatu Räty | C | 0 | 0 | 0 | 0 | 0 | 9:56 |
Box score from the NHL's public game data. VGK team page · VAN team page