Matchups › VAN @ NJD
Vancouver Canucks at New Jersey Devils
Sat, Oct 10, 3:30 PM ET · Prudential Center
Final: VAN 1, NJD 4
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Leevi Merilainen | VAN | – | 34 | 31 | 3 | .912 | 54:33 |
| Kevin Lankinen (relief) | VAN | L | 3 | 2 | 1 | .667 | 5:27 |
| Jake Allen | NJD | W | 21 | 20 | 1 | .952 | 60:00 |
Vancouver Canucks skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Jake DeBrusk | L | 0 | 1 | 1 | 7 | 0 | 17:15 |
| Linus Karlsson | C | 1 | 0 | 1 | 2 | 0 | 14:46 |
| Brock Boeser | R | 0 | 1 | 1 | 1 | 0 | 16:58 |
| Elias Pettersson | C | 0 | 0 | 0 | 3 | 0 | 17:32 |
| Filip Hronek | D | 0 | 0 | 0 | 2 | -1 | 19:28 |
| Marco Rossi | C | 0 | 0 | 0 | 2 | 0 | 15:46 |
| Tom Willander | D | 0 | 0 | 0 | 1 | 0 | 21:05 |
| Luke Schenn | D | 0 | 0 | 0 | 1 | 0 | 16:06 |
| Liam Ohgren | L | 0 | 0 | 0 | 1 | 0 | 14:12 |
| Brendan Gallagher | R | 0 | 0 | 0 | 1 | -1 | 11:53 |
| Zeev Buium | D | 0 | 0 | 0 | 0 | -1 | 24:36 |
| Elias Pettersson | D | 0 | 0 | 0 | 0 | 0 | 19:31 |
| Drew O'Connor | L | 0 | 0 | 0 | 0 | 0 | 16:50 |
| Jamie Oleksiak | D | 0 | 0 | 0 | 0 | 0 | 16:29 |
| Paul Cotter | L | 0 | 0 | 0 | 0 | 0 | 15:11 |
| Jonathan Lekkerimaki | R | 0 | 0 | 0 | 0 | 0 | 14:39 |
| Arshdeep Bains | L | 0 | 0 | 0 | 0 | -1 | 11:00 |
| Max Sasson | C | 0 | 0 | 0 | 0 | -1 | 10:40 |
New Jersey Devils skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Nico Hischier | C | 2 | 1 | 3 | 4 | 0 | 18:59 |
| Jesper Bratt | L | 1 | 1 | 2 | 5 | 0 | 16:15 |
| Jack Hughes | C | 0 | 2 | 2 | 2 | 0 | 16:28 |
| Jesper Boqvist | C | 1 | 0 | 1 | 4 | +1 | 12:29 |
| Luke Hughes | D | 0 | 1 | 1 | 1 | +1 | 23:13 |
| Amadeus Lombardi | C | 0 | 1 | 1 | 1 | +1 | 14:06 |
| Arseny Gritsyuk | R | 0 | 1 | 1 | 1 | 0 | 12:57 |
| Timo Meier | R | 0 | 0 | 0 | 4 | 0 | 16:53 |
| Luke Evangelista | R | 0 | 0 | 0 | 3 | 0 | 18:57 |
| Dawson Mercer | C | 0 | 0 | 0 | 3 | 0 | 14:11 |
| Brett Pesce | D | 0 | 0 | 0 | 2 | +1 | 22:38 |
| Dougie Hamilton | D | 0 | 0 | 0 | 2 | 0 | 19:16 |
| Anthony Mantha | R | 0 | 0 | 0 | 2 | 0 | 9:40 |
| Brenden Dillon | D | 0 | 0 | 0 | 1 | 0 | 16:37 |
| Cody Glass | C | 0 | 0 | 0 | 1 | +1 | 14:06 |
| Evan Rodrigues | C | 0 | 0 | 0 | 1 | 0 | 13:56 |
| Jonas Siegenthaler | D | 0 | 0 | 0 | 0 | 0 | 19:37 |
| Declan Chisholm | D | 0 | 0 | 0 | 0 | 0 | 14:47 |
Box score from the NHL's public game data. VAN team page · NJD team page