Matchups › VGK @ NSH
Vegas Golden Knights at Nashville Predators
Tue, Oct 13, 8:45 PM ET · Bridgestone Arena
Final: VGK 5, NSH 2
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Adin Hill | VGK | W | 28 | 26 | 2 | .929 | 60:00 |
| Juuse Saros | NSH | L | 25 | 20 | 5 | .800 | 60:00 |
Vegas Golden Knights skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Rasmus Andersson | D | 0 | 2 | 2 | 2 | +3 | 19:24 |
| Brett Howden | C | 1 | 1 | 2 | 2 | +3 | 15:29 |
| Jack Eichel | C | 1 | 0 | 1 | 4 | 0 | 17:54 |
| Dylan Coghlan | D | 0 | 1 | 1 | 3 | +2 | 16:08 |
| William Karlsson | C | 1 | 0 | 1 | 2 | +1 | 15:22 |
| Tomas Hertl | C | 1 | 0 | 1 | 2 | +1 | 14:27 |
| Trevor Connelly | L | 1 | 0 | 1 | 2 | 0 | 14:00 |
| Noah Hanifin | D | 0 | 1 | 1 | 1 | +1 | 19:31 |
| Mitch Marner | R | 0 | 1 | 1 | 1 | 0 | 15:24 |
| Raphael Lavoie | C | 0 | 1 | 1 | 1 | +2 | 13:11 |
| Brayden McNabb | D | 0 | 1 | 1 | 0 | 0 | 18:27 |
| Mark Stone | R | 0 | 1 | 1 | 0 | 0 | 16:38 |
| Shea Theodore | D | 0 | 0 | 0 | 2 | 0 | 21:51 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 1 | +2 | 21:09 |
| Ivan Barbashev | L | 0 | 0 | 0 | 1 | 0 | 16:10 |
| Marc Gatcomb | C | 0 | 0 | 0 | 1 | 0 | 11:14 |
| Braeden Bowman | R | 0 | 0 | 0 | 0 | 0 | 14:20 |
| Nic Dowd | C | 0 | 0 | 0 | 0 | 0 | 13:21 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 1 | 1 | 2 | 2 | +1 | 20:22 |
| Filip Forsberg | L | 0 | 1 | 1 | 7 | 0 | 23:06 |
| Adam Edstrom | C | 1 | 0 | 1 | 1 | -1 | 15:58 |
| Nicolas Hague | D | 0 | 1 | 1 | 1 | 0 | 15:04 |
| Brady Skjei | D | 0 | 0 | 0 | 3 | -2 | 17:04 |
| Vitali Pinchuk | C | 0 | 0 | 0 | 3 | -2 | 11:27 |
| Roman Josi | D | 0 | 0 | 0 | 2 | +2 | 23:03 |
| Adam Wilsby | D | 0 | 0 | 0 | 2 | 0 | 19:09 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 2 | -1 | 17:00 |
| Jack Drury | C | 0 | 0 | 0 | 2 | -2 | 16:52 |
| Steven Stamkos | C | 0 | 0 | 0 | 1 | +1 | 18:53 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 1 | -2 | 16:31 |
| Nils Hoglander | L | 0 | 0 | 0 | 1 | -1 | 12:21 |
| Jayden Struble | D | 0 | 0 | 0 | 0 | -2 | 16:24 |
| Nick Perbix | D | 0 | 0 | 0 | 0 | -1 | 15:24 |
| Ross Colton | C | 0 | 0 | 0 | 0 | -2 | 14:36 |
| Matthew Wood | R | 0 | 0 | 0 | 0 | -2 | 13:44 |
| Jack Ahcan | D | 0 | 0 | 0 | 0 | -2 | 9:02 |
Box score from the NHL's public game data. VGK team page · NSH team page