Matchups › SJS @ NSH
San Jose Sharks at Nashville Predators
Thu, Oct 15, 8:00 PM ET · Bridgestone Arena
Final/SO: SJS 3, NSH 2
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Alex Nedeljkovic | SJS | W | 34 | 32 | 2 | .941 | 65:00 |
| Juuse Saros | NSH | OTL | 32 | 30 | 2 | .938 | 62:48 |
San Jose Sharks skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Will Smith | C | 1 | 0 | 1 | 5 | +1 | 19:48 |
| Tyler Toffoli | C | 0 | 1 | 1 | 3 | +1 | 13:32 |
| Mason Marchment | L | 1 | 0 | 1 | 2 | +1 | 15:39 |
| Michael Kesselring | D | 0 | 1 | 1 | 1 | +1 | 18:58 |
| Alexander Wennberg | C | 0 | 1 | 1 | 0 | 0 | 21:54 |
| Igor Chernyshov | L | 0 | 1 | 1 | 0 | +1 | 11:10 |
| Kiefer Sherwood | L | 0 | 0 | 0 | 5 | 0 | 19:16 |
| Barclay Goodrow | C | 0 | 0 | 0 | 4 | 0 | 12:01 |
| Macklin Celebrini | C | 0 | 0 | 0 | 3 | 0 | 23:39 |
| Dmitry Orlov | D | 0 | 0 | 0 | 2 | 0 | 18:36 |
| Luca Cagnoni | D | 0 | 0 | 0 | 2 | +1 | 16:35 |
| Sam Dickinson | D | 0 | 0 | 0 | 1 | -1 | 24:39 |
| Jacob Trouba | D | 0 | 0 | 0 | 1 | -1 | 24:33 |
| Ivar Stenberg | L | 0 | 0 | 0 | 1 | 0 | 14:01 |
| Michael Misa | C | 0 | 0 | 0 | 1 | 0 | 13:02 |
| Zack Ostapchuk | C | 0 | 0 | 0 | 1 | 0 | 10:14 |
| Nolan Allan | D | 0 | 0 | 0 | 0 | +2 | 15:28 |
| Collin Graf | R | 0 | 0 | 0 | 0 | -1 | 14:53 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Roman Josi | D | 0 | 1 | 1 | 8 | 0 | 28:31 |
| Filip Forsberg | L | 0 | 1 | 1 | 6 | +1 | 24:17 |
| Ryan O'Reilly | C | 1 | 0 | 1 | 4 | 0 | 21:43 |
| Steven Stamkos | C | 1 | 0 | 1 | 2 | 0 | 20:34 |
| Jonathan Marchessault | R | 0 | 1 | 1 | 2 | 0 | 17:45 |
| Nicolas Hague | D | 0 | 0 | 0 | 4 | 0 | 15:25 |
| Matthew Wood | R | 0 | 0 | 0 | 3 | +1 | 19:39 |
| Nils Hoglander | L | 0 | 0 | 0 | 2 | 0 | 8:13 |
| Brady Skjei | D | 0 | 0 | 0 | 1 | -1 | 19:33 |
| Ross Colton | C | 0 | 0 | 0 | 1 | -1 | 13:12 |
| Adam Edstrom | C | 0 | 0 | 0 | 1 | 0 | 12:58 |
| Adam Wilsby | D | 0 | 0 | 0 | 0 | 0 | 21:49 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 0 | -1 | 20:03 |
| Jack Drury | C | 0 | 0 | 0 | 0 | 0 | 17:05 |
| Nick Perbix | D | 0 | 0 | 0 | 0 | -1 | 16:51 |
| Jayden Struble | D | 0 | 0 | 0 | 0 | -1 | 14:38 |
| Reid Schaefer | L | 0 | 0 | 0 | 0 | 0 | 10:37 |
| Vitali Pinchuk | C | 0 | 0 | 0 | 0 | -1 | 8:19 |
Box score from the NHL's public game data. SJS team page · NSH team page