Matchups › NSH @ BOS
Nashville Predators at Boston Bruins
Thu, Oct 22, 7:00 PM ET · TD Garden
Final: NSH 0, BOS 6
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Justus Annunen | NSH | L | 31 | 25 | 6 | .806 | 60:00 |
| Michael DiPietro | BOS | W | 28 | 28 | 0 | 1.000 | 60:00 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Nils Hoglander | L | 0 | 0 | 0 | 4 | 0 | 12:12 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 3 | -2 | 16:10 |
| Mavrik Bourque | C | 0 | 0 | 0 | 3 | -2 | 14:36 |
| Roman Josi | D | 0 | 0 | 0 | 2 | -1 | 24:29 |
| Nicolas Hague | D | 0 | 0 | 0 | 2 | -2 | 20:13 |
| Brady Skjei | D | 0 | 0 | 0 | 2 | -2 | 17:46 |
| Jack Drury | C | 0 | 0 | 0 | 2 | -1 | 17:27 |
| Steven Stamkos | C | 0 | 0 | 0 | 2 | -2 | 14:04 |
| Ross Colton | C | 0 | 0 | 0 | 2 | 0 | 11:19 |
| Adam Wilsby | D | 0 | 0 | 0 | 1 | -1 | 22:09 |
| Jayden Struble | D | 0 | 0 | 0 | 1 | -2 | 18:07 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 1 | -1 | 16:59 |
| Ryan O'Reilly | C | 0 | 0 | 0 | 1 | -2 | 16:35 |
| Reid Schaefer | L | 0 | 0 | 0 | 1 | 0 | 11:36 |
| Matthew Wood | R | 0 | 0 | 0 | 1 | -1 | 11:24 |
| Filip Forsberg | L | 0 | 0 | 0 | 0 | -3 | 17:30 |
| Adam Edstrom | C | 0 | 0 | 0 | 0 | -1 | 16:58 |
| Ilya Lyubushkin | D | 0 | 0 | 0 | 0 | -2 | 16:11 |
Boston Bruins skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| David Pastrnak | R | 2 | 2 | 4 | 3 | +4 | 16:37 |
| Charlie McAvoy | D | 0 | 4 | 4 | 1 | +3 | 19:01 |
| Pavel Zacha | C | 0 | 2 | 2 | 1 | +4 | 16:11 |
| Mark Kastelic | C | 1 | 0 | 1 | 4 | +1 | 14:14 |
| JJ Peterka | R | 1 | 0 | 1 | 3 | +3 | 17:52 |
| Elias Lindholm | C | 1 | 0 | 1 | 3 | 0 | 13:43 |
| Casey Mittelstadt | C | 1 | 0 | 1 | 2 | +1 | 15:03 |
| Matthew Poitras | C | 0 | 1 | 1 | 2 | +1 | 13:34 |
| Frederic Brunet | D | 0 | 1 | 1 | 0 | +1 | 18:18 |
| Tanner Jeannot | L | 0 | 1 | 1 | 0 | +1 | 13:51 |
| James Hagens | C | 0 | 0 | 0 | 4 | 0 | 15:04 |
| Mason Lohrei | D | 0 | 0 | 0 | 2 | 0 | 20:14 |
| Morgan Geekie | C | 0 | 0 | 0 | 2 | 0 | 14:34 |
| Hampus Lindholm | D | 0 | 0 | 0 | 1 | +2 | 20:21 |
| Nikita Zadorov | D | 0 | 0 | 0 | 1 | +2 | 19:48 |
| William Borgen | D | 0 | 0 | 0 | 1 | +2 | 19:45 |
| Fraser Minten | C | 0 | 0 | 0 | 1 | 0 | 15:28 |
| Marat Khusnutdinov | C | 0 | 0 | 0 | 0 | 0 | 14:22 |
Box score from the NHL's public game data. NSH team page · BOS team page