Matchups › COL @ NSH
Colorado Avalanche at Nashville Predators
Sun, Oct 25, 8:00 PM ET · Bridgestone Arena
Final: COL 2, NSH 6
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Scott Wedgewood | COL | L | 35 | 29 | 6 | .829 | 59:54 |
| Justus Annunen | NSH | W | 21 | 19 | 2 | .905 | 60:00 |
Colorado Avalanche skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Martin Necas | C | 0 | 2 | 2 | 0 | +1 | 19:07 |
| Artturi Lehkonen | L | 1 | 0 | 1 | 5 | 0 | 18:32 |
| Nathan MacKinnon | C | 0 | 1 | 1 | 2 | 0 | 19:49 |
| Devon Toews | D | 1 | 0 | 1 | 1 | +1 | 20:06 |
| Sam Malinski | D | 0 | 1 | 1 | 0 | 0 | 19:44 |
| Nazem Kadri | C | 0 | 0 | 0 | 3 | 0 | 16:40 |
| Brock Nelson | C | 0 | 0 | 0 | 2 | +1 | 16:31 |
| Jaden Schwartz | L | 0 | 0 | 0 | 2 | -1 | 15:13 |
| Cale Makar | D | 0 | 0 | 0 | 1 | -1 | 23:16 |
| Brett Kulak | D | 0 | 0 | 0 | 1 | -2 | 22:42 |
| T.J. Hughes | R | 0 | 0 | 0 | 1 | -1 | 17:18 |
| Brent Burns | D | 0 | 0 | 0 | 1 | +1 | 12:48 |
| Logan O'Connor | R | 0 | 0 | 0 | 1 | 0 | 11:46 |
| Taylor Makar | L | 0 | 0 | 0 | 1 | 0 | 5:02 |
| Gabriel Landeskog | L | 0 | 0 | 0 | 0 | 0 | 14:05 |
| Josh Manson | D | 0 | 0 | 0 | 0 | +1 | 13:45 |
| Parker Kelly | C | 0 | 0 | 0 | 0 | 0 | 12:35 |
| Fedor Svechkov | C | 0 | 0 | 0 | 0 | -1 | 10:53 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 2 | 2 | 4 | 5 | +1 | 20:48 |
| Roman Josi | D | 0 | 3 | 3 | 4 | -1 | 21:10 |
| Steven Stamkos | C | 2 | 1 | 3 | 4 | +1 | 17:46 |
| Filip Forsberg | L | 1 | 2 | 3 | 3 | 0 | 18:50 |
| Brady Skjei | D | 0 | 1 | 1 | 2 | +1 | 18:21 |
| Jonathan Marchessault | R | 0 | 1 | 1 | 2 | 0 | 17:19 |
| Jack Drury | C | 1 | 0 | 1 | 2 | 0 | 16:39 |
| Ross Colton | C | 0 | 1 | 1 | 2 | 0 | 15:27 |
| Mavrik Bourque | C | 0 | 1 | 1 | 1 | 0 | 14:59 |
| Matthew Wood | R | 0 | 0 | 0 | 3 | 0 | 12:29 |
| Adam Wilsby | D | 0 | 0 | 0 | 2 | -1 | 15:28 |
| Daemon Hunt | D | 0 | 0 | 0 | 2 | 0 | 9:34 |
| Nick Perbix | D | 0 | 0 | 0 | 1 | +1 | 17:39 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 1 | -1 | 17:28 |
| Nicolas Hague | D | 0 | 0 | 0 | 1 | 0 | 15:56 |
| Adam Edstrom | C | 0 | 0 | 0 | 0 | 0 | 15:51 |
| Jayden Struble | D | 0 | 0 | 0 | 0 | 0 | 15:07 |
| Nils Hoglander | L | 0 | 0 | 0 | 0 | 0 | 11:09 |
Box score from the NHL's public game data. COL team page · NSH team page