Matchups › NYI @ NSH
New York Islanders at Nashville Predators
Tue, Oct 27, 8:00 PM ET · Bridgestone Arena
Final/SO: NYI 4, NSH 3
Goalies
| Goalie | Team | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Semyon Varlamov | NYI | W | 23 | 20 | 3 | .870 | 63:10 |
| Juuse Saros | NSH | OTL | 27 | 24 | 3 | .889 | 65:00 |
New York Islanders skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Simon Holmstrom | R | 0 | 1 | 1 | 3 | +1 | 25:02 |
| Matthew Schaefer | D | 0 | 1 | 1 | 2 | 0 | 32:16 |
| Bo Horvat | C | 1 | 0 | 1 | 2 | +1 | 26:04 |
| Tony DeAngelo | D | 0 | 1 | 1 | 2 | 0 | 16:41 |
| Anthony Duclair | L | 1 | 0 | 1 | 2 | 0 | 16:11 |
| Brayden Schenn | C | 1 | 0 | 1 | 1 | +1 | 19:15 |
| Jean-Gabriel Pageau | C | 0 | 1 | 1 | 1 | 0 | 16:55 |
| Ondrej Palat | L | 0 | 1 | 1 | 1 | -1 | 16:38 |
| Emil Heineman | L | 0 | 0 | 0 | 4 | -1 | 18:00 |
| Victor Eklund | R | 0 | 0 | 0 | 3 | 0 | 14:00 |
| Kyle Palmieri | C | 0 | 0 | 0 | 2 | +1 | 20:35 |
| Adam Pelech | D | 0 | 0 | 0 | 2 | -2 | 19:13 |
| Ryan Pulock | D | 0 | 0 | 0 | 2 | +2 | 18:00 |
| Logan Stanley | D | 0 | 0 | 0 | 0 | +2 | 19:54 |
| Casey Cizikas | C | 0 | 0 | 0 | 0 | 0 | 10:23 |
| Scott Mayfield | D | 0 | 0 | 0 | 0 | 0 | 9:06 |
| Mitchell Chaffee | R | 0 | 0 | 0 | 0 | 0 | 7:35 |
| Matthew Kessel | D | 0 | 0 | 0 | 0 | 0 | 5:31 |
Nashville Predators skaters
| Skater | Pos | G | A | P | SOG | +/- | TOI |
|---|---|---|---|---|---|---|---|
| Filip Forsberg | L | 1 | 1 | 2 | 4 | 0 | 22:47 |
| Alexander Kerfoot | C | 1 | 0 | 1 | 3 | +1 | 16:30 |
| Daemon Hunt | D | 0 | 1 | 1 | 2 | +1 | 14:45 |
| Nils Hoglander | L | 0 | 1 | 1 | 2 | +1 | 6:14 |
| Ryan O'Reilly | C | 1 | 0 | 1 | 1 | 0 | 24:10 |
| Steven Stamkos | C | 0 | 1 | 1 | 1 | 0 | 20:42 |
| Jonathan Marchessault | R | 0 | 1 | 1 | 1 | 0 | 17:27 |
| Roman Josi | D | 0 | 0 | 0 | 2 | +1 | 26:07 |
| Jack Drury | C | 0 | 0 | 0 | 2 | -2 | 20:05 |
| Adam Edstrom | C | 0 | 0 | 0 | 2 | -2 | 16:32 |
| Adam Wilsby | D | 0 | 0 | 0 | 1 | +1 | 22:40 |
| Brady Skjei | D | 0 | 0 | 0 | 1 | 0 | 19:47 |
| Ross Colton | C | 0 | 0 | 0 | 1 | 0 | 13:24 |
| Nick Perbix | D | 0 | 0 | 0 | 0 | 0 | 18:44 |
| Mavrik Bourque | C | 0 | 0 | 0 | 0 | 0 | 17:12 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | -2 | 12:13 |
| Matthew Wood | R | 0 | 0 | 0 | 0 | 0 | 10:39 |
| Jayden Struble | D | 0 | 0 | 0 | 0 | -3 | 7:45 |
Box score from the NHL's public game data. NYI team page · NSH team page