pucklogs

Matchups › UTA @ TOR

Utah Mammoth at Toronto Maple Leafs

Tue, Nov 3, 7:00 PM ET · Scotiabank Arena

Utah Mammoth

9-6-0, 18 pts (Central) · L10 6-4-0 · Streak L1

GF/GP 3.60 · GA/GP 3.47 · SF/GP 29.9 · SA/GP 24.5

Toronto Maple Leafs

8-6-2, 18 pts (Atlantic) · L10 5-4-1 · Streak W1

GF/GP 3.75 · GA/GP 3.31 · SF/GP 28.3 · SA/GP 29.9

UTA skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs TOR this season
Michael CarconeLW622.833.02.850%17%12:41 –
Dylan GuentherRW15102.872.62.640%30%19:06 1 GP: 1G 1A, 2 SOG
Mikhail SergachevD15172.401.82.440%90%25:35 1 GP: 1G 1A, 2 SOG
Vincent TrocheckC1591.933.42.240%60%18:38 1 GP: 1G 0A, 3 SOG
Clayton KellerRW15182.402.62.140%80%19:03 1 GP: 0G 1A, 0 SOG
Logan CooleyC15171.532.42.140%80%18:51 1 GP: 0G 1A, 3 SOG
Nick SchmaltzC15162.732.02.140%60%17:01 1 GP: 0G 1A, 1 SOG
Barrett HaytonC1592.002.62.040%60%14:43 1 GP: 0G 1A, 2 SOG
MacKenzie WeegarD1541.802.01.930%30%23:12 1 GP: 1G 0A, 3 SOG
Anders LeeLW1561.801.81.840%20%13:44 1 GP: 0G 0A, 2 SOG
Dmitri SimashevD1551.071.21.210%20%14:22 1 GP: 0G 0A, 1 SOG
Lawson CrouseLW1551.471.01.210%30%13:36 1 GP: 0G 0A, 1 SOG
Kevin StenlundC1550.800.80.80%30%13:21 1 GP: 0G 1A, 1 SOG
Andrew PeekeD1550.870.80.70%30%19:39 1 GP: 0G 1A, 0 SOG
Jack McBainC1530.870.60.70%20%11:38 1 GP: 0G 1A, 1 SOG
Nate SchmidtD1530.930.40.70%10%19:49 1 GP: 0G 0A, 1 SOG
Artem DudaD202.002.02.050%0%15:00 –
Liam O'BrienC200.500.50.50%0%8:40 –

TOR skaters: recent shots and points

SkaterPosGPPSOG/GPSOG L5SOG L103+ SOG L101+ P L10TOI L5vs UTA this season
William NylanderRW16212.882.62.860%70%19:28 1 GP: 0G 1A, 4 SOG
Auston MatthewsC16242.882.62.550%80%19:10 1 GP: 1G 1A, 4 SOG
Darren RaddyshD1692.191.62.350%60%23:17 1 GP: 0G 1A, 3 SOG
Jack RoslovicC16162.441.42.130%80%17:06 1 GP: 1G 0A, 2 SOG
Easton CowanRW16142.062.02.020%70%15:57 1 GP: 0G 0A, 2 SOG
Gavin McKennaLW16111.811.81.930%50%13:07 1 GP: 1G 0A, 2 SOG
Teddy BluegerC1641.121.41.520%20%14:33 1 GP: 0G 0A, 1 SOG
Morgan RiellyD16111.251.21.430%50%19:25 1 GP: 0G 0A, 1 SOG
Troy StecherD1651.192.01.420%50%21:04 1 GP: 0G 0A, 0 SOG
Zack MacEwenRW1041.202.01.210%30%8:55 –
Jake McCabeD1631.061.81.120%30%21:30 1 GP: 0G 0A, 0 SOG
Vinni LettieriC711.141.41.114%14%10:35 –
Nick PaulLW1661.001.00.90%20%16:58 1 GP: 0G 0A, 0 SOG
Brandon DuhaimeLW1640.811.40.910%20%13:00 1 GP: 0G 0A, 1 SOG
Colton SissonsC1651.000.60.80%40%15:00 1 GP: 0G 0A, 1 SOG
Oliver Ekman-LarssonD1610.691.20.810%10%18:34 1 GP: 0G 0A, 0 SOG
Chris TanevD710.290.20.30%14%16:13 –
Dakota JoshuaC105.005.05.0100%0%11:00 –

Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).