Matchups › UTA @ TOR
Utah Mammoth at Toronto Maple Leafs
Tue, Nov 3, 7:00 PM ET · Scotiabank Arena
Utah Mammoth
9-6-0, 18 pts (Central) · L10 6-4-0 · Streak L1
GF/GP 3.60 · GA/GP 3.47 · SF/GP 29.9 · SA/GP 24.5
Toronto Maple Leafs
8-6-2, 18 pts (Atlantic) · L10 5-4-1 · Streak W1
GF/GP 3.75 · GA/GP 3.31 · SF/GP 28.3 · SA/GP 29.9
UTA skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs TOR this season |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carcone | LW | 6 | 2 | 2.83 | 3.0 | 2.8 | 50% | 17% | 12:41 | – |
| Dylan Guenther | RW | 15 | 10 | 2.87 | 2.6 | 2.6 | 40% | 30% | 19:06 | 1 GP: 1G 1A, 2 SOG |
| Mikhail Sergachev | D | 15 | 17 | 2.40 | 1.8 | 2.4 | 40% | 90% | 25:35 | 1 GP: 1G 1A, 2 SOG |
| Vincent Trocheck | C | 15 | 9 | 1.93 | 3.4 | 2.2 | 40% | 60% | 18:38 | 1 GP: 1G 0A, 3 SOG |
| Clayton Keller | RW | 15 | 18 | 2.40 | 2.6 | 2.1 | 40% | 80% | 19:03 | 1 GP: 0G 1A, 0 SOG |
| Logan Cooley | C | 15 | 17 | 1.53 | 2.4 | 2.1 | 40% | 80% | 18:51 | 1 GP: 0G 1A, 3 SOG |
| Nick Schmaltz | C | 15 | 16 | 2.73 | 2.0 | 2.1 | 40% | 60% | 17:01 | 1 GP: 0G 1A, 1 SOG |
| Barrett Hayton | C | 15 | 9 | 2.00 | 2.6 | 2.0 | 40% | 60% | 14:43 | 1 GP: 0G 1A, 2 SOG |
| MacKenzie Weegar | D | 15 | 4 | 1.80 | 2.0 | 1.9 | 30% | 30% | 23:12 | 1 GP: 1G 0A, 3 SOG |
| Anders Lee | LW | 15 | 6 | 1.80 | 1.8 | 1.8 | 40% | 20% | 13:44 | 1 GP: 0G 0A, 2 SOG |
| Dmitri Simashev | D | 15 | 5 | 1.07 | 1.2 | 1.2 | 10% | 20% | 14:22 | 1 GP: 0G 0A, 1 SOG |
| Lawson Crouse | LW | 15 | 5 | 1.47 | 1.0 | 1.2 | 10% | 30% | 13:36 | 1 GP: 0G 0A, 1 SOG |
| Kevin Stenlund | C | 15 | 5 | 0.80 | 0.8 | 0.8 | 0% | 30% | 13:21 | 1 GP: 0G 1A, 1 SOG |
| Andrew Peeke | D | 15 | 5 | 0.87 | 0.8 | 0.7 | 0% | 30% | 19:39 | 1 GP: 0G 1A, 0 SOG |
| Jack McBain | C | 15 | 3 | 0.87 | 0.6 | 0.7 | 0% | 20% | 11:38 | 1 GP: 0G 1A, 1 SOG |
| Nate Schmidt | D | 15 | 3 | 0.93 | 0.4 | 0.7 | 0% | 10% | 19:49 | 1 GP: 0G 0A, 1 SOG |
| Artem Duda | D | 2 | 0 | 2.00 | 2.0 | 2.0 | 50% | 0% | 15:00 | – |
| Liam O'Brien | C | 2 | 0 | 0.50 | 0.5 | 0.5 | 0% | 0% | 8:40 | – |
TOR skaters: recent shots and points
| Skater | Pos | GP | P | SOG/GP | SOG L5 | SOG L10 | 3+ SOG L10 | 1+ P L10 | TOI L5 | vs UTA this season |
|---|---|---|---|---|---|---|---|---|---|---|
| William Nylander | RW | 16 | 21 | 2.88 | 2.6 | 2.8 | 60% | 70% | 19:28 | 1 GP: 0G 1A, 4 SOG |
| Auston Matthews | C | 16 | 24 | 2.88 | 2.6 | 2.5 | 50% | 80% | 19:10 | 1 GP: 1G 1A, 4 SOG |
| Darren Raddysh | D | 16 | 9 | 2.19 | 1.6 | 2.3 | 50% | 60% | 23:17 | 1 GP: 0G 1A, 3 SOG |
| Jack Roslovic | C | 16 | 16 | 2.44 | 1.4 | 2.1 | 30% | 80% | 17:06 | 1 GP: 1G 0A, 2 SOG |
| Easton Cowan | RW | 16 | 14 | 2.06 | 2.0 | 2.0 | 20% | 70% | 15:57 | 1 GP: 0G 0A, 2 SOG |
| Gavin McKenna | LW | 16 | 11 | 1.81 | 1.8 | 1.9 | 30% | 50% | 13:07 | 1 GP: 1G 0A, 2 SOG |
| Teddy Blueger | C | 16 | 4 | 1.12 | 1.4 | 1.5 | 20% | 20% | 14:33 | 1 GP: 0G 0A, 1 SOG |
| Morgan Rielly | D | 16 | 11 | 1.25 | 1.2 | 1.4 | 30% | 50% | 19:25 | 1 GP: 0G 0A, 1 SOG |
| Troy Stecher | D | 16 | 5 | 1.19 | 2.0 | 1.4 | 20% | 50% | 21:04 | 1 GP: 0G 0A, 0 SOG |
| Zack MacEwen | RW | 10 | 4 | 1.20 | 2.0 | 1.2 | 10% | 30% | 8:55 | – |
| Jake McCabe | D | 16 | 3 | 1.06 | 1.8 | 1.1 | 20% | 30% | 21:30 | 1 GP: 0G 0A, 0 SOG |
| Vinni Lettieri | C | 7 | 1 | 1.14 | 1.4 | 1.1 | 14% | 14% | 10:35 | – |
| Nick Paul | LW | 16 | 6 | 1.00 | 1.0 | 0.9 | 0% | 20% | 16:58 | 1 GP: 0G 0A, 0 SOG |
| Brandon Duhaime | LW | 16 | 4 | 0.81 | 1.4 | 0.9 | 10% | 20% | 13:00 | 1 GP: 0G 0A, 1 SOG |
| Colton Sissons | C | 16 | 5 | 1.00 | 0.6 | 0.8 | 0% | 40% | 15:00 | 1 GP: 0G 0A, 1 SOG |
| Oliver Ekman-Larsson | D | 16 | 1 | 0.69 | 1.2 | 0.8 | 10% | 10% | 18:34 | 1 GP: 0G 0A, 0 SOG |
| Chris Tanev | D | 7 | 1 | 0.29 | 0.2 | 0.3 | 0% | 14% | 16:13 | – |
| Dakota Joshua | C | 1 | 0 | 5.00 | 5.0 | 5.0 | 100% | 0% | 11:00 | – |
Skater list = skaters who played in the team's most recent game (a lineup proxy, not confirmed lineups). Hit rates show the share of the last 10 games (or fewer, if the skater has played fewer).