Skaters › Utah Mammoth › Michael Carcone
Michael Carcone: game log & stats
LW, Utah Mammoth · 2026-27 regular season · Next: @ TOR, Tue, Nov 3 7:00 PM ET (preview)
6GP
1Goals
1Assists
2Points
17SOG
0PPP
2.83SOG/GP
12:41TOI/GP
Shots and points trend (last 6 games)
Bars: shots on goal per game. Dots: points. Line: 5-game rolling SOG average. Oldest to newest, left to right.
Hit rates
| Games with | Last 5 (n=5) | Last 10 (n=6) | Season (n=6) |
|---|---|---|---|
| 1+ point | 0% | 17% | 17% |
| 1+ goal | 0% | 17% | 17% |
| 2+ SOG | 80% | 83% | 83% |
| 3+ SOG | 60% | 50% | 50% |
| 4+ SOG | 20% | 17% | 17% |
Share of games in each window where Michael Carcone reached the mark. Small samples (n) swing a lot.
Splits
| Split | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 1 | 1 | 2 | 17 | 0 | 2.83 | 0.33 | 12:41 |
| Last 5 | 5 | 0 | 0 | 0 | 15 | 0 | 3.00 | 0.00 | 12:41 |
| Home | 1 | 1 | 1 | 2 | 2 | 0 | 2.00 | 2.00 | 12:40 |
| Away | 5 | 0 | 0 | 0 | 15 | 0 | 3.00 | 0.00 | 12:41 |
Vs opponent (2026-27)
| Opponent | GP | G | A | P | SOG | PPP | SOG/GP | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 1 | 0 | 0 | 0 | 7 | 0 | 7.00 | 0.00 | 13:10 |
| Columbus Blue Jackets | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 13:03 |
| Chicago Blackhawks | 1 | 1 | 1 | 2 | 2 | 0 | 2.00 | 2.00 | 12:40 |
| New Jersey Devils | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 | 10:50 |
| New York Rangers | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | 12:43 |
| Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13:41 |
Game log
| Date | Opp | G | A | P | SOG | PPP | +/- | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ PHI | 0 | 0 | 0 | 0 | 0 | -1 | 13:41 |
| Oct 8 | @ BOS | 0 | 0 | 0 | 7 | 0 | 0 | 13:10 |
| Oct 6 | @ NJD | 0 | 0 | 0 | 3 | 0 | 0 | 10:50 |
| Oct 4 | @ NYR | 0 | 0 | 0 | 2 | 0 | -1 | 12:43 |
| Oct 3 | @ CBJ | 0 | 0 | 0 | 3 | 0 | 0 | 13:03 |
| Oct 1 | vs CHI | 1 | 1 | 2 | 2 | 0 | +2 | 12:40 |
SOG = shots on goal. PPP = power-play points. TOI = time on ice (min:sec). Regular season only.